The New York City vs DC United match on 03.05.2026 is packed with action! We’ve checked how both teams did in their past games and head-to-head matchups. It’s all about teamwork and goals—who will come out on top?

Major League Soccer

Major League Soccer

New York City
03.05.2026-19:00
No final result yet

DC United
11
5
2
4
1.7
1.1
1.1
1.7
6/11 (54.5%)
6/11 (54.5%)
2/11 (18.2%)
1 (9.1%)
10/11 (90.9%)
H2H Matches New York City vs DC United

New York City
1

DC United
2

DC United
0

New York City
0

DC United
1

New York City
1

New York City
2

DC United
0

DC United
2

New York City
0

New York City
3

DC United
2

New York City
1

DC United
2

DC United
0

New York City
2

New York City
6

DC United
0

New York City
2

DC United
1

DC United
2

New York City
1
Match Facts
- DC United are unbeaten in 3 straight matches. Double Chance (X2): 2.10.
1X2 Predictions
| Outcome | Probability | Odds |
|---|---|---|
| 1 | 46% | 1.75 |
| X | 25% | 4.00 |
| 2 | 29% | 4.85 |
Over/Under 2.5 Goals Predictions
| Market | Probability | Odds |
|---|---|---|
| Over 2.5 | 53% | 1.90 |
| Under 2.5 | 47% | 2.00 |
BTTS Predictions
| Market | Probability | Odds |
|---|---|---|
| Yes | 55% | 1.80 |
| No | 45% | 1.95 |
New York City

Team Form and Performance Overview:
New York City have struggled recently, with only 0 wins in their last 5 games. They’ve also drawn 2 games and suffered 3 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, New York City have scored 6 goals and conceded 10 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 25.04.2026 | Montreal Impact 1 – 0 New York City L |
| 22.04.2026 | New York City 4 – 4 FC Cincinnati D |
| 18.04.2026 | New York City 1 – 2 Charlotte L |
| 11.04.2026 | Vancouver Whitecaps 2 – 0 New York City L |
| 04.04.2026 | New York City 1 – 1 St. Louis City D |
DC United

Team Form and Performance Overview:
DC United have struggled recently, with only 1 wins in their last 5 games. They’ve also drawn 2 games and suffered 2 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
High-scoring matches have been a trend, with over 2.5 goals occurring in 3 matches.
Overall, DC United have scored 7 goals and conceded 11 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 25.04.2026 | DC United 3 – 2 Orlando City W |
| 22.04.2026 | New York Red Bulls 4 – 4 DC United D |
| 18.04.2026 | Philadelphia Union 0 – 0 DC United D |
| 11.04.2026 | New England Revolution 1 – 0 DC United L |
| 04.04.2026 | DC United 0 – 4 FC Dallas L |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Earthquakes | 11 | 9 | 1 | 1 | 26 | 7 | 19 | 28 | DWWWW |
| 2 | Vancouver Whitecaps | 9 | 8 | 0 | 1 | 25 | 5 | 20 | 24 | WWWWL |
| 3 | Los Angeles FC | 10 | 6 | 2 | 2 | 17 | 6 | 11 | 20 | WDLLW |
| 4 | Seattle Sounders | 9 | 6 | 2 | 1 | 13 | 5 | 8 | 20 | DWWWD |
| 5 | Minnesota United | 10 | 5 | 2 | 3 | 11 | 14 | -3 | 17 | LWWWW |
| 6 | Real Salt Lake | 9 | 5 | 1 | 3 | 17 | 14 | 3 | 16 | LLWWD |
| 7 | Colorado Rapids | 10 | 4 | 1 | 5 | 22 | 18 | 4 | 13 | LDLWL |
| 8 | FC Dallas | 10 | 3 | 4 | 3 | 18 | 15 | 3 | 13 | LLDDW |
| 9 | Houston Dynamo | 9 | 4 | 0 | 5 | 12 | 18 | -6 | 12 | LWWLL |
| 10 | Los Angeles Galaxy | 10 | 3 | 3 | 4 | 15 | 16 | -1 | 12 | WLDWL |
| 11 | San Diego | 10 | 3 | 2 | 5 | 17 | 17 | 0 | 11 | LLLLL |
| 12 | Portland Timbers | 9 | 3 | 1 | 5 | 13 | 19 | -6 | 10 | WLWLD |
| 13 | Austin | 10 | 2 | 4 | 4 | 14 | 19 | -5 | 10 | WLDLD |
| 14 | St. Louis City | 9 | 1 | 3 | 5 | 9 | 16 | -7 | 6 | LLDDW |
| 15 | Sporting Kansas City | 10 | 1 | 2 | 7 | 8 | 26 | -18 | 5 | DLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 9 | 7 | 1 | 1 | 21 | 6 | 15 | 22 | WWWLW |
| 2 | Inter Miami | 10 | 5 | 4 | 1 | 19 | 15 | 4 | 19 | DWWDD |
| 3 | Chicago Fire | 9 | 5 | 2 | 2 | 17 | 8 | 9 | 17 | WDWWW |
| 4 | New England Revolution | 9 | 5 | 1 | 3 | 17 | 12 | 5 | 16 | DWWWW |
| 5 | Charlotte | 10 | 4 | 2 | 4 | 18 | 18 | 0 | 14 | LLWLW |
| 6 | Toronto FC | 11 | 3 | 5 | 3 | 18 | 20 | -2 | 14 | DLDDD |
| 7 | New York City | 10 | 3 | 3 | 4 | 19 | 16 | 3 | 12 | LDLLD |
| 8 | Columbus Crew | 10 | 3 | 3 | 4 | 14 | 13 | 1 | 12 | WWLDW |
| 9 | FC Cincinnati | 10 | 3 | 3 | 4 | 19 | 23 | -4 | 12 | WDDDL |
| 10 | DC United | 10 | 3 | 3 | 4 | 11 | 15 | -4 | 12 | WDDLL |
| 11 | New York Red Bulls | 10 | 3 | 3 | 4 | 16 | 25 | -9 | 12 | LDLDW |
| 12 | CF Montreal | 9 | 3 | 0 | 6 | 13 | 20 | -7 | 9 | WWLLL |
| 13 | Atlanta Utd | 10 | 2 | 1 | 7 | 9 | 17 | -8 | 7 | WLLLL |
| 14 | Orlando City | 10 | 2 | 1 | 7 | 12 | 29 | -17 | 7 | LWLDL |
| 15 | Philadelphia Union | 10 | 1 | 2 | 7 | 9 | 17 | -8 | 5 | LDDWL |
The New York City and DC United matchup on 03.05.2026 is super exciting! We’ve looked at their head-to-head games and team stats to figure out who might win. Let’s see if your favorite team comes out on top!
































