The Qatar vs Switzerland match on 13.06.2026 is packed with action! We’ve checked how both teams did in their past games and head-to-head matchups. It’s all about teamwork and goals—who will come out on top?

World Cup

World Cup

Qatar
13.06.2026-19:00
No final result yet

Switzerland
0
0
0
0
0
0
0
0
0/1 (0%)
0/1 (0%)
0/1 (0%)
0 (0%)
0/1 (0%)
H2H Matches Qatar vs Switzerland
Match Facts
- Switzerland are unbeaten in 5 straight matches.
1X2 Predictions
| Outcome | Probability | Odds |
|---|---|---|
| 1 | 63% | |
| X | 21% | |
| 2 | 16% |
Over/Under 2.5 Goals Predictions
| Market | Probability | Odds |
|---|---|---|
| Over 2.5 | 55% | |
| Under 2.5 | 45% |
BTTS Predictions
| Market | Probability | Odds |
|---|---|---|
| Yes | 56% | |
| No | 44% |
Qatar

Team Form and Performance Overview:
Qatar have delivered a decent performance, achieving 2 wins in their last 5 matches. They’ve also drawn 1 games and suffered 2 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
High-scoring matches have been a trend, with over 2.5 goals occurring in 3 matches.
Overall, Qatar have scored 4 goals and conceded 7 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 14.10.2025 | Qatar 2 – 1 United Arab Emirates W |
| 08.10.2025 | Oman 0 – 0 Qatar D |
| 10.06.2025 | Uzbekistan 3 – 0 Qatar L |
| 05.06.2025 | Qatar 1 – 0 Iran W |
| 25.03.2025 | Kyrgyzstan 3 – 1 Qatar L |
Switzerland

Team Form and Performance Overview:
Switzerland have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 2 games and suffered 0 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, Switzerland have scored 10 goals and conceded 2 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 18.11.2025 | Kosovo 1 – 1 Switzerland D |
| 15.11.2025 | Switzerland 4 – 1 Sweden W |
| 13.10.2025 | Slovenia 0 – 0 Switzerland D |
| 10.10.2025 | Sweden 0 – 2 Switzerland W |
| 08.09.2025 | Switzerland 3 – 0 Slovenia W |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cape Verde Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Congo DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cape Verde Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Congo DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get ready for Qatar and Switzerland to battle it out on 13.06.2026! We’ve broken down their past games and stats to make it easier for you to predict the winner. It’s going to be fun!


















































