The Tottenham vs Manchester City game on 26.02.2025 is going to be awesome! We’ve looked at their past performances and head-to-head games to give you simple tips about what might happen. Let’s see which team comes out on top!

Premier League
Head-to-Head

Tottenham
–

Manchester City
Total Matches Played: 15
| Home Wins | Draws | Away Wins |
|---|---|---|
| 6 | 2 | 7 |
| Total | Per Match | Category | Per Match | Total |
|---|---|---|---|---|
| 22 | 1.5 | Goals | 1.7 | 25 |
| 25 | 1.7 | Goals Conceded | 1.5 | 22 |
| Both Teams to Score (BTTS): 6 (40%) | ||||
| Matches Over 2.5 Goals: 8 (53.3%) | ||||
| HT-FT Turnovers: 1 (6.7%) | ||||
| First Half Over 0.5 Goals: 12 (80%) | ||||
| Matches Over 3.5 Goals: 7 (46.7%) | ||||
H2H Matches Tottenham and Manchester City
| 23.11.2024 | Manchester City 0 – 4 Tottenham |
| 14.05.2024 | Tottenham 0 – 2 Manchester City |
| 03.12.2023 | Manchester City 3 – 3 Tottenham |
| 05.02.2023 | Tottenham 1 – 0 Manchester City |
| 19.01.2023 | Manchester City 4 – 2 Tottenham |
| 19.02.2022 | Manchester City 2 – 3 Tottenham |
| 15.08.2021 | Tottenham 1 – 0 Manchester City |
| 13.02.2021 | Manchester City 3 – 0 Tottenham |
| 21.11.2020 | Tottenham 2 – 0 Manchester City |
| 02.02.2020 | Tottenham 2 – 0 Manchester City |
| 17.08.2019 | Manchester City 2 – 2 Tottenham |
| 20.04.2019 | Manchester City 1 – 0 Tottenham |
| 29.10.2018 | Tottenham 0 – 1 Manchester City |
| 14.04.2018 | Tottenham 1 – 3 Manchester City |
| 16.12.2017 | Manchester City 4 – 1 Tottenham |
Match Odds
| Home | Draw | Away |
|---|---|---|
| 3.3 | 4.28 | 2.05 |
Over/Under 2.5 Goals
| Over 2.5 | Under 2.5 |
|---|---|
| 1.29 | 3.34 |
BTTS (Both Teams to Score)
| Yes | No |
|---|---|
| 1.29 | 3.45 |
Tottenham

Team Form and Performance Overview:
Tottenham have shown excellent form, securing 4 wins in their last 5 matches. They’ve also drawn 0 games and suffered 1 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
High-scoring matches have been a trend, with over 2.5 goals occurring in 3 matches.
Overall, Tottenham have scored 11 goals and conceded 3 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 22.02.2025 | Ipswich 1 – 4 Tottenham W |
| 16.02.2025 | Tottenham 1 – 0 Manchester Utd W |
| 02.02.2025 | Brentford 0 – 2 Tottenham W |
| 30.01.2025 | Tottenham 3 – 0 Elfsborg W |
| 26.01.2025 | Tottenham 1 – 2 Leicester L |
Manchester City

Team Form and Performance Overview:
Manchester City have struggled recently, with only 1 wins in their last 5 games. They’ve also drawn 0 games and suffered 4 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 4 matches.
Overall, Manchester City have scored 8 goals and conceded 13 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 23.02.2025 | Manchester City 0 – 2 Liverpool L |
| 19.02.2025 | Real Madrid 3 – 1 Manchester City L |
| 15.02.2025 | Manchester City 4 – 0 Newcastle W |
| 11.02.2025 | Manchester City 2 – 3 Real Madrid L |
| 02.02.2025 | Arsenal 5 – 1 Manchester City L |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Liverpool | 27 | 19 | 7 | 1 | 64 | 26 | 38 | 64 | WDWDW |
| 2 | ![]() Arsenal | 26 | 15 | 8 | 3 | 51 | 23 | 28 | 53 | LWWWD |
| 3 | ![]() Nottingham | 26 | 14 | 5 | 7 | 44 | 33 | 11 | 47 | LLWLW |
| 4 | ![]() Manchester City | 26 | 13 | 5 | 8 | 52 | 37 | 15 | 44 | LWLWW |
| 5 | ![]() Newcastle | 26 | 13 | 5 | 8 | 46 | 36 | 10 | 44 | WLLWL |
| 6 | ![]() Bournemouth | 26 | 12 | 7 | 7 | 44 | 30 | 14 | 43 | LWLWW |
| 7 | ![]() Chelsea | 26 | 12 | 7 | 7 | 48 | 36 | 12 | 43 | LLWLW |
| 8 | ![]() Aston Villa | 27 | 11 | 9 | 7 | 39 | 41 | -2 | 42 | WDDLD |
| 9 | ![]() Brighton | 26 | 10 | 10 | 6 | 42 | 38 | 4 | 40 | WWLLW |
| 10 | ![]() Fulham | 26 | 10 | 9 | 7 | 38 | 35 | 3 | 39 | LWWLW |
| 11 | ![]() Brentford | 26 | 11 | 4 | 11 | 47 | 42 | 5 | 37 | WWLWL |
| 12 | ![]() Tottenham | 26 | 10 | 3 | 13 | 53 | 38 | 15 | 33 | WWWLL |
| 13 | ![]() Crystal Palace | 26 | 8 | 9 | 9 | 31 | 32 | -1 | 33 | WLWLW |
| 14 | ![]() Everton | 26 | 7 | 10 | 9 | 29 | 33 | -4 | 31 | DWDWW |
| 15 | ![]() Manchester Utd | 26 | 8 | 6 | 12 | 30 | 37 | -7 | 30 | DLLWL |
| 16 | ![]() West Ham | 26 | 8 | 6 | 12 | 30 | 47 | -17 | 30 | WLLDL |
| 17 | ![]() Wolves | 26 | 6 | 4 | 16 | 36 | 54 | -18 | 22 | WLWLL |
| 18 | ![]() Ipswich | 26 | 3 | 8 | 15 | 24 | 54 | -30 | 17 | LDLLL |
| 19 | ![]() Leicester | 26 | 4 | 5 | 17 | 25 | 59 | -34 | 17 | LLLWL |
| 20 | ![]() Southampton | 26 | 2 | 3 | 21 | 19 | 61 | -42 | 9 | LLWLL |
As Tottenham and Manchester City prepare for their match on 26.02.2025, we’ve broken down their head-to-head stats and recent games for you. Get ready to learn more about these teams and what to expect!



















