
Serie A
Suggested HT/FT Prediction: 1-1
Date | Match Details | HT-FT Score |
---|---|---|
05-01-2025 | AS Roma vs Lazio | 2 : 0 / 2 : 0 |
06-04-2024 | AS Roma vs Lazio | 1 : 0 / 1 : 0 |
10-01-2024 | Lazio vs AS Roma | 0 : 0 / 1 : 0 |
12-11-2023 | Lazio vs AS Roma | 0 : 0 / 0 : 0 |
19-03-2023 | Lazio vs AS Roma | 0 : 0 / 1 : 0 |
06-11-2022 | AS Roma vs Lazio | 0 : 1 / 0 : 1 |
20-03-2022 | AS Roma vs Lazio | 3 : 0 / 3 : 0 |
26-09-2021 | Lazio vs AS Roma | 2 : 1 / 3 : 2 |
15-05-2021 | AS Roma vs Lazio | 1 : 0 / 2 : 0 |
15-01-2021 | Lazio vs AS Roma | 2 : 0 / 3 : 0 |
26-01-2020 | AS Roma vs Lazio | 1 : 1 / 1 : 1 |
01-09-2019 | Lazio vs AS Roma | 0 : 1 / 1 : 1 |
02-03-2019 | Lazio vs AS Roma | 1 : 0 / 3 : 0 |
29-09-2018 | AS Roma vs Lazio | 1 : 0 / 3 : 1 |
15-04-2018 | Lazio vs AS Roma | 0 : 0 / 0 : 0 |
18-11-2017 | AS Roma vs Lazio | 0 : 0 / 2 : 1 |

Ligue 1
Suggested HT/FT Prediction: 1-1
Date | Match Details | HT-FT Score |
---|---|---|
31-08-2024 | Brest vs Saint Etienne | 2 : 0 / 4 : 0 |
16-04-2022 | Saint Etienne vs Brest | 2 : 1 / 2 : 1 |
01-12-2021 | Brest vs Saint Etienne | 0 : 0 / 1 : 0 |
24-04-2021 | Saint Etienne vs Brest | 1 : 0 / 1 : 2 |
21-11-2020 | Brest vs Saint Etienne | 4 : 1 / 4 : 1 |
16-02-2020 | Brest vs Saint Etienne | 3 : 0 / 3 : 2 |
18-08-2019 | Saint Etienne vs Brest | 0 : 1 / 1 : 1 |

Ekstraklasa
Suggested HT/FT Prediction: 1-X
Date | Match Details | HT-FT Score |
---|---|---|
06-10-2024 | Jagiellonia vs Legia Warszawa | 1 : 0 / 1 : 1 |
07-04-2024 | Legia Warszawa vs Jagiellonia | 1 : 0 / 1 : 1 |
01-10-2023 | Jagiellonia vs Legia Warszawa | 2 : 0 / 2 : 0 |
12-05-2023 | Legia Warszawa vs Jagiellonia | 1 : 1 / 5 : 1 |
29-10-2022 | Jagiellonia vs Legia Warszawa | 1 : 3 / 2 : 5 |

Ekstraklasa
Suggested HT/FT Prediction: X-X
Date | Match Details | HT-FT Score |
---|---|---|
06-10-2024 | Pogon Szczecin vs Piast Gliwice | 0 : 0 / 1 : 0 |
20-04-2024 | Pogon Szczecin vs Piast Gliwice | 0 : 2 / 0 : 2 |
20-10-2023 | Piast Gliwice vs Pogon Szczecin | 0 : 0 / 0 : 0 |
29-04-2023 | Piast Gliwice vs Pogon Szczecin | 0 : 0 / 0 : 0 |
15-10-2022 | Pogon Szczecin vs Piast Gliwice | 0 : 1 / 1 : 1 |

Bundesliga
Suggested HT/FT Prediction: 2-2
Date | Match Details | HT-FT Score |
---|---|---|
01-12-2024 | FC Heidenheim vs Eintracht Frankfurt | 0 : 1 / 0 : 4 |
02-03-2024 | FC Heidenheim vs Eintracht Frankfurt | 0 : 1 / 1 : 2 |
08-10-2023 | Eintracht Frankfurt vs FC Heidenheim | 1 : 0 / 2 : 0 |

Primeira Liga
Suggested HT/FT Prediction: 2-2
Date | Match Details | HT-FT Score |
---|---|---|
01-12-2024 | Arouca vs Benfica | 0 : 1 / 0 : 2 |
12-05-2024 | Benfica vs Arouca | 3 : 0 / 5 : 0 |
06-01-2024 | Arouca vs Benfica | 0 : 1 / 0 : 3 |
31-01-2023 | Arouca vs Benfica | 0 : 1 / 0 : 3 |
05-08-2022 | Benfica vs Arouca | 3 : 0 / 4 : 0 |
21-01-2022 | Arouca vs Benfica | 0 : 1 / 0 : 2 |
14-08-2021 | Benfica vs Arouca | 2 : 0 / 2 : 0 |

Premiership
Suggested HT/FT Prediction: X-X
Date | Match Details | HT-FT Score |
---|---|---|
23-11-2024 | Dundee vs Hibernian | 3 : 1 / 4 : 1 |
24-08-2024 | Hibernian vs Dundee | 1 : 1 / 2 : 2 |
24-02-2024 | Hibernian vs Dundee | 1 : 0 / 2 : 1 |
25-11-2023 | Dundee vs Hibernian | 0 : 1 / 1 : 2 |
30-09-2023 | Hibernian vs Dundee | 0 : 0 / 0 : 0 |
10-05-2022 | Dundee vs Hibernian | 1 : 1 / 3 : 1 |
02-03-2022 | Dundee vs Hibernian | 0 : 0 / 0 : 0 |
14-12-2021 | Hibernian vs Dundee | 1 : 0 / 1 : 0 |
22-08-2021 | Dundee vs Hibernian | 1 : 1 / 2 : 2 |

Eredivisie
Suggested HT/FT Prediction: X-1
Date | Match Details | HT-FT Score |
---|---|---|
01-12-2024 | AZ Alkmaar vs Heracles | 0 : 0 / 1 : 0 |
03-04-2024 | Heracles vs AZ Alkmaar | 3 : 0 / 5 : 0 |
28-09-2023 | AZ Alkmaar vs Heracles | 1 : 0 / 1 : 1 |
19-02-2022 | AZ Alkmaar vs Heracles | 1 : 1 / 2 : 1 |
19-09-2021 | Heracles vs AZ Alkmaar | 1 : 1 / 3 : 2 |
16-05-2021 | AZ Alkmaar vs Heracles | 1 : 0 / 5 : 0 |
29-11-2020 | Heracles vs AZ Alkmaar | 0 : 2 / 1 : 2 |

Super Lig
Suggested HT/FT Prediction: X-1
Date | Match Details | HT-FT Score |
---|---|---|
09-11-2024 | Rizespor vs Trabzonspor | 1 : 1 / 3 : 1 |
25-01-2024 | Rizespor vs Trabzonspor | 0 : 0 / 1 : 0 |
26-08-2023 | Trabzonspor vs Rizespor | 0 : 2 / 2 : 3 |
18-03-2022 | Rizespor vs Trabzonspor | 0 : 0 / 3 : 2 |
29-10-2021 | Trabzonspor vs Rizespor | 1 : 1 / 2 : 1 |

Super Lig
Suggested HT/FT Prediction: 2-2
Date | Match Details | HT-FT Score |
---|---|---|
08-11-2024 | Kasimpasa vs Kayserispor | 0 : 1 / 1 : 2 |
03-04-2024 | Kayserispor vs Kasimpasa | 0 : 1 / 0 : 2 |
11-11-2023 | Kasimpasa vs Kayserispor | 1 : 3 / 3 : 4 |
19-04-2023 | Kayserispor vs Kasimpasa | 0 : 0 / 0 : 0 |
23-10-2022 | Kasimpasa vs Kayserispor | 0 : 1 / 0 : 1 |
23-01-2022 | Kasimpasa vs Kayserispor | 2 : 1 / 3 : 1 |
11-09-2021 | Kayserispor vs Kasimpasa | 1 : 0 / 2 : 0 |

2. Bundesliga
Suggested HT/FT Prediction: 1-1
Date | Match Details | HT-FT Score |
---|---|---|
09-11-2024 | Dusseldorf vs SC Paderborn 07 | 0 : 0 / 1 : 1 |
04-02-2024 | SC Paderborn 07 vs Dusseldorf | 3 : 0 / 4 : 3 |
19-08-2023 | Dusseldorf vs SC Paderborn 07 | 0 : 1 / 1 : 2 |
03-02-2023 | SC Paderborn 07 vs Dusseldorf | 1 : 0 / 4 : 1 |
22-07-2022 | Dusseldorf vs SC Paderborn 07 | 2 : 1 / 2 : 1 |
16-05-2020 | Dusseldorf vs SC Paderborn 07 | 0 : 0 / 0 : 0 |
26-10-2019 | SC Paderborn 07 vs Dusseldorf | 1 : 0 / 2 : 0 |

A-League
Suggested HT/FT Prediction: 1-1
Date | Match Details | HT-FT Score |
---|---|---|
27-10-2024 | Western United vs Western Sydney Wanderers | 0 : 1 / 1 : 1 |
08-03-2024 | Western Sydney Wanderers vs Western United | 0 : 0 / 1 : 3 |
27-01-2024 | Western United vs Western Sydney Wanderers | 0 : 1 / 0 : 1 |
28-10-2023 | Western Sydney Wanderers vs Western United | 5 : 0 / 5 : 0 |
05-02-2023 | Western Sydney Wanderers vs Western United | 1 : 0 / 1 : 0 |
18-12-2022 | Western United vs Western Sydney Wanderers | 1 : 0 / 1 : 0 |
20-02-2022 | Western United vs Western Sydney Wanderers | 2 : 0 / 3 : 2 |
05-02-2022 | Western Sydney Wanderers vs Western United | 0 : 1 / 0 : 1 |

Czech Liga
Suggested HT/FT Prediction: X-1
Date | Match Details | HT-FT Score |
---|---|---|
02-04-2023 | Jablonec vs Pardubice | 0 : 0 / 1 : 0 |
08-10-2022 | Pardubice vs Jablonec | 0 : 0 / 1 : 0 |

Liga Profesional Argentina
Suggested HT/FT Prediction: X-1
Date | Match Details | HT-FT Score |
---|---|---|
29-09-2024 | River Plate vs Talleres Cordoba | 0 : 1 / 0 : 1 |
15-05-2023 | Talleres Cordoba vs River Plate | 0 : 0 / 2 : 1 |
24-09-2022 | River Plate vs Talleres Cordoba | 0 : 0 / 0 : 1 |
20-04-2022 | Talleres Cordoba vs River Plate | 0 : 0 / 1 : 0 |

Super League
Suggested HT/FT Prediction: X-X
Date | Match Details | HT-FT Score |
---|---|---|
04-02-2025 | FC Sion vs Servette | 1 : 1 / 3 : 3 |
19-10-2024 | Servette vs FC Sion | 1 : 0 / 3 : 0 |
13-05-2023 | Servette vs FC Sion | 3 : 0 / 5 : 0 |
08-04-2023 | FC Sion vs Servette | 1 : 1 / 2 : 2 |
29-01-2023 | Servette vs FC Sion | 2 : 0 / 2 : 2 |
30-07-2022 | FC Sion vs Servette | 0 : 0 / 0 : 0 |

Major League Soccer
Suggested HT/FT Prediction: X-1
Date | Match Details | HT-FT Score |
---|---|---|
08-05-2022 | Nashville SC vs Real Salt Lake | 0 : 0 / 2 : 0 |
20-03-2022 | Real Salt Lake vs Nashville SC | 1 : 1 / 2 : 1 |
16-05-2021 | Real Salt Lake vs Nashville SC | 0 : 0 / 0 : 0 |

Major League Soccer
Suggested HT/FT Prediction: 1-1
Date | Match Details | HT-FT Score |
---|---|---|
20-10-2024 | Los Angeles FC vs San Jose Earthquakes | 0 : 1 / 3 : 1 |
23-06-2024 | Los Angeles FC vs San Jose Earthquakes | 4 : 1 / 6 : 2 |
04-05-2024 | San Jose Earthquakes vs Los Angeles FC | 1 : 0 / 3 : 1 |
09-07-2023 | Los Angeles FC vs San Jose Earthquakes | 1 : 1 / 1 : 1 |
21-05-2023 | Los Angeles FC vs San Jose Earthquakes | 1 : 0 / 2 : 1 |
06-05-2023 | San Jose Earthquakes vs Los Angeles FC | 1 : 1 / 2 : 1 |
21-08-2022 | San Jose Earthquakes vs Los Angeles FC | 1 : 0 / 2 : 1 |
28-05-2022 | Los Angeles FC vs San Jose Earthquakes | 2 : 2 / 3 : 2 |
16-10-2021 | Los Angeles FC vs San Jose Earthquakes | 2 : 0 / 3 : 1 |
26-09-2021 | San Jose Earthquakes vs Los Angeles FC | 1 : 0 / 2 : 0 |
08-08-2021 | San Jose Earthquakes vs Los Angeles FC | 2 : 1 / 2 : 1 |

Major League Soccer
Suggested HT/FT Prediction: 1-1
Date | Match Details | HT-FT Score |
---|---|---|
26-05-2024 | Portland Timbers vs Sporting Kansas City | 0 : 0 / 2 : 1 |
07-04-2024 | Sporting Kansas City vs Portland Timbers | 3 : 0 / 3 : 3 |
28-05-2023 | Sporting Kansas City vs Portland Timbers | 1 : 1 / 4 : 1 |
28-02-2023 | Portland Timbers vs Sporting Kansas City | 1 : 0 / 1 : 0 |
21-08-2022 | Sporting Kansas City vs Portland Timbers | 3 : 0 / 4 : 1 |
15-05-2022 | Portland Timbers vs Sporting Kansas City | 1 : 0 / 7 : 2 |
19-08-2021 | Sporting Kansas City vs Portland Timbers | 0 : 1 / 1 : 1 |
20-06-2021 | Portland Timbers vs Sporting Kansas City | 2 : 1 / 2 : 1 |

Primera A
Suggested HT/FT Prediction: 2-2
Date | Match Details | HT-FT Score |
---|---|---|
25-07-2024 | Millonarios vs Atletico Nacional | 0 : 1 / 1 : 2 |
11-02-2024 | Atletico Nacional vs Millonarios | 0 : 1 / 0 : 1 |

Liga MX – 2024
Suggested HT/FT Prediction: 2-X
Date | Match Details | HT-FT Score |
---|---|---|
20-10-2024 | Monterrey vs Tigres UANL | 3 : 2 / 4 : 2 |
13-05-2024 | Monterrey vs Tigres UANL | 0 : 1 / 1 : 1 |
10-05-2024 | Tigres UANL vs Monterrey | 1 : 1 / 1 : 2 |
14-04-2024 | Monterrey vs Tigres UANL | 1 : 2 / 3 : 3 |
24-09-2023 | Tigres UANL vs Monterrey | 1 : 0 / 3 : 0 |

Liga MX – 2024
Suggested HT/FT Prediction: 1-1
Date | Match Details | HT-FT Score |
---|---|---|
28-09-2024 | Toluca vs Atlas | 2 : 0 / 4 : 1 |
07-04-2024 | Toluca vs Atlas | 2 : 0 / 4 : 1 |
26-08-2023 | Atlas vs Toluca | 0 : 0 / 0 : 0 |

Liga MX – 2024
Suggested HT/FT Prediction: X-2
Date | Match Details | HT-FT Score |
---|---|---|
09-11-2024 | Club Queretaro vs Santos Laguna | 1 : 1 / 3 : 2 |
02-03-2024 | Club Queretaro vs Santos Laguna | 0 : 0 / 0 : 1 |
03-07-2023 | Santos Laguna vs Club Queretaro | 0 : 0 / 0 : 2 |

Premier League
Suggested HT/FT Prediction: 1-1
Date | Match Details | HT-FT Score |
---|---|---|
16-01-2025 | Zamalek SC vs Haras El Hodood | 3 : 1 / 3 : 2 |
13-04-2023 | Haras El Hodood vs Zamalek SC | 0 : 2 / 0 : 3 |
20-12-2022 | Zamalek SC vs Haras El Hodood | 1 : 0 / 4 : 0 |

Liga I
Suggested HT/FT Prediction: 1-1
Date | Match Details | HT-FT Score |
---|---|---|
09-03-2025 | FCSB vs Univ. Craiova | 1 : 0 / 1 : 0 |
03-11-2024 | Univ. Craiova vs FCSB | 0 : 1 / 1 : 1 |
06-05-2024 | Univ. Craiova vs FCSB | 1 : 0 / 2 : 0 |
07-04-2024 | FCSB vs Univ. Craiova | 2 : 0 / 2 : 0 |
28-01-2024 | Univ. Craiova vs FCSB | 0 : 1 / 0 : 3 |
02-09-2023 | FCSB vs Univ. Craiova | 3 : 0 / 3 : 0 |

Liga I
Suggested HT/FT Prediction: X-2
Date | Match Details | HT-FT Score |
---|---|---|
08-12-2024 | Uta Arad vs Unirea Slobozia | 1 : 1 / 3 : 4 |
05-08-2024 | Unirea Slobozia vs Uta Arad | 0 : 0 / 0 : 1 |

Allsvenskan – 2025
Suggested HT/FT Prediction: X-1
Date | Match Details | HT-FT Score |
---|---|---|
15-09-2024 | Sirius vs IF Brommapojkarna | 1 : 1 / 3 : 2 |
24-04-2024 | IF Brommapojkarna vs Sirius | 0 : 0 / 1 : 1 |
21-10-2023 | Sirius vs IF Brommapojkarna | 1 : 1 / 3 : 2 |
27-05-2023 | IF Brommapojkarna vs Sirius | 1 : 1 / 1 : 2 |

Serie A – 2025
Suggested HT/FT Prediction: 1-1
Date | Match Details | HT-FT Score |
---|---|---|
15-09-2024 | Cruzeiro vs Sao Paulo | 0 : 0 / 0 : 1 |
02-06-2024 | Sao Paulo vs Cruzeiro | 1 : 0 / 2 : 0 |
02-11-2023 | Sao Paulo vs Cruzeiro | 0 : 0 / 1 : 0 |
25-06-2023 | Cruzeiro vs Sao Paulo | 1 : 0 / 1 : 0 |

Serie A – 2025
Suggested HT/FT Prediction: 1-1
Date | Match Details | HT-FT Score |
---|---|---|
22-09-2024 | Gremio vs Flamengo | 1 : 1 / 3 : 2 |
13-06-2024 | Flamengo vs Gremio | 1 : 0 / 2 : 1 |
26-10-2023 | Gremio vs Flamengo | 0 : 1 / 3 : 2 |
11-06-2023 | Flamengo vs Gremio | 1 : 0 / 3 : 0 |

Jupiler Pro League
Suggested HT/FT Prediction: X-1
Date | Match Details | HT-FT Score |
---|---|---|
15-12-2024 | Club Brugge KV vs Genk | 0 : 0 / 2 : 0 |
11-08-2024 | Genk vs Club Brugge KV | 0 : 1 / 3 : 2 |
28-04-2024 | Genk vs Club Brugge KV | 0 : 1 / 0 : 3 |
24-04-2024 | Club Brugge KV vs Genk | 1 : 0 / 4 : 0 |
03-03-2024 | Genk vs Club Brugge KV | 0 : 1 / 0 : 3 |
28-09-2023 | Club Brugge KV vs Genk | 0 : 1 / 1 : 1 |
08-01-2023 | Genk vs Club Brugge KV | 1 : 1 / 3 : 1 |
24-07-2022 | Club Brugge KV vs Genk | 1 : 1 / 3 : 2 |
20-03-2022 | Club Brugge KV vs Genk | 1 : 1 / 3 : 1 |
28-11-2021 | Genk vs Club Brugge KV | 0 : 1 / 2 : 3 |

Bundesliga
Suggested HT/FT Prediction: X-X
Date | Match Details | HT-FT Score |
---|---|---|
16-02-2025 | Austria Vienna vs Rapid Vienna | 1 : 1 / 2 : 1 |
22-09-2024 | Rapid Vienna vs Austria Vienna | 1 : 1 / 2 : 1 |
25-02-2024 | Rapid Vienna vs Austria Vienna | 3 : 0 / 3 : 0 |
01-10-2023 | Austria Vienna vs Rapid Vienna | 0 : 0 / 0 : 0 |
14-05-2023 | Austria Vienna vs Rapid Vienna | 2 : 1 / 3 : 1 |
16-04-2023 | Rapid Vienna vs Austria Vienna | 2 : 2 / 3 : 3 |
19-03-2023 | Austria Vienna vs Rapid Vienna | 1 : 0 / 2 : 0 |
09-10-2022 | Rapid Vienna vs Austria Vienna | 0 : 2 / 1 : 2 |
08-05-2022 | Austria Vienna vs Rapid Vienna | 0 : 1 / 1 : 1 |
20-03-2022 | Rapid Vienna vs Austria Vienna | 1 : 1 / 1 : 1 |
05-12-2021 | Rapid Vienna vs Austria Vienna | 1 : 1 / 1 : 1 |
29-08-2021 | Austria Vienna vs Rapid Vienna | 1 : 0 / 1 : 1 |
07-03-2021 | Austria Vienna vs Rapid Vienna | 0 : 0 / 0 : 0 |
29-11-2020 | Rapid Vienna vs Austria Vienna | 1 : 1 / 1 : 1 |

Super League 1
Suggested HT/FT Prediction: X-1
Date | Match Details | HT-FT Score |
---|---|---|
15-02-2025 | OFI Crete vs Asteras Tripolis | 0 : 0 / 2 : 1 |
04-11-2024 | Asteras Tripolis vs OFI Crete | 0 : 0 / 3 : 0 |
21-12-2023 | OFI Crete vs Asteras Tripolis | 0 : 1 / 0 : 2 |
26-08-2023 | Asteras Tripolis vs OFI Crete | 2 : 0 / 3 : 0 |
21-01-2023 | OFI Crete vs Asteras Tripolis | 0 : 0 / 1 : 0 |
02-10-2022 | Asteras Tripolis vs OFI Crete | 2 : 0 / 2 : 0 |
08-05-2022 | OFI Crete vs Asteras Tripolis | 0 : 0 / 1 : 0 |
04-01-2022 | Asteras Tripolis vs OFI Crete | 1 : 0 / 1 : 0 |
22-09-2021 | OFI Crete vs Asteras Tripolis | 0 : 0 / 0 : 0 |