Sure 2 ODDS Picks 12 2025
Sure 2 ODDS Picks 12 2025
| DATE | MATCH | Tip | ODDS | FT |
|---|---|---|---|---|
| 26.12.2025 | Eastleigh vs Woking | 1 | 2.50 | 1 : 1 |
| 25.12.2025 | – | – | – | – |
| 24.12.2025 | Burkina Faso vs Equatorial Guinea | Over 2.5 | 2.70 | 2 : 1 |
| 23.12.2025 | Nigeria vs Tanzania | Over 2.5 | 2.30 | 2 : 1 |
| 22.12.2025 | Athletic Club vs Espanyol | Over 2.5 | 2.35 | 1 : 2 |
| 21.12.2025 | Den Bosch vs Vitesse | 1 | 2.15 | 2 : 0 |
| 20.12.2025 | Everton vs Arsenal | Over 2.5 | 2.10 | 0 : 1 |
| 19.12.2025 | Hertha Berlin vs Arminia Bielefeld | 1 | 2.05 | 1 : 1 |
| 18.12.2025 | Napoli vs AC Milan | Over 2.5 | 2.23 | 2 : 0 |
| 17.12.2025 | Huesca vs Osasuna | 2 | 2.45 | 2 : 4 |
| 16.12.2025 | Chichester vs Cheshunt | 1 | 2.15 | 2 : 2 |
| 15.12.2025 | Sheffield Wed vs Derby | Over 2.5 | 2.18 | 0 : 3 |
| 14.12.2025 | Sevilla vs Oviedo | 1 | 2.10 | 4 : 0 |
| 13.12.2025 | Accrington ST vs Bromley | 2 | 2.60 | 0 : 1 |
| 12.12.2025 | Obolon vs Metalist 1925 | Over 2.5 | 2.40 | 1 : 3 |
| 11.12.2025 | Dinamo Zagreb vs Real Betis | 2 | 2.10 | 1 : 3 |
| 10.12.2025 | Hull City vs Wrexham | 1 | 2.40 | 2 : 0 |
| 09.12.2025 | Monaco vs Galatasaray | 1 | 2.30 | 1 : 0 |
| 08.12.2025 | Monza vs Sudtirol | BTTS | 2.20 | 1 : 1 |
| 07.12.2025 | U. Cluj vs FC Hermannstadt | Over 2.5 | 2.40 | 3 : 0 |
| 06.12.2025 | Dunkerque vs Saint Etienne | 2 | 2.90 | 1 : 0 |
| 05.12.2025 | Versailles vs Le Puy Foot | Over 2.5 | 2.20 | 0 : 3 |
| 04.12.2025 | Cruzeiro vs Botafogo RJ | Over 2.5 | 2.10 | 2 : 2 |
| 03.12.2025 | Hearts vs Kilmarnock | BTTS | 2.10 | 1 : 1 |
| 02.12.2025 | Maccabi Haifa vs Hapoel Tel Aviv | 1 | 2.15 | 2 : 1 |
| 01.12.2025 | Akritas vs AEK Larnaca | BTTS | 2.40 | 1 : 1 |
