The big game between Aris and AEK Athens FC on 07.08.2025 is here! We’ve looked at their stats and head-to-head games to make predicting the winner easier for you. Let’s see which team comes out on top!

UEFA Europa Conference League
Head-to-Head

Aris
–

AEK Athens FC
Total Matches Played: 0
Home Wins | Draws | Away Wins |
---|---|---|
0 | 0 | 0 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
0 | 0 | Goals | 0 | 0 |
0 | 0 | Goals Conceded | 0 | 0 |
Both Teams to Score (BTTS): 0 (0%) | ||||
Matches Over 2.5 Goals: 0 (0%) | ||||
HT-FT Turnovers: 0 (0%) | ||||
First Half Over 0.5 Goals: 0 (0%) | ||||
Matches Over 3.5 Goals: 0 (0%) |
H2H Matches Aris and AEK Athens FC
Match Odds
Home | Draw | Away |
---|---|---|
– | – | – |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
– | – |
BTTS (Both Teams to Score)
Yes | No |
---|---|
– | – |
Aris
Team Form and Performance Overview:
Aris have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 1 games and suffered 1 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 4 matches.
Overall, Aris have scored 11 goals and conceded 11 goals in their last 5 matches.
Date | Match Details |
---|---|
31.07.2025 | Puskas Academy 0 – 2 Aris W |
24.07.2025 | Aris 3 – 2 Puskas Academy W |
18.05.2025 | Apollon 2 – 3 Aris W |
12.05.2025 | Aris 3 – 3 Omonia D |
04.05.2025 | Pafos 4 – 0 Aris L |
AEK Athens FC
Team Form and Performance Overview:
AEK Athens FC have struggled recently, with only 0 wins in their last 5 games. They’ve also drawn 1 games and suffered 4 losses.
Defensive battles have been common, as only 1 matches saw both teams score.
Goals have been harder to come by, as only 1 matches ended with over 2.5 goals.
Overall, AEK Athens FC have scored 1 goals and conceded 6 goals in their last 5 matches.
Date | Match Details |
---|---|
31.07.2025 | H. Beer Sheva 0 – 0 AEK Athens FC D |
11.05.2025 | PAOK 1 – 0 AEK Athens FC L |
04.05.2025 | AEK Athens FC 1 – 2 Panathinaikos L |
27.04.2025 | AEK Athens FC 0 – 2 Olympiakos Piraeus L |
13.04.2025 | Olympiakos Piraeus 1 – 0 AEK Athens FC L |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Chelsea | 6 | 6 | 0 | 0 | 26 | 5 | 21 | 18 | WWWWW |
2 | ![]() Guimaraes | 6 | 4 | 2 | 0 | 13 | 6 | 7 | 14 | DWDWW |
3 | ![]() Fiorentina | 6 | 4 | 1 | 1 | 18 | 7 | 11 | 13 | DWWLW |
4 | ![]() SK Rapid | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 | WLDWW |
5 | ![]() Djurgarden | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 | WWWWL |
6 | ![]() FC Lugano | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 | DWWLW |
7 | ![]() Legia | 6 | 4 | 0 | 2 | 13 | 5 | 8 | 12 | LLWWW |
8 | ![]() Cercle Brugge | 6 | 3 | 2 | 1 | 14 | 7 | 7 | 11 | DWWDL |
9 | ![]() Jagiellonia | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 | DLDWW |
10 | ![]() Shamrock Rovers | 6 | 3 | 2 | 1 | 12 | 9 | 3 | 11 | LWDWW |
11 | ![]() APOEL | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 | DWWWL |
12 | ![]() Pafos | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 | DWLWL |
13 | ![]() Panathinaikos | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 | WWWLL |
14 | ![]() O. Ljubljana | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 | DLWWW |
15 | ![]() Real Betis | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 | WWLWD |
16 | ![]() FC Heidenheim | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | DLLWW |
17 | ![]() Gent | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | LWLWW |
18 | ![]() FC Copenhagen | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 | LWWDD |
19 | ![]() Vikingur Reykjavik | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | DLDWW |
20 | ![]() Borac Banja Luka | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 | DLWLW |
21 | ![]() Celje | 6 | 2 | 1 | 3 | 13 | 13 | 0 | 7 | WLDLW |
22 | ![]() Omonia | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | DWLLL |
23 | ![]() Molde | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 | WDLLL |
24 | ![]() TSC | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 | WLDWL |
25 | ![]() Heart Of Midlothian | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 | DLLLW |
26 | ![]() Basaksehir | 6 | 1 | 3 | 2 | 9 | 12 | -3 | 6 | DWDDL |
27 | ![]() Mlada Boleslav | 6 | 2 | 0 | 4 | 7 | 10 | -3 | 6 | LWWLL |
28 | ![]() FC Astana | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | DLDLL |
29 | ![]() ST. Gallen | 6 | 1 | 2 | 3 | 10 | 18 | -8 | 5 | DLDWL |
30 | ![]() HJK | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 | LDLLW |
31 | ![]() FC Noah | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 | LLDLL |
32 | ![]() TNS | 6 | 1 | 0 | 5 | 5 | 10 | -5 | 3 | LLLLW |
33 | ![]() Dinamo Minsk | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 | LWLLL |
34 | ![]() Larne | 6 | 1 | 0 | 5 | 3 | 12 | -9 | 3 | WLLLL |
35 | ![]() Lask Linz | 6 | 0 | 3 | 3 | 4 | 14 | -10 | 3 | DLLDL |
36 | ![]() Petrocub | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 | DLDLL |
The game between Aris and AEK Athens FC on 07.08.2025 is one to watch! We’ve studied their stats and performances to help you predict what might happen. It’s all about goals, teamwork, and strategy—who will win?