The Vancouver Whitecaps vs Philadelphia Union game on 14.09.2025 is sure to be thrilling! We’ve studied their stats, head-to-head games, and team form to help you understand what to expect. Let’s get ready for the action!

Major League Soccer
Head-to-Head

Vancouver Whitecaps
–

Philadelphia Union
Total Matches Played: 0
Home Wins | Draws | Away Wins |
---|---|---|
0 | 0 | 0 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
0 | 0 | Goals | 0 | 0 |
0 | 0 | Goals Conceded | 0 | 0 |
Both Teams to Score (BTTS): 0 (0%) | ||||
Matches Over 2.5 Goals: 0 (0%) | ||||
HT-FT Turnovers: 0 (0%) | ||||
First Half Over 0.5 Goals: 0 (0%) | ||||
Matches Over 3.5 Goals: 0 (0%) |
H2H Matches Vancouver Whitecaps and Philadelphia Union
Match Odds
Home | Draw | Away |
---|---|---|
2.25 | 3.70 | 3.00 |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
1.60 | 2.30 |
BTTS (Both Teams to Score)
Yes | No |
---|---|
1.55 | 2.40 |
Vancouver Whitecaps
Team Form and Performance Overview:
Vancouver Whitecaps have delivered a decent performance, achieving 2 wins in their last 5 matches. They’ve also drawn 2 games and suffered 1 losses.
Most of their games have been thrilling, with both teams scoring in 4 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 3 matches.
Overall, Vancouver Whitecaps have scored 9 goals and conceded 6 goals in their last 5 matches.
Date | Match Details |
---|---|
24.08.2025 | Vancouver Whitecaps 3 – 2 St. Louis City W |
18.08.2025 | Vancouver Whitecaps 1 – 1 Houston Dynamo D |
10.08.2025 | San Jose Earthquakes 2 – 1 Vancouver Whitecaps L |
27.07.2025 | Vancouver Whitecaps 3 – 0 Sporting Kansas City W |
20.07.2025 | San Diego 1 – 1 Vancouver Whitecaps D |
Philadelphia Union
Team Form and Performance Overview:
Philadelphia Union have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 1 games and suffered 1 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, Philadelphia Union have scored 9 goals and conceded 3 goals in their last 5 matches.
Date | Match Details |
---|---|
30.08.2025 | FC Cincinnati 0 – 1 Philadelphia Union W |
23.08.2025 | Philadelphia Union 4 – 0 Chicago Fire W |
16.08.2025 | New York Red Bulls 1 – 0 Philadelphia Union L |
09.08.2025 | Philadelphia Union 1 – 1 Toronto FC D |
26.07.2025 | Philadelphia Union 3 – 1 Colorado Rapids W |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() San Diego | 29 | 17 | 5 | 7 | 54 | 34 | 20 | 56 | WDWWW |
2 | ![]() Minnesota United | 29 | 14 | 9 | 6 | 48 | 32 | 16 | 51 | DWWLW |
3 | ![]() Vancouver Whitecaps | 27 | 14 | 7 | 6 | 47 | 31 | 16 | 49 | WDLWD |
4 | ![]() Seattle Sounders | 27 | 12 | 8 | 7 | 48 | 38 | 10 | 44 | WLWDW |
5 | ![]() Los Angeles FC | 26 | 11 | 8 | 7 | 45 | 33 | 12 | 41 | LDWDL |
6 | ![]() Austin | 28 | 11 | 8 | 9 | 31 | 34 | -3 | 41 | WWLDD |
7 | ![]() Portland Timbers | 28 | 10 | 9 | 9 | 36 | 38 | -2 | 39 | DDLLW |
8 | ![]() Colorado Rapids | 29 | 10 | 6 | 13 | 38 | 48 | -10 | 36 | LLWWL |
9 | ![]() San Jose Earthquakes | 29 | 9 | 8 | 12 | 53 | 51 | 2 | 35 | LWLWL |
10 | ![]() Houston Dynamo | 29 | 8 | 9 | 12 | 38 | 47 | -9 | 33 | DWLDD |
11 | ![]() Real Salt Lake | 27 | 9 | 4 | 14 | 28 | 36 | -8 | 31 | LLLWL |
12 | ![]() FC Dallas | 28 | 7 | 10 | 11 | 40 | 48 | -8 | 31 | DDDWL |
13 | ![]() Sporting Kansas City | 29 | 7 | 6 | 16 | 44 | 59 | -15 | 27 | LWLLL |
14 | ![]() St. Louis City | 29 | 5 | 7 | 17 | 34 | 51 | -17 | 22 | DLLLW |
15 | ![]() Los Angeles Galaxy | 28 | 4 | 8 | 16 | 33 | 56 | -23 | 20 | DWLLD |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 29 | 17 | 6 | 6 | 49 | 26 | 23 | 57 | WWLDW |
2 | ![]() FC Cincinnati | 29 | 16 | 4 | 9 | 42 | 36 | 6 | 52 | LLWLD |
3 | ![]() Charlotte | 29 | 16 | 2 | 11 | 48 | 40 | 8 | 50 | WWWWW |
4 | ![]() Nashville SC | 29 | 15 | 5 | 9 | 49 | 33 | 16 | 50 | LWLLL |
5 | ![]() Orlando City | 28 | 13 | 8 | 7 | 54 | 40 | 14 | 47 | LWWWW |
6 | ![]() Inter Miami | 25 | 13 | 7 | 5 | 54 | 40 | 14 | 46 | DWLDW |
7 | ![]() Columbus Crew | 28 | 12 | 10 | 6 | 43 | 39 | 4 | 46 | DLDLW |
8 | ![]() New York City | 27 | 13 | 5 | 9 | 38 | 32 | 6 | 44 | LWWWD |
9 | ![]() Chicago Fire | 28 | 12 | 6 | 10 | 53 | 50 | 3 | 42 | WLWDW |
10 | ![]() New York Red Bulls | 29 | 11 | 7 | 11 | 42 | 38 | 4 | 40 | DLWWL |
11 | ![]() New England Revolution | 29 | 8 | 7 | 14 | 38 | 43 | -5 | 31 | LLWLW |
12 | ![]() Atlanta Utd | 28 | 5 | 11 | 12 | 32 | 49 | -17 | 26 | WDLDD |
13 | ![]() Toronto FC | 28 | 5 | 10 | 13 | 28 | 35 | -7 | 25 | DDDDL |
14 | ![]() CF Montreal | 29 | 5 | 9 | 15 | 29 | 51 | -22 | 24 | DWDDW |
15 | ![]() DC United | 29 | 5 | 9 | 15 | 26 | 54 | -28 | 24 | WDDLL |
Get ready for Vancouver Whitecaps and Philadelphia Union to battle it out on 14.09.2025! We’ve broken down their past games and stats to make it easier for you to predict the winner. It’s going to be fun!