The game between Montreal Impact and Philadelphia Union on 11.04.2026 is one to watch! We’ve studied their stats and performances to help you predict what might happen. It’s all about goals, teamwork, and strategy—who will win?

Major League Soccer

Major League Soccer

Montreal Impact
11.04.2026-18:30
No final result yet

Philadelphia Union
10
2
4
4
1.6
1.9
1.9
1.6
9/10 (90%)
8/10 (80%)
4/10 (40%)
2 (20%)
10/10 (100%)
H2H Matches Montreal Impact vs Philadelphia Union

Philadelphia Union
2

Montreal Impact
1

Montreal Impact
1

Philadelphia Union
2

Montreal Impact
4

Philadelphia Union
2

Philadelphia Union
2

Montreal Impact
2

Philadelphia Union
3

Montreal Impact
0

Montreal Impact
3

Philadelphia Union
2

Philadelphia Union
1

Montreal Impact
1

Montreal Impact
1

Philadelphia Union
2

Montreal Impact
2

Philadelphia Union
2

Philadelphia Union
1

Montreal Impact
1
Match Facts
- Montreal Impact matches have seen Over 2.5 in 5 straight. O2.5: 1.75.
- Philadelphia Union matches have seen Over 2.5 in 3 straight. O2.5: 1.75.
- Both Teams to Score landed in 3 straight Philadelphia Union matches. BTTS Yes: 1.55.
- Last 6 H2H meetings went Over 2.5 (odd: 1.75).
- Last 4 H2H meetings were BTTS: Yes (odd: 1.55).
1X2 Predictions
| Outcome | Probability | Odds |
|---|---|---|
| 1 | 32% | 2.65 |
| X | 27% | 3.55 |
| 2 | 41% | 2.65 |
Over/Under 2.5 Goals Predictions
| Market | Probability | Odds |
|---|---|---|
| Over 2.5 | 62% | 1.75 |
| Under 2.5 | 38% | 2.15 |
BTTS Predictions
| Market | Probability | Odds |
|---|---|---|
| Yes | 59% | 1.55 |
| No | 41% | 2.30 |
Montreal Impact

Team Form and Performance Overview:
Montreal Impact have struggled recently, with only 1 wins in their last 5 games. They’ve also drawn 0 games and suffered 4 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
Every match in their last 5 games has been full of goals, all going over 2.5 goals!
Overall, Montreal Impact have scored 7 goals and conceded 12 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 04.04.2026 | New England Revolution 3 – 0 Montreal Impact L |
| 22.03.2026 | FC Cincinnati 4 – 3 Montreal Impact L |
| 14.03.2026 | Orlando City 2 – 1 Montreal Impact L |
| 08.03.2026 | New York Red Bulls 0 – 3 Montreal Impact W |
| 28.02.2026 | Chicago Fire 3 – 0 Montreal Impact L |
Philadelphia Union

Team Form and Performance Overview:
Philadelphia Union have struggled recently, with only 0 wins in their last 5 games. They’ve also drawn 0 games and suffered 5 losses.
Most of their games have been thrilling, with both teams scoring in 4 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 4 matches.
Overall, Philadelphia Union have scored 4 goals and conceded 10 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 04.04.2026 | Charlotte 2 – 1 Philadelphia Union L |
| 21.03.2026 | Philadelphia Union 1 – 2 Chicago Fire L |
| 14.03.2026 | Atlanta Utd 3 – 1 Philadelphia Union L |
| 08.03.2026 | Philadelphia Union 0 – 1 San Jose Earthquakes L |
| 01.03.2026 | Philadelphia Union 1 – 2 New York City L |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles FC | 6 | 5 | 1 | 0 | 14 | 0 | 14 | 16 | WDWWW |
| 2 | Vancouver Whitecaps | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 | WLWWW |
| 3 | San Jose Earthquakes | 6 | 5 | 0 | 1 | 10 | 1 | 9 | 15 | WWLWW |
| 4 | Real Salt Lake | 6 | 4 | 1 | 1 | 12 | 8 | 4 | 13 | WDWWW |
| 5 | Seattle Sounders | 6 | 4 | 1 | 1 | 6 | 2 | 4 | 13 | WDWWL |
| 6 | FC Dallas | 6 | 3 | 2 | 1 | 14 | 9 | 5 | 11 | WWDLD |
| 7 | San Diego | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 | LDDWW |
| 8 | Colorado Rapids | 6 | 3 | 0 | 3 | 13 | 10 | 3 | 9 | LWLWW |
| 9 | Minnesota United | 6 | 2 | 2 | 2 | 6 | 12 | -6 | 8 | WDLLW |
| 10 | Houston Dynamo | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 | LLWLW |
| 11 | Austin | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 | DDLLW |
| 12 | Los Angeles Galaxy | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 | LDLLW |
| 13 | St. Louis City | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | DWLLL |
| 14 | Portland Timbers | 6 | 1 | 1 | 4 | 9 | 15 | -6 | 4 | LDLLL |
| 15 | Sporting Kansas City | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 | LLWLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 6 | 4 | 1 | 1 | 13 | 3 | 10 | 13 | LWWWD |
| 2 | New York City | 6 | 3 | 2 | 1 | 14 | 7 | 7 | 11 | DLWWW |
| 3 | Charlotte | 6 | 3 | 2 | 1 | 12 | 7 | 5 | 11 | WWDWL |
| 4 | Inter Miami | 6 | 3 | 2 | 1 | 11 | 10 | 1 | 11 | DWDWW |
| 5 | Chicago Fire | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 | WWLDW |
| 6 | Toronto FC | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 10 | WWDWL |
| 7 | New York Red Bulls | 6 | 3 | 1 | 2 | 9 | 13 | -4 | 10 | WLDLW |
| 8 | DC United | 6 | 2 | 1 | 3 | 4 | 8 | -4 | 7 | LDWLL |
| 9 | New England Revolution | 5 | 2 | 0 | 3 | 11 | 9 | 2 | 6 | WLWLL |
| 10 | FC Cincinnati | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 6 | LWLLL |
| 11 | Columbus Crew | 6 | 1 | 2 | 3 | 8 | 9 | -1 | 5 | WLLDD |
| 12 | Atlanta Utd | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 | LDWLL |
| 13 | CF Montreal | 6 | 1 | 0 | 5 | 7 | 17 | -10 | 3 | LLLWL |
| 14 | Orlando City | 6 | 1 | 0 | 5 | 5 | 23 | -18 | 3 | LLWLL |
| 15 | Philadelphia Union | 6 | 0 | 0 | 6 | 4 | 11 | -7 | 0 | LLLLL |
The Montreal Impact vs Philadelphia Union game on 11.04.2026 is going to be exciting! We’ve looked at their recent matches and team stats to help you figure out what to expect in this match. Let’s dive in!

































