On 06.09.2025, Austria and Cyprus will face off! We’ve looked at their past games and team stats to give you simple tips on who might win and what to expect in the match. Get ready for a thrilling game!

World Cup – Qualification Europe
Head-to-Head

Austria
–

Cyprus
Total Matches Played: 0
Home Wins | Draws | Away Wins |
---|---|---|
0 | 0 | 0 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
0 | 0 | Goals | 0 | 0 |
0 | 0 | Goals Conceded | 0 | 0 |
Both Teams to Score (BTTS): 0 (0%) | ||||
Matches Over 2.5 Goals: 0 (0%) | ||||
HT-FT Turnovers: 0 (0%) | ||||
First Half Over 0.5 Goals: 0 (0%) | ||||
Matches Over 3.5 Goals: 0 (0%) |
H2H Matches Austria and Cyprus
Match Odds
Home | Draw | Away |
---|---|---|
1.10 | 13.30 | 39.00 |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
1.35 | 3.40 |
BTTS (Both Teams to Score)
Yes | No |
---|---|
2.90 | 1.50 |
Austria
Team Form and Performance Overview:
Austria have delivered a decent performance, achieving 2 wins in their last 5 matches. They’ve also drawn 2 games and suffered 1 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, Austria have scored 8 goals and conceded 5 goals in their last 5 matches.
Date | Match Details |
---|---|
10.06.2025 | San Marino 0 – 4 Austria W |
07.06.2025 | Austria 2 – 1 Romania W |
23.03.2025 | Serbia 2 – 0 Austria L |
20.03.2025 | Austria 1 – 1 Serbia D |
17.11.2024 | Austria 1 – 1 Slovenia D |
Cyprus
Team Form and Performance Overview:
Cyprus have delivered a decent performance, achieving 2 wins in their last 5 matches. They’ve also drawn 0 games and suffered 3 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 3 matches.
Overall, Cyprus have scored 6 goals and conceded 9 goals in their last 5 matches.
Date | Match Details |
---|---|
10.06.2025 | Romania 2 – 0 Cyprus L |
24.03.2025 | Bosnia & Herzegovina 2 – 1 Cyprus L |
21.03.2025 | Cyprus 2 – 0 San Marino W |
18.11.2024 | Romania 4 – 1 Cyprus L |
15.11.2024 | Cyprus 2 – 1 Lithuania W |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Northern Ireland | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | W |
2 | ![]() Slovakia | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W |
3 | ![]() Luxembourg | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
4 | ![]() Germany | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Switzerland | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | W |
2 | ![]() Sweden | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
3 | ![]() Slovenia | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
4 | ![]() Kosovo | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Greece | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | W |
2 | ![]() Scotland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
3 | ![]() Denmark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
4 | ![]() Belarus | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | L |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Iceland | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | W |
2 | ![]() France | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W |
3 | ![]() Ukraine | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
4 | ![]() Azerbaijan | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Spain | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | W |
2 | ![]() Turkey | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | W |
3 | ![]() Georgia | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
4 | ![]() Bulgaria | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Netherlands | 3 | 2 | 1 | 0 | 11 | 1 | 10 | 7 | DWW |
2 | ![]() Poland | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | DLWW |
3 | ![]() Finland | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | WLDW |
4 | ![]() Lithuania | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 | DDDL |
5 | ![]() Malta | 5 | 0 | 2 | 3 | 1 | 12 | -11 | 2 | DLDLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bosnia & Herzegovina | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 | WWW |
2 | ![]() Austria | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | WW |
3 | ![]() Romania | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 6 | WLWL |
4 | ![]() Cyprus | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LLW |
5 | ![]() San Marino | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 | LLLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Norway | 4 | 4 | 0 | 0 | 13 | 2 | 11 | 12 | WWWW |
2 | ![]() Israel | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 9 | WWLW |
3 | ![]() Italy | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | WWL |
4 | ![]() Estonia | 5 | 1 | 0 | 4 | 5 | 13 | -8 | 3 | LLLWL |
5 | ![]() Moldova | 4 | 0 | 0 | 4 | 2 | 14 | -12 | 0 | LLLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Wales | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 | WLWDW |
2 | ![]() Macedonia | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 | WDDW |
3 | ![]() Belgium | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 7 | WWD |
4 | ![]() Kazakhstan | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 | LLWL |
5 | ![]() Liechtenstein | 4 | 0 | 0 | 4 | 0 | 14 | -14 | 0 | LLLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() England | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | WWW |
2 | ![]() Albania | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 | DDWL |
3 | ![]() Serbia | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | WD |
4 | ![]() Latvia | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | DLW |
5 | ![]() Andorra | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 | LLLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Czech Republic | 5 | 4 | 0 | 1 | 11 | 6 | 5 | 12 | WLWWW |
2 | ![]() Croatia | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 | WWW |
3 | ![]() Montenegro | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 | LLWW |
4 | ![]() Faroe Islands | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 | LWLL |
5 | ![]() Gibraltar | 4 | 0 | 0 | 4 | 2 | 16 | -14 | 0 | LLLL |
The Austria vs Cyprus match on 06.09.2025 promises to be full of action! We’ve reviewed their stats and games to give you a simple breakdown of what to expect. Let’s see who scores big!