Bosnia & Herzegovina and Austria are getting ready for a big match on 09.09.2025. We’ve gone through their recent games and stats to give you helpful tips about what to expect. Let’s dive into their performance and see what might happen!

World Cup – Qualification Europe
Head-to-Head

Bosnia & Herzegovina
–

Austria
Total Matches Played: 0
Home Wins | Draws | Away Wins |
---|---|---|
0 | 0 | 0 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
0 | 0 | Goals | 0 | 0 |
0 | 0 | Goals Conceded | 0 | 0 |
Both Teams to Score (BTTS): 0 (0%) | ||||
Matches Over 2.5 Goals: 0 (0%) | ||||
HT-FT Turnovers: 0 (0%) | ||||
First Half Over 0.5 Goals: 0 (0%) | ||||
Matches Over 3.5 Goals: 0 (0%) |
H2H Matches Bosnia & Herzegovina and Austria
Match Odds
Home | Draw | Away |
---|---|---|
5.40 | 3.70 | 1.80 |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
2.20 | 1.80 |
BTTS (Both Teams to Score)
Yes | No |
---|---|
2.05 | 1.80 |
Bosnia & Herzegovina
Team Form and Performance Overview:
Bosnia & Herzegovina have shown excellent form, securing 4 wins in their last 5 matches. They’ve also drawn 1 games and suffered 0 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, Bosnia & Herzegovina have scored 11 goals and conceded 2 goals in their last 5 matches.
Date | Match Details |
---|---|
06.09.2025 | San Marino 0 – 6 Bosnia & Herzegovina W |
07.06.2025 | Bosnia & Herzegovina 1 – 0 San Marino W |
24.03.2025 | Bosnia & Herzegovina 2 – 1 Cyprus W |
21.03.2025 | Romania 0 – 1 Bosnia & Herzegovina W |
19.11.2024 | Bosnia & Herzegovina 1 – 1 Netherlands D |
Austria
Team Form and Performance Overview:
Austria have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 1 games and suffered 1 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, Austria have scored 8 goals and conceded 4 goals in their last 5 matches.
Date | Match Details |
---|---|
06.09.2025 | Austria 1 – 0 Cyprus W |
10.06.2025 | San Marino 0 – 4 Austria W |
07.06.2025 | Austria 2 – 1 Romania W |
23.03.2025 | Serbia 2 – 0 Austria L |
20.03.2025 | Austria 1 – 1 Serbia D |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Slovakia | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | WW |
2 | ![]() Northern Ireland | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | LW |
3 | ![]() Germany | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL |
4 | ![]() Luxembourg | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Switzerland | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | WW |
2 | ![]() Kosovo | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | WL |
3 | ![]() Sweden | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | LD |
4 | ![]() Slovenia | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | LD |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Denmark | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | WD |
2 | ![]() Scotland | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | WD |
3 | ![]() Greece | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | LW |
4 | ![]() Belarus | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | LL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Iceland | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | W |
2 | ![]() France | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W |
3 | ![]() Ukraine | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
4 | ![]() Azerbaijan | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Spain | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 | WW |
2 | ![]() Georgia | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | WL |
3 | ![]() Turkey | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 | LW |
4 | ![]() Bulgaria | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | LL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Portugal | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | W |
2 | ![]() Hungary | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
3 | ![]() Ireland | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
4 | ![]() Armenia | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Netherlands | 4 | 3 | 1 | 0 | 14 | 3 | 11 | 10 | WDWW |
2 | ![]() Poland | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 | WDLWW |
3 | ![]() Finland | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 | LWLDW |
4 | ![]() Lithuania | 5 | 0 | 3 | 2 | 5 | 7 | -2 | 3 | LDDDL |
5 | ![]() Malta | 5 | 0 | 2 | 3 | 1 | 12 | -11 | 2 | DLDLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bosnia & Herzegovina | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 | WWWW |
2 | ![]() Austria | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | WWW |
3 | ![]() Romania | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 6 | WLWL |
4 | ![]() Cyprus | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 | LLLW |
5 | ![]() San Marino | 5 | 0 | 0 | 5 | 1 | 18 | -17 | 0 | LLLLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Norway | 4 | 4 | 0 | 0 | 13 | 2 | 11 | 12 | WWWW |
2 | ![]() Italy | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 9 | WWWL |
3 | ![]() Israel | 5 | 3 | 0 | 2 | 15 | 11 | 4 | 9 | LWWLW |
4 | ![]() Estonia | 5 | 1 | 0 | 4 | 5 | 13 | -8 | 3 | LLLWL |
5 | ![]() Moldova | 4 | 0 | 0 | 4 | 2 | 14 | -12 | 0 | LLLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Macedonia | 5 | 3 | 2 | 0 | 11 | 2 | 9 | 11 | WWDDW |
2 | ![]() Belgium | 4 | 3 | 1 | 0 | 17 | 4 | 13 | 10 | WWWD |
3 | ![]() Wales | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 | WLWDW |
4 | ![]() Kazakhstan | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 | LLLWL |
5 | ![]() Liechtenstein | 5 | 0 | 0 | 5 | 0 | 19 | -19 | 0 | LLLLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() England | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 12 | WWWW |
2 | ![]() Serbia | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 | WWD |
3 | ![]() Albania | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 | DDWL |
4 | ![]() Latvia | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | LDLW |
5 | ![]() Andorra | 5 | 0 | 0 | 5 | 0 | 10 | -10 | 0 | LLLLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Croatia | 4 | 4 | 0 | 0 | 17 | 1 | 16 | 12 | WWWW |
2 | ![]() Czech Republic | 5 | 4 | 0 | 1 | 11 | 6 | 5 | 12 | WLWWW |
3 | ![]() Faroe Islands | 5 | 2 | 0 | 3 | 4 | 5 | -1 | 6 | WLWLL |
4 | ![]() Montenegro | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 | LLLWW |
5 | ![]() Gibraltar | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 | LLLLL |
When Bosnia & Herzegovina and Austria play on 09.09.2025, it’s going to be exciting! We’ve checked out their recent matches and head-to-head history to help you predict who might win. Let’s break it down!