Get ready for the FC Dallas vs Philadelphia Union game on 01.06.2025! We’ve put together all the important stats and tips so you can learn more about these teams and what might happen in this match.

Major League Soccer
Head-to-Head

FC Dallas
–

Philadelphia Union
Total Matches Played: 3
Home Wins | Draws | Away Wins |
---|---|---|
1 | 2 | 0 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
2 | 0.7 | Goals | 0.3 | 1 |
1 | 0.3 | Goals Conceded | 0.7 | 2 |
Both Teams to Score (BTTS): 1 (33.3%) | ||||
Matches Over 2.5 Goals: 0 (0%) | ||||
HT-FT Turnovers: 0 (0%) | ||||
First Half Over 0.5 Goals: 2 (66.7%) | ||||
Matches Over 3.5 Goals: 0 (0%) |
H2H Matches FC Dallas and Philadelphia Union
27.09.2023 | Philadelphia Union 1 – 1 FC Dallas |
18.08.2022 | FC Dallas 1 – 0 Philadelphia Union |
Match Odds
Home | Draw | Away |
---|---|---|
2.20 | 3.40 | 3.00 |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
1.70 | 2.00 |
BTTS (Both Teams to Score)
Yes | No |
---|---|
1.65 | 2.40 |
FC Dallas
Team Form and Performance Overview:
FC Dallas have struggled recently, with only 0 wins in their last 5 games. They’ve also drawn 2 games and suffered 3 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, FC Dallas have scored 4 goals and conceded 12 goals in their last 5 matches.
Date | Match Details |
---|---|
28.05.2025 | FC Cincinnati 3 – 3 FC Dallas D |
24.05.2025 | Seattle Sounders 1 – 0 FC Dallas L |
18.05.2025 | FC Dallas 0 – 2 Houston Dynamo L |
11.05.2025 | FC Dallas 1 – 1 Real Salt Lake D |
04.05.2025 | San Diego 5 – 0 FC Dallas L |
Philadelphia Union
Team Form and Performance Overview:
Philadelphia Union have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 2 games and suffered 0 losses.
Most of their games have been thrilling, with both teams scoring in 4 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 4 matches.
Overall, Philadelphia Union have scored 11 goals and conceded 8 goals in their last 5 matches.
Date | Match Details |
---|---|
28.05.2025 | Toronto FC 1 – 2 Philadelphia Union W |
24.05.2025 | Philadelphia Union 3 – 3 Inter Miami D |
17.05.2025 | Atlanta United FC 0 – 1 Philadelphia Union W |
14.05.2025 | Philadelphia Union 3 – 2 Los Angeles Galaxy W |
10.05.2025 | Philadelphia Union 2 – 2 Columbus Crew D |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 16 | 10 | 3 | 3 | 32 | 18 | 14 | 33 | WDWWD |
2 | ![]() FC Cincinnati | 16 | 9 | 3 | 4 | 24 | 22 | 2 | 30 | DLDWW |
3 | ![]() Nashville SC | 16 | 8 | 4 | 4 | 28 | 19 | 9 | 28 | DWDWW |
4 | ![]() Columbus Crew | 16 | 7 | 7 | 2 | 26 | 19 | 7 | 28 | DLDDD |
5 | ![]() Orlando City SC | 16 | 7 | 6 | 3 | 30 | 19 | 11 | 27 | LWWWD |
6 | ![]() Inter Miami | 15 | 7 | 5 | 3 | 31 | 26 | 5 | 26 | WDLDL |
7 | ![]() New York Red Bulls | 16 | 7 | 3 | 6 | 26 | 19 | 7 | 24 | WWLLW |
8 | ![]() New York City FC | 16 | 7 | 3 | 6 | 18 | 18 | 0 | 24 | LWWDL |
9 | ![]() Charlotte | 16 | 7 | 1 | 8 | 26 | 27 | -1 | 22 | LWLLL |
10 | ![]() New England Revolution | 14 | 5 | 5 | 4 | 16 | 14 | 2 | 20 | DDDDW |
11 | ![]() Chicago Fire | 14 | 5 | 4 | 5 | 25 | 27 | -2 | 19 | LWWDL |
12 | ![]() Atlanta United FC | 16 | 4 | 5 | 7 | 21 | 28 | -7 | 17 | WWLDL |
13 | ![]() DC United | 16 | 3 | 6 | 7 | 14 | 28 | -14 | 15 | DLDDL |
14 | ![]() Toronto FC | 16 | 3 | 4 | 9 | 18 | 22 | -4 | 13 | LLWLW |
15 | ![]() CF Montreal | 16 | 1 | 5 | 10 | 12 | 29 | -17 | 8 | LDLDW |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Vancouver Whitecaps | 15 | 9 | 5 | 1 | 27 | 12 | 15 | 32 | DWDDW |
2 | ![]() San Diego | 16 | 8 | 3 | 5 | 27 | 18 | 9 | 27 | LWDWW |
3 | ![]() Minnesota United FC | 16 | 7 | 6 | 3 | 23 | 14 | 9 | 27 | DDWLW |
4 | ![]() Seattle Sounders | 16 | 7 | 5 | 4 | 23 | 19 | 4 | 26 | WWDLW |
5 | ![]() Portland Timbers | 16 | 7 | 5 | 4 | 25 | 22 | 3 | 26 | WLDDW |
6 | ![]() Los Angeles FC | 15 | 6 | 5 | 4 | 27 | 22 | 5 | 23 | DDWDW |
7 | ![]() San Jose Earthquakes | 16 | 6 | 4 | 6 | 33 | 26 | 7 | 22 | WDDDW |
8 | ![]() Colorado Rapids | 16 | 6 | 4 | 6 | 18 | 22 | -4 | 22 | LWWLL |
9 | ![]() Houston Dynamo | 16 | 5 | 5 | 6 | 21 | 22 | -1 | 20 | WDWWL |
10 | ![]() Austin | 16 | 5 | 5 | 6 | 11 | 18 | -7 | 20 | DDDDL |
11 | ![]() FC Dallas | 15 | 4 | 5 | 6 | 18 | 26 | -8 | 17 | DLLDL |
12 | ![]() Real Salt Lake | 16 | 4 | 3 | 9 | 16 | 23 | -7 | 15 | DLLDD |
13 | ![]() Sporting Kansas City | 15 | 3 | 4 | 8 | 22 | 27 | -5 | 13 | DDDLW |
14 | ![]() St. Louis City | 15 | 2 | 5 | 8 | 11 | 20 | -9 | 11 | LLDLL |
15 | ![]() Los Angeles Galaxy | 16 | 0 | 4 | 12 | 13 | 36 | -23 | 4 | LLDLL |
It’s FC Dallas vs Philadelphia Union on 01.06.2025! We’ve reviewed their head-to-head history and recent games to make predicting the match easier for you. Let’s see which team takes the win!