Atlanta United FC vs Nashville SC
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-05-18 | Nashville SC vs Atlanta United FC | 1-1 |
2023-08-26 | Atlanta United FC vs Nashville SC | 4-0 |
2023-04-29 | Nashville SC vs Atlanta United FC | 3-1 |
2022-05-21 | Nashville SC vs Atlanta United FC | 2-2 |
2021-08-28 | Atlanta United FC vs Nashville SC | 0-2 |
2021-07-09 | Nashville SC vs Atlanta United FC | 2-2 |
2021-05-29 | Atlanta United FC vs Nashville SC | 2-2 |
FC Cincinnati vs Columbus Crew
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-05-11 | Columbus Crew vs FC Cincinnati | 1-2 |
2023-08-20 | Columbus Crew vs FC Cincinnati | 3-0 |
2023-05-20 | FC Cincinnati vs Columbus Crew | 3-2 |
2022-08-27 | FC Cincinnati vs Columbus Crew | 2-2 |
2022-07-17 | Columbus Crew vs FC Cincinnati | 2-0 |
2021-08-27 | Columbus Crew vs FC Cincinnati | 3-2 |
2021-07-09 | FC Cincinnati vs Columbus Crew | 2-2 |
Inter Miami vs Philadelphia Union
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-06-15 | Philadelphia Union vs Inter Miami | 1-2 |
2023-06-24 | Philadelphia Union vs Inter Miami | 4-1 |
2023-03-05 | Inter Miami vs Philadelphia Union | 2-0 |
2022-07-14 | Inter Miami vs Philadelphia Union | 1-2 |
2022-05-18 | Philadelphia Union vs Inter Miami | 0-0 |
2021-07-25 | Inter Miami vs Philadelphia Union | 1-1 |
2021-04-25 | Philadelphia Union vs Inter Miami | 1-2 |
Orlando City SC vs New England Revolution
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-07-13 | New England Revolution vs Orlando City SC | 1-3 |
2023-10-07 | Orlando City SC vs New England Revolution | 3-2 |
2023-06-17 | New England Revolution vs Orlando City SC | 3-1 |
2022-08-06 | Orlando City SC vs New England Revolution | 0-3 |
2022-06-15 | New England Revolution vs Orlando City SC | 1-1 |
2021-10-24 | Orlando City SC vs New England Revolution | 2-2 |
2021-09-25 | New England Revolution vs Orlando City SC | 2-1 |
Nublense vs Cobresal
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-04-20 | Cobresal vs Nublense | 2-2 |
2023-08-06 | Nublense vs Cobresal | 1-2 |
2023-02-18 | Cobresal vs Nublense | 1-1 |
CD Hermanos Colmenarez vs Rayo Zuliano
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-03-20 | Rayo Zuliano vs CD Hermanos Colmenarez | 0-1 |
2023-07-14 | CD Hermanos Colmenarez vs Rayo Zuliano | 1-3 |
2023-04-29 | Rayo Zuliano vs CD Hermanos Colmenarez | 1-1 |
Auxerre vs Monaco
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2023-02-01 | Monaco vs Auxerre | 3-2 |
2022-12-28 | Auxerre vs Monaco | 2-3 |
Sheffield Wednesday vs QPR
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-04-06 | QPR vs Sheffield Wednesday | 0-2 |
2023-12-16 | Sheffield Wednesday vs QPR | 2-1 |
2021-04-10 | QPR vs Sheffield Wednesday | 4-1 |
2020-10-03 | Sheffield Wednesday vs QPR | 1-1 |
2020-07-11 | QPR vs Sheffield Wednesday | 0-3 |
2019-08-31 | Sheffield Wednesday vs QPR | 1-2 |
Watford vs Coventry
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-03-09 | Watford vs Coventry | 1-2 |
2023-09-02 | Coventry vs Watford | 3-3 |
2023-04-10 | Coventry vs Watford | 2-2 |
2022-11-05 | Watford vs Coventry | 0-1 |
2021-02-06 | Coventry vs Watford | 0-0 |
2020-11-07 | Watford vs Coventry | 3-2 |
Cracovia Krakow vs Pogon Szczecin
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-03-30 | Pogon Szczecin vs Cracovia Krakow | 3-1 |
2023-09-23 | Cracovia Krakow vs Pogon Szczecin | 1-5 |
2023-04-08 | Pogon Szczecin vs Cracovia Krakow | 3-2 |
2022-09-17 | Cracovia Krakow vs Pogon Szczecin | 1-1 |
Lech Poznan vs Jagiellonia
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-02-17 | Jagiellonia vs Lech Poznan | 1-2 |
2023-10-24 | Lech Poznan vs Jagiellonia | 3-3 |
2023-05-27 | Lech Poznan vs Jagiellonia | 2-0 |
2022-11-12 | Jagiellonia vs Lech Poznan | 1-2 |
Lechia Gdansk vs Radomiak Radom
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2023-02-25 | Lechia Gdansk vs Radomiak Radom | 1-3 |
2022-08-14 | Radomiak Radom vs Lechia Gdansk | 4-1 |
Cercle Brugge vs Genk
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-05-04 | Cercle Brugge vs Genk | 4-1 |
2024-04-13 | Genk vs Cercle Brugge | 1-1 |
2024-01-20 | Genk vs Cercle Brugge | 1-1 |
2023-08-13 | Cercle Brugge vs Genk | 0-1 |
2023-03-17 | Cercle Brugge vs Genk | 1-1 |
2022-08-20 | Genk vs Cercle Brugge | 2-1 |
2022-03-05 | Cercle Brugge vs Genk | 2-2 |
2021-11-07 | Genk vs Cercle Brugge | 1-1 |
Anderlecht vs KVC Westerlo
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2023-12-01 | KVC Westerlo vs Anderlecht | 1-3 |
2023-08-20 | Anderlecht vs KVC Westerlo | 2-1 |
2023-04-09 | Anderlecht vs KVC Westerlo | 0-0 |
2022-09-11 | KVC Westerlo vs Anderlecht | 2-1 |
Twente vs PEC Zwolle
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-05-19 | PEC Zwolle vs Twente | 1-2 |
2023-08-20 | Twente vs PEC Zwolle | 3-1 |
2022-03-19 | Twente vs PEC Zwolle | 1-0 |
2021-12-18 | PEC Zwolle vs Twente | 1-3 |
2021-04-10 | PEC Zwolle vs Twente | 1-0 |
2020-10-31 | Twente vs PEC Zwolle | 5-1 |
PSV Eindhoven vs NEC Nijmegen
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-03-30 | NEC Nijmegen vs PSV Eindhoven | 3-1 |
2023-09-16 | PSV Eindhoven vs NEC Nijmegen | 4-0 |
2023-04-01 | NEC Nijmegen vs PSV Eindhoven | 2-4 |
2022-10-30 | PSV Eindhoven vs NEC Nijmegen | 3-0 |
2022-05-11 | PSV Eindhoven vs NEC Nijmegen | 3-2 |
2021-12-12 | NEC Nijmegen vs PSV Eindhoven | 1-2 |
Paris FC vs Metz
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2023-04-29 | Metz vs Paris FC | 1-1 |
2022-11-12 | Paris FC vs Metz | 1-4 |
Sivasspor vs Gazişehir Gaziantep
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-01-21 | Sivasspor vs Gazişehir Gaziantep | 2-2 |
2023-08-20 | Gazişehir Gaziantep vs Sivasspor | 1-3 |
2023-01-22 | Gazişehir Gaziantep vs Sivasspor | 1-2 |
2022-08-06 | Sivasspor vs Gazişehir Gaziantep | 1-1 |
2022-02-05 | Gazişehir Gaziantep vs Sivasspor | 5-1 |
2021-09-18 | Sivasspor vs Gazişehir Gaziantep | 1-1 |
Galatasaray vs Rizespor
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-03-08 | Galatasaray vs Rizespor | 6-2 |
2023-10-28 | Rizespor vs Galatasaray | 0-1 |
2022-02-27 | Galatasaray vs Rizespor | 4-2 |
2021-10-03 | Rizespor vs Galatasaray | 2-3 |
Hannover 96 vs FC Kaiserslautern
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-03-16 | Hannover 96 vs FC Kaiserslautern | 1-1 |
2023-10-06 | FC Kaiserslautern vs Hannover 96 | 3-1 |
2023-01-28 | Hannover 96 vs FC Kaiserslautern | 1-3 |
2022-07-15 | FC Kaiserslautern vs Hannover 96 | 2-1 |
Crawley Town vs Stockport County
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-03-18 | Crawley Town vs Stockport County | 1-1 |
2023-09-02 | Stockport County vs Crawley Town | 3-3 |
2023-02-14 | Stockport County vs Crawley Town | 2-1 |
2022-09-13 | Crawley Town vs Stockport County | 3-2 |
Reading vs Leyton Orient
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-01-27 | Reading vs Leyton Orient | 1-1 |
2023-10-07 | Leyton Orient vs Reading | 2-1 |
Stevenage vs Barnsley
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-04-09 | Stevenage vs Barnsley | 2-1 |
2023-12-23 | Barnsley vs Stevenage | 2-1 |
Bromley vs Notts County
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2023-03-04 | Bromley vs Notts County | 1-1 |
2022-11-01 | Notts County vs Bromley | 1-1 |
Carlisle vs Fleetwood Town
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2023-12-26 | Fleetwood Town vs Carlisle | 1-1 |
2023-08-05 | Carlisle vs Fleetwood Town | 1-1 |
Walsall vs Bradford
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-04-20 | Walsall vs Bradford | 2-3 |
2023-09-30 | Bradford vs Walsall | 1-3 |
2023-03-07 | Walsall vs Bradford | 0-0 |
2022-09-03 | Bradford vs Walsall | 2-1 |
2022-01-25 | Walsall vs Bradford | 1-2 |
2021-09-04 | Bradford vs Walsall | 1-1 |
Cittadella vs Catanzaro
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-02-24 | Cittadella vs Catanzaro | 1-2 |
2023-09-27 | Catanzaro vs Cittadella | 1-1 |
Chornomorets vs Inhulets
Kickoff Date: 2024-09-14
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2023-03-19 | Inhulets vs Chornomorets | 1-2 |
2022-09-04 | Chornomorets vs Inhulets | 1-1 |