Juventude vs Palmeiras
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-06-23 | Palmeiras vs Juventude | 3-1 |
2022-09-11 | Palmeiras vs Juventude | 2-1 |
2022-05-21 | Juventude vs Palmeiras | 0-3 |
FC Dallas vs Sporting Kansas City
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-07-08 | Sporting Kansas City vs FC Dallas | 3-2 |
2023-06-01 | Sporting Kansas City vs FC Dallas | 2-1 |
2023-03-19 | FC Dallas vs Sporting Kansas City | 2-1 |
2022-10-09 | FC Dallas vs Sporting Kansas City | 2-1 |
2022-05-01 | Sporting Kansas City vs FC Dallas | 2-2 |
2021-09-30 | FC Dallas vs Sporting Kansas City | 1-3 |
2021-08-15 | FC Dallas vs Sporting Kansas City | 0-2 |
2021-08-01 | Sporting Kansas City vs FC Dallas | 1-2 |
Los Angeles FC vs San Jose Earthquakes
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-06-23 | Los Angeles FC vs San Jose Earthquakes | 6-2 |
2024-05-04 | San Jose Earthquakes vs Los Angeles FC | 3-1 |
2023-07-09 | Los Angeles FC vs San Jose Earthquakes | 1-1 |
2023-05-21 | Los Angeles FC vs San Jose Earthquakes | 2-1 |
2023-05-06 | San Jose Earthquakes vs Los Angeles FC | 2-1 |
2022-08-21 | San Jose Earthquakes vs Los Angeles FC | 2-1 |
2022-05-28 | Los Angeles FC vs San Jose Earthquakes | 3-2 |
2021-10-16 | Los Angeles FC vs San Jose Earthquakes | 3-1 |
2021-09-26 | San Jose Earthquakes vs Los Angeles FC | 2-0 |
2021-08-08 | San Jose Earthquakes vs Los Angeles FC | 2-1 |
Minnesota United FC vs St. Louis City
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-09-15 | St. Louis City vs Minnesota United FC | 1-3 |
2023-09-24 | Minnesota United FC vs St. Louis City | 1-2 |
2023-04-02 | St. Louis City vs Minnesota United FC | 0-1 |
Real Salt Lake vs Vancouver Whitecaps
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-03-23 | Vancouver Whitecaps vs Real Salt Lake | 1-2 |
2023-09-24 | Real Salt Lake vs Vancouver Whitecaps | 2-1 |
2023-02-26 | Vancouver Whitecaps vs Real Salt Lake | 1-2 |
2022-08-21 | Real Salt Lake vs Vancouver Whitecaps | 1-1 |
2022-06-04 | Vancouver Whitecaps vs Real Salt Lake | 2-1 |
2021-08-30 | Vancouver Whitecaps vs Real Salt Lake | 4-1 |
2021-07-08 | Vancouver Whitecaps vs Real Salt Lake | 0-4 |
2021-06-19 | Real Salt Lake vs Vancouver Whitecaps | 3-1 |
Coquimbo Unido vs Cobresal
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-05-20 | Cobresal vs Coquimbo Unido | 2-3 |
2023-09-03 | Cobresal vs Coquimbo Unido | 3-2 |
2023-03-13 | Coquimbo Unido vs Cobresal | 2-1 |
Osters IF vs Varbergs BoIS FC
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-04-06 | Varbergs BoIS FC vs Osters IF | 1-2 |
2022-11-13 | Varbergs BoIS FC vs Osters IF | 2-1 |
2022-11-10 | Osters IF vs Varbergs BoIS FC | 1-2 |
Cagliari vs Torino
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-01-26 | Cagliari vs Torino | 1-2 |
2023-08-21 | Torino vs Cagliari | 0-0 |
2022-02-27 | Torino vs Cagliari | 1-2 |
2021-12-06 | Cagliari vs Torino | 1-1 |
2021-02-19 | Cagliari vs Torino | 0-1 |
2020-10-18 | Torino vs Cagliari | 2-3 |
2020-06-27 | Cagliari vs Torino | 4-2 |
2019-10-27 | Torino vs Cagliari | 1-1 |
2019-04-14 | Torino vs Cagliari | 1-1 |
2018-11-26 | Cagliari vs Torino | 0-0 |
2018-03-31 | Cagliari vs Torino | 0-4 |
2017-10-29 | Torino vs Cagliari | 2-1 |
Lecce vs Fiorentina
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-02-02 | Lecce vs Fiorentina | 3-2 |
2023-08-27 | Fiorentina vs Lecce | 2-2 |
2023-03-19 | Fiorentina vs Lecce | 1-0 |
2022-10-17 | Lecce vs Fiorentina | 1-1 |
2020-07-15 | Lecce vs Fiorentina | 1-3 |
2019-11-30 | Fiorentina vs Lecce | 0-1 |
AS Roma vs Inter
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-02-10 | AS Roma vs Inter | 2-4 |
2023-10-29 | Inter vs AS Roma | 1-0 |
2023-05-06 | AS Roma vs Inter | 0-2 |
2022-10-01 | Inter vs AS Roma | 1-2 |
2022-04-23 | Inter vs AS Roma | 3-1 |
2021-12-04 | AS Roma vs Inter | 0-3 |
2021-05-12 | Inter vs AS Roma | 3-1 |
2021-01-10 | AS Roma vs Inter | 2-2 |
2020-07-19 | AS Roma vs Inter | 2-2 |
2019-12-06 | Inter vs AS Roma | 0-0 |
2019-04-20 | Inter vs AS Roma | 1-1 |
2018-12-02 | AS Roma vs Inter | 2-2 |
2018-01-21 | Inter vs AS Roma | 1-1 |
2017-08-26 | AS Roma vs Inter | 1-3 |
Junior vs Deportivo Pereira
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-05-23 | Deportivo Pereira vs Junior | 0-0 |
2024-05-19 | Junior vs Deportivo Pereira | 2-3 |
2024-02-26 | Deportivo Pereira vs Junior | 3-3 |
Nantes vs Nice
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-03-31 | Nice vs Nantes | 1-2 |
2023-12-02 | Nantes vs Nice | 1-0 |
2023-03-12 | Nantes vs Nice | 2-2 |
2022-10-23 | Nice vs Nantes | 1-1 |
2022-01-14 | Nice vs Nantes | 2-1 |
2021-09-12 | Nantes vs Nice | 0-2 |
2021-04-04 | Nantes vs Nice | 1-2 |
2020-10-03 | Nice vs Nantes | 2-1 |
2020-05-02 | Nice vs Nantes | – |
2019-10-05 | Nantes vs Nice | 1-0 |
2019-05-11 | Nice vs Nantes | 1-1 |
2018-09-25 | Nantes vs Nice | 1-2 |
Montpellier vs Marseille
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-02-25 | Marseille vs Montpellier | 4-1 |
2023-12-20 | Montpellier vs Marseille | 1-1 |
2023-03-31 | Marseille vs Montpellier | 1-1 |
2023-01-02 | Montpellier vs Marseille | 1-2 |
2022-04-10 | Marseille vs Montpellier | 2-0 |
2021-08-08 | Montpellier vs Marseille | 2-3 |
2021-04-10 | Montpellier vs Marseille | 3-3 |
2021-01-06 | Marseille vs Montpellier | 3-1 |
2020-03-14 | Montpellier vs Marseille | – |
2019-09-21 | Marseille vs Montpellier | 1-1 |
2019-05-24 | Marseille vs Montpellier | 1-0 |
2018-11-04 | Montpellier vs Marseille | 3-0 |
Gornik Zabrze vs Stal Mielec
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-05-11 | Gornik Zabrze vs Stal Mielec | 1-1 |
2023-11-12 | Stal Mielec vs Gornik Zabrze | 2-1 |
2023-02-26 | Stal Mielec vs Gornik Zabrze | 0-1 |
2022-08-13 | Gornik Zabrze vs Stal Mielec | 1-3 |
VfL Wolfsburg vs Werder Bremen
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-03-30 | Werder Bremen vs VfL Wolfsburg | 0-2 |
2023-11-05 | VfL Wolfsburg vs Werder Bremen | 2-2 |
2023-01-28 | Werder Bremen vs VfL Wolfsburg | 2-1 |
2022-08-06 | VfL Wolfsburg vs Werder Bremen | 2-2 |
2021-03-20 | Werder Bremen vs VfL Wolfsburg | 1-2 |
2020-11-27 | VfL Wolfsburg vs Werder Bremen | 5-3 |
2020-06-07 | Werder Bremen vs VfL Wolfsburg | 0-1 |
2019-12-01 | VfL Wolfsburg vs Werder Bremen | 2-3 |
2019-03-03 | VfL Wolfsburg vs Werder Bremen | – |
2018-10-05 | Werder Bremen vs VfL Wolfsburg | – |
2018-02-11 | Werder Bremen vs VfL Wolfsburg | 3-1 |
2017-09-19 | VfL Wolfsburg vs Werder Bremen | 1-1 |
Kilmarnock vs Rangers
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-05-05 | Rangers vs Kilmarnock | 4-1 |
2024-02-28 | Kilmarnock vs Rangers | 1-2 |
2024-01-02 | Rangers vs Kilmarnock | 3-1 |
2023-08-05 | Kilmarnock vs Rangers | 1-0 |
2023-03-04 | Rangers vs Kilmarnock | 3-1 |
2023-01-18 | Kilmarnock vs Rangers | 2-3 |
2022-08-06 | Rangers vs Kilmarnock | 2-0 |
Genk vs St. Truiden
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-01-28 | St. Truiden vs Genk | 1-1 |
2023-09-24 | Genk vs St. Truiden | 3-3 |
2023-03-05 | St. Truiden vs Genk | 2-2 |
2022-09-03 | Genk vs St. Truiden | 0-0 |
2022-03-13 | Genk vs St. Truiden | 0-1 |
2021-09-19 | St. Truiden vs Genk | 1-2 |
OH Leuven vs Antwerp
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2023-12-02 | Antwerp vs OH Leuven | 1-0 |
2023-08-18 | OH Leuven vs Antwerp | 1-1 |
2023-02-26 | OH Leuven vs Antwerp | 1-1 |
2022-08-07 | Antwerp vs OH Leuven | 4-2 |
2022-04-02 | OH Leuven vs Antwerp | 0-1 |
2021-08-29 | Antwerp vs OH Leuven | 2-2 |
KV Mechelen vs Kortrijk
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-02-24 | KV Mechelen vs Kortrijk | 3-0 |
2023-11-26 | Kortrijk vs KV Mechelen | 0-3 |
2023-01-21 | KV Mechelen vs Kortrijk | 3-2 |
2022-09-10 | Kortrijk vs KV Mechelen | 1-4 |
2022-04-02 | KV Mechelen vs Kortrijk | 3-2 |
2021-08-27 | Kortrijk vs KV Mechelen | 2-2 |
Willem II vs Fortuna Sittard
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2022-03-13 | Fortuna Sittard vs Willem II | 1-0 |
2021-10-22 | Willem II vs Fortuna Sittard | 1-1 |
2021-05-16 | Willem II vs Fortuna Sittard | 2-1 |
2020-12-05 | Fortuna Sittard vs Willem II | 3-2 |
Alanyaspor vs Kasimpasa
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-02-04 | Kasimpasa vs Alanyaspor | 2-1 |
2023-09-17 | Alanyaspor vs Kasimpasa | 3-3 |
2023-05-30 | Alanyaspor vs Kasimpasa | 1-3 |
2023-01-04 | Kasimpasa vs Alanyaspor | 4-1 |
2022-02-13 | Kasimpasa vs Alanyaspor | 2-2 |
2021-09-23 | Alanyaspor vs Kasimpasa | 2-0 |
Hamburger SV vs FC Magdeburg
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-04-14 | FC Magdeburg vs Hamburger SV | 2-2 |
2023-11-04 | Hamburger SV vs FC Magdeburg | 2-0 |
2023-04-29 | FC Magdeburg vs Hamburger SV | 3-2 |
2022-10-23 | Hamburger SV vs FC Magdeburg | 2-3 |
Austria Klagenfurt vs Austria Vienna
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2023-12-09 | Austria Klagenfurt vs Austria Vienna | 2-2 |
2023-09-03 | Austria Vienna vs Austria Klagenfurt | 2-2 |
2023-05-21 | Austria Klagenfurt vs Austria Vienna | 1-1 |
2023-04-23 | Austria Vienna vs Austria Klagenfurt | 1-2 |
2023-02-12 | Austria Vienna vs Austria Klagenfurt | 3-1 |
2022-08-28 | Austria Klagenfurt vs Austria Vienna | 3-3 |
2022-05-15 | Austria Klagenfurt vs Austria Vienna | 1-2 |
2022-04-03 | Austria Vienna vs Austria Klagenfurt | 1-1 |
2021-11-21 | Austria Klagenfurt vs Austria Vienna | 0-0 |
2021-08-15 | Austria Vienna vs Austria Klagenfurt | 1-1 |
Lyngby vs Viborg
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-03-17 | Lyngby vs Viborg | 2-0 |
2023-07-28 | Viborg vs Lyngby | 2-2 |
2022-10-07 | Lyngby vs Viborg | 1-1 |
2022-08-28 | Viborg vs Lyngby | 2-1 |
FC Nordsjaelland vs Silkeborg
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-03-04 | FC Nordsjaelland vs Silkeborg | 3-1 |
2023-08-20 | Silkeborg vs FC Nordsjaelland | 2-0 |
2023-03-05 | Silkeborg vs FC Nordsjaelland | 2-1 |
2022-08-21 | FC Nordsjaelland vs Silkeborg | 0-2 |
2021-11-21 | FC Nordsjaelland vs Silkeborg | 1-1 |
2021-10-03 | Silkeborg vs FC Nordsjaelland | 4-1 |
Macarthur vs Perth Glory
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-01-28 | Macarthur vs Perth Glory | 2-2 |
2023-12-23 | Perth Glory vs Macarthur | 3-2 |
2023-04-01 | Perth Glory vs Macarthur | 2-1 |
2022-12-18 | Macarthur vs Perth Glory | 1-0 |
2022-04-03 | Macarthur vs Perth Glory | 4-2 |
2022-02-23 | Perth Glory vs Macarthur | 0-1 |
Zorya Luhansk vs Hirnyk
Kickoff Date: 2024-10-20
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2023-12-09 | Hirnyk vs Zorya Luhansk | 2-2 |
2023-08-06 | Zorya Luhansk vs Hirnyk | 1-3 |
2023-04-08 | Hirnyk vs Zorya Luhansk | 1-0 |
2022-10-02 | Zorya Luhansk vs Hirnyk | 2-2 |