Liverpool vs Manchester City
Kickoff Date: 2024-12-01
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-03-10 | Liverpool vs Manchester City | 1-1 |
2023-11-25 | Manchester City vs Liverpool | 1-1 |
2023-04-01 | Manchester City vs Liverpool | 4-1 |
2022-10-16 | Liverpool vs Manchester City | 1-0 |
2022-04-10 | Manchester City vs Liverpool | 2-2 |
2021-10-03 | Liverpool vs Manchester City | 2-2 |
2021-02-07 | Liverpool vs Manchester City | 1-4 |
2020-11-08 | Manchester City vs Liverpool | 1-1 |
2020-07-02 | Manchester City vs Liverpool | 4-0 |
2019-11-10 | Liverpool vs Manchester City | 3-1 |
2019-01-03 | Manchester City vs Liverpool | 2-1 |
2018-10-07 | Liverpool vs Manchester City | 0-0 |
2018-01-14 | Liverpool vs Manchester City | 4-3 |
2017-09-09 | Manchester City vs Liverpool | 5-0 |
Marseille vs Monaco
Kickoff Date: 2024-12-01
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-01-27 | Marseille vs Monaco | 2-2 |
2023-09-30 | Monaco vs Marseille | 3-2 |
2023-01-28 | Marseille vs Monaco | 1-1 |
2022-11-13 | Monaco vs Marseille | 2-3 |
2022-03-06 | Marseille vs Monaco | 0-1 |
2021-09-11 | Monaco vs Marseille | 0-2 |
2021-01-23 | Monaco vs Marseille | 3-1 |
2020-12-12 | Marseille vs Monaco | 2-1 |
2020-05-09 | Marseille vs Monaco | – |
2019-09-15 | Monaco vs Marseille | 3-4 |
2019-01-13 | Marseille vs Monaco | 1-1 |
2018-09-02 | Monaco vs Marseille | 2-3 |
Korona Kielce vs Gornik Zabrze
Kickoff Date: 2024-12-01
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-02-19 | Gornik Zabrze vs Korona Kielce | 3-1 |
2023-08-12 | Korona Kielce vs Gornik Zabrze | 0-1 |
2023-04-06 | Gornik Zabrze vs Korona Kielce | 1-1 |
2022-09-18 | Korona Kielce vs Gornik Zabrze | 1-2 |
St. Truiden vs Genk
Kickoff Date: 2024-12-01
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-10-20 | Genk vs St. Truiden | 3-2 |
2024-01-28 | St. Truiden vs Genk | 1-1 |
2023-09-24 | Genk vs St. Truiden | 3-3 |
2023-03-05 | St. Truiden vs Genk | 2-2 |
2022-09-03 | Genk vs St. Truiden | 0-0 |
2022-03-13 | Genk vs St. Truiden | 0-1 |
2021-09-19 | St. Truiden vs Genk | 1-2 |
Utrecht vs PSV Eindhoven
Kickoff Date: 2024-12-01
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-01-21 | Utrecht vs PSV Eindhoven | 1-1 |
2023-08-12 | PSV Eindhoven vs Utrecht | 2-0 |
2023-02-19 | Utrecht vs PSV Eindhoven | 2-2 |
2022-10-16 | PSV Eindhoven vs Utrecht | 6-1 |
2022-03-13 | Utrecht vs PSV Eindhoven | 0-1 |
2021-12-04 | PSV Eindhoven vs Utrecht | 4-1 |
2021-05-16 | Utrecht vs PSV Eindhoven | 1-1 |
2020-12-13 | PSV Eindhoven vs Utrecht | 2-1 |
AZ Alkmaar vs Heracles
Kickoff Date: 2024-12-01
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-04-03 | Heracles vs AZ Alkmaar | 5-0 |
2023-09-28 | AZ Alkmaar vs Heracles | 1-1 |
2022-02-19 | AZ Alkmaar vs Heracles | 2-1 |
2021-09-19 | Heracles vs AZ Alkmaar | 3-2 |
2021-05-16 | AZ Alkmaar vs Heracles | 5-0 |
2020-11-29 | Heracles vs AZ Alkmaar | 1-2 |
Twente vs GO Ahead Eagles
Kickoff Date: 2024-12-01
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-02-25 | Twente vs GO Ahead Eagles | 3-0 |
2023-12-03 | GO Ahead Eagles vs Twente | 1-3 |
2023-02-19 | GO Ahead Eagles vs Twente | 2-0 |
2022-11-06 | Twente vs GO Ahead Eagles | 1-1 |
2022-02-20 | Twente vs GO Ahead Eagles | 2-2 |
2021-12-05 | GO Ahead Eagles vs Twente | 1-2 |
Karlsruher SC vs Hamburger SV
Kickoff Date: 2024-12-01
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-01-28 | Hamburger SV vs Karlsruher SC | 3-4 |
2023-08-06 | Karlsruher SC vs Hamburger SV | 2-2 |
2023-03-12 | Karlsruher SC vs Hamburger SV | 4-2 |
2022-09-03 | Hamburger SV vs Karlsruher SC | 1-0 |
Austria Klagenfurt vs Tirol
Kickoff Date: 2024-12-01
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2023-10-28 | Austria Klagenfurt vs Tirol | 1-0 |
2023-07-29 | Tirol vs Austria Klagenfurt | 1-3 |
2022-10-29 | Austria Klagenfurt vs Tirol | 2-3 |
2022-08-07 | Tirol vs Austria Klagenfurt | 2-2 |
2021-12-04 | Tirol vs Austria Klagenfurt | 0-1 |
2021-08-28 | Austria Klagenfurt vs Tirol | 2-1 |
Western United vs Melbourne Victory
Kickoff Date: 2024-12-01
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-03-14 | Western United vs Melbourne Victory | 2-2 |
2024-02-20 | Melbourne Victory vs Western United | 2-1 |
2023-03-13 | Melbourne Victory vs Western United | 1-2 |
2022-12-26 | Western United vs Melbourne Victory | 1-0 |
2022-05-21 | Melbourne Victory vs Western United | 1-4 |
2022-05-17 | Western United vs Melbourne Victory | 0-1 |
2022-03-23 | Melbourne Victory vs Western United | 1-1 |
2021-12-26 | Melbourne Victory vs Western United | 3-1 |
2021-11-20 | Western United vs Melbourne Victory | 0-1 |
Oleksandria vs Chornomorets
Kickoff Date: 2024-12-01
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-04-07 | Chornomorets vs Oleksandria | 3-2 |
2023-09-22 | Oleksandria vs Chornomorets | 1-5 |
2023-04-09 | Oleksandria vs Chornomorets | 1-1 |
2022-10-02 | Chornomorets vs Oleksandria | 1-2 |
Pisa vs Cosenza
Kickoff Date: 2024-12-01
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-02-03 | Cosenza vs Pisa | 1-1 |
2023-09-30 | Pisa vs Cosenza | 1-2 |
2023-04-01 | Cosenza vs Pisa | 1-0 |
2022-11-05 | Pisa vs Cosenza | 3-1 |
FC Saarbrücken vs Rot-weiss Essen
Kickoff Date: 2024-12-01
Predictions for Both Teams To Score (BTTS)
Date | Match Details | FT Score |
---|---|---|
2024-04-24 | FC Saarbrücken vs Rot-weiss Essen | 1-1 |
2023-10-22 | Rot-weiss Essen vs FC Saarbrücken | 2-1 |