
Serie A
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 15-09-2025 | Bahia vs Cruzeiro | 1 : 2 |
| 18-04-2025 | Cruzeiro vs Bahia | 3 : 0 |
| 19-10-2024 | Cruzeiro vs Bahia | 1 : 1 |
| 23-06-2024 | Bahia vs Cruzeiro | 4 : 1 |
| 25-10-2023 | Cruzeiro vs Bahia | 3 : 0 |
| 10-06-2023 | Bahia vs Cruzeiro | 2 : 2 |

Major League Soccer
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 11-05-2025 | FC Dallas vs Real Salt Lake | 1 : 1 |
| 23-03-2025 | Real Salt Lake vs FC Dallas | 0 : 1 |
| 19-09-2024 | Real Salt Lake vs FC Dallas | 3 : 2 |
| 26-05-2024 | FC Dallas vs Real Salt Lake | 3 : 3 |
| 21-09-2023 | Real Salt Lake vs FC Dallas | 1 : 3 |
| 16-04-2023 | FC Dallas vs Real Salt Lake | 2 : 1 |
| 28-08-2022 | FC Dallas vs Real Salt Lake | 1 : 1 |
| 24-07-2022 | Real Salt Lake vs FC Dallas | 0 : 1 |
| 28-10-2021 | FC Dallas vs Real Salt Lake | 1 : 2 |
| 05-09-2021 | Real Salt Lake vs FC Dallas | 3 : 2 |
| 23-05-2021 | FC Dallas vs Real Salt Lake | 2 : 2 |

Major League Soccer
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 11-05-2025 | Portland Timbers vs Sporting Kansas City | 1 : 0 |
| 13-04-2025 | Sporting Kansas City vs Portland Timbers | 2 : 4 |
| 26-05-2024 | Portland Timbers vs Sporting Kansas City | 2 : 1 |
| 07-04-2024 | Sporting Kansas City vs Portland Timbers | 3 : 3 |
| 28-05-2023 | Sporting Kansas City vs Portland Timbers | 4 : 1 |
| 28-02-2023 | Portland Timbers vs Sporting Kansas City | 1 : 0 |
| 21-08-2022 | Sporting Kansas City vs Portland Timbers | 4 : 1 |
| 15-05-2022 | Portland Timbers vs Sporting Kansas City | 7 : 2 |
| 19-08-2021 | Sporting Kansas City vs Portland Timbers | 1 : 1 |
| 20-06-2021 | Portland Timbers vs Sporting Kansas City | 2 : 1 |

J1 League
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 18-03-2026 | Avispa Fukuoka vs Shimizu S-pulse | 1 : 1 |
| 23-08-2025 | Avispa Fukuoka vs Shimizu S-pulse | 0 : 0 |
| 20-04-2025 | Shimizu S-pulse vs Avispa Fukuoka | 3 : 1 |

J1 League
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 05-04-2026 | Okayama vs Vissel Kobe | 1 : 4 |
| 20-07-2025 | Okayama vs Vissel Kobe | 1 : 2 |
| 03-05-2025 | Vissel Kobe vs Okayama | 2 : 0 |

J1 League
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 14-02-2026 | Kashima vs Yokohama F. Marinos | 1 : 0 |
| 06-12-2025 | Kashima vs Yokohama F. Marinos | 2 : 1 |
| 25-05-2025 | Yokohama F. Marinos vs Kashima | 3 : 1 |
| 14-07-2024 | Yokohama F. Marinos vs Kashima | 4 : 1 |
| 01-06-2024 | Kashima vs Yokohama F. Marinos | 3 : 2 |

J1 League
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 08-02-2026 | Kawasaki Frontale vs Kashiwa Reysol | 5 : 3 |
| 28-09-2025 | Kawasaki Frontale vs Kashiwa Reysol | 4 : 4 |
| 22-02-2025 | Kashiwa Reysol vs Kawasaki Frontale | 1 : 1 |
| 20-07-2024 | Kashiwa Reysol vs Kawasaki Frontale | 2 : 3 |
| 25-05-2024 | Kawasaki Frontale vs Kashiwa Reysol | 1 : 1 |

J1 League
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 22-03-2026 | Kyoto Sanga vs Nagoya Grampus | 1 : 1 |
| 10-08-2025 | Nagoya Grampus vs Kyoto Sanga | 1 : 2 |
| 11-05-2025 | Kyoto Sanga vs Nagoya Grampus | 1 : 1 |
| 07-08-2024 | Kyoto Sanga vs Nagoya Grampus | 3 : 2 |
| 26-05-2024 | Nagoya Grampus vs Kyoto Sanga | 1 : 1 |

Ekstraklasa
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 08-11-2025 | GKS Katowice vs Piast Gliwice | 1 : 3 |
| 16-02-2025 | GKS Katowice vs Piast Gliwice | 0 : 0 |
| 12-08-2024 | Piast Gliwice vs GKS Katowice | 2 : 2 |

Serie A
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 29-10-2025 | Como vs Verona | 3 : 1 |
| 18-05-2025 | Verona vs Como | 1 : 1 |
| 29-09-2024 | Como vs Verona | 3 : 2 |

2. Bundesliga
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 12-12-2025 | Greuther Furth vs Hertha Berlin | 3 : 3 |
| 04-05-2025 | Hertha Berlin vs Greuther Furth | 1 : 0 |
| 07-12-2024 | Greuther Furth vs Hertha Berlin | 2 : 1 |
| 11-02-2024 | Greuther Furth vs Hertha Berlin | 1 : 2 |
| 26-08-2023 | Hertha Berlin vs Greuther Furth | 5 : 0 |
| 12-02-2022 | Greuther Furth vs Hertha Berlin | 2 : 1 |
| 17-09-2021 | Hertha Berlin vs Greuther Furth | 2 : 1 |

Superliga
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 13-04-2026 | FC Fredericia vs Vejle | 2 : 2 |
| 09-02-2026 | Vejle vs FC Fredericia | 2 : 3 |
| 07-12-2025 | Vejle vs FC Fredericia | 0 : 0 |
| 15-09-2025 | FC Fredericia vs Vejle | 1 : 1 |

Super League
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 17-03-2026 | St. Gallen vs FC Lugano | 1 : 1 |
| 26-11-2025 | FC Lugano vs St. Gallen | 1 : 3 |
| 13-09-2025 | St. Gallen vs FC Lugano | 1 : 0 |
| 13-04-2025 | FC Lugano vs St. Gallen | 1 : 1 |
| 05-02-2025 | St. Gallen vs FC Lugano | 2 : 1 |
| 01-09-2024 | FC Lugano vs St. Gallen | 1 : 1 |
| 01-09-2024 | FC Lugano vs St. Gallen | 1 : 1 |
| 04-05-2024 | FC Lugano vs St. Gallen | 0 : 1 |
| 09-03-2024 | St. Gallen vs FC Lugano | 2 : 3 |
| 28-01-2024 | St. Gallen vs FC Lugano | 1 : 4 |
| 29-07-2023 | FC Lugano vs St. Gallen | 1 : 0 |
| 26-04-2023 | St. Gallen vs FC Lugano | 1 : 2 |
| 10-04-2023 | FC Lugano vs St. Gallen | 1 : 1 |
| 16-10-2022 | St. Gallen vs FC Lugano | 1 : 1 |
| 28-08-2022 | FC Lugano vs St. Gallen | 2 : 3 |

Eliteserien
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 24-09-2023 | Lillestrom vs Rosenborg | 3 : 0 |
| 09-07-2023 | Rosenborg vs Lillestrom | 1 : 2 |
| 18-09-2022 | Rosenborg vs Lillestrom | 3 : 1 |
| 19-06-2022 | Lillestrom vs Rosenborg | 3 : 1 |
| 30-10-2021 | Rosenborg vs Lillestrom | 1 : 3 |
| 25-06-2021 | Lillestrom vs Rosenborg | 2 : 0 |

Ekstraklasa
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 08-11-2025 | Motor Lublin vs Wisla Plock | 1 : 1 |
| 05-05-2024 | Wisla Plock vs Motor Lublin | 1 : 0 |
| 05-11-2023 | Motor Lublin vs Wisla Plock | 2 : 2 |

Premier League
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 05-10-2025 | Aston Villa vs Burnley | 2 : 1 |
| 30-12-2023 | Aston Villa vs Burnley | 3 : 2 |
| 27-08-2023 | Burnley vs Aston Villa | 1 : 3 |
| 19-05-2022 | Aston Villa vs Burnley | 1 : 1 |
| 07-05-2022 | Burnley vs Aston Villa | 1 : 3 |
| 27-01-2021 | Burnley vs Aston Villa | 3 : 2 |
| 17-12-2020 | Aston Villa vs Burnley | 0 : 0 |
| 01-01-2020 | Burnley vs Aston Villa | 1 : 2 |
| 28-09-2019 | Aston Villa vs Burnley | 2 : 2 |

Premier League
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 05-10-2025 | Everton vs Crystal Palace | 2 : 1 |
| 15-02-2025 | Crystal Palace vs Everton | 1 : 2 |
| 28-09-2024 | Everton vs Crystal Palace | 2 : 1 |
| 19-02-2024 | Everton vs Crystal Palace | 1 : 1 |
| 11-11-2023 | Crystal Palace vs Everton | 2 : 3 |
| 22-04-2023 | Crystal Palace vs Everton | 0 : 0 |
| 22-10-2022 | Everton vs Crystal Palace | 3 : 0 |
| 19-05-2022 | Everton vs Crystal Palace | 3 : 2 |
| 12-12-2021 | Crystal Palace vs Everton | 3 : 1 |
| 05-04-2021 | Everton vs Crystal Palace | 1 : 1 |
| 26-09-2020 | Crystal Palace vs Everton | 1 : 2 |
| 08-02-2020 | Everton vs Crystal Palace | 3 : 1 |
| 10-08-2019 | Crystal Palace vs Everton | 0 : 0 |
| 27-04-2019 | Crystal Palace vs Everton | 0 : 0 |
| 21-10-2018 | Everton vs Crystal Palace | 2 : 0 |
| 10-02-2018 | Everton vs Crystal Palace | 3 : 1 |
| 18-11-2017 | Crystal Palace vs Everton | 2 : 2 |

Premier League
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 05-10-2025 | Newcastle vs Nottingham | 2 : 0 |
| 23-02-2025 | Newcastle vs Nottingham | 4 : 3 |
| 10-11-2024 | Nottingham vs Newcastle | 1 : 3 |
| 10-02-2024 | Nottingham vs Newcastle | 2 : 3 |
| 26-12-2023 | Newcastle vs Nottingham | 1 : 3 |
| 17-03-2023 | Nottingham vs Newcastle | 1 : 2 |
| 06-08-2022 | Newcastle vs Nottingham | 2 : 0 |

Czech Liga
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 02-05-2026 | Bohemians 1905 vs Sigma Olomouc | 1 : 3 |
| 01-03-2026 | Sigma Olomouc vs Bohemians 1905 | 1 : 0 |
| 27-09-2025 | Bohemians 1905 vs Sigma Olomouc | 2 : 2 |
| 09-03-2025 | Bohemians 1905 vs Sigma Olomouc | 0 : 1 |
| 06-10-2024 | Sigma Olomouc vs Bohemians 1905 | 1 : 3 |
| 09-04-2023 | Sigma Olomouc vs Bohemians 1905 | 2 : 2 |
| 15-10-2022 | Bohemians 1905 vs Sigma Olomouc | 1 : 1 |

HNL
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 06-03-2026 | Istra 1961 vs NK Osijek | 0 : 1 |
| 07-12-2025 | NK Osijek vs Istra 1961 | 1 : 5 |
| 21-09-2025 | Istra 1961 vs NK Osijek | 2 : 1 |

First League
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 20-02-2026 | Brera Strumica vs Rabotnicki | 3 : 4 |
| 28-09-2025 | Rabotnicki vs Brera Strumica | 3 : 4 |

First League
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 03-11-2025 | Aresimi vs Bashkimi | 4 : 2 |
| 09-08-2025 | Bashkimi vs Aresimi | 1 : 1 |

Super League 1
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 03-05-2026 | Levadiakos vs Volos | 5 : 2 |
| 11-01-2026 | Levadiakos vs Volos | 3 : 1 |
| 24-11-2025 | Volos vs Levadiakos | 1 : 2 |
| 22-05-2025 | Levadiakos vs Volos | 3 : 2 |
| 12-04-2025 | Volos vs Levadiakos | 1 : 0 |
| 22-02-2025 | Volos vs Levadiakos | 1 : 2 |
| 10-11-2024 | Levadiakos vs Volos | 3 : 2 |
| 06-02-2023 | Levadiakos vs Volos | 0 : 3 |
| 15-10-2022 | Volos vs Levadiakos | 2 : 1 |

Segunda Division
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 13-12-2025 | Racing Santander vs Leganes | 1 : 1 |
| 24-02-2024 | Racing Santander vs Leganes | 2 : 1 |
| 29-09-2023 | Leganes vs Racing Santander | 2 : 1 |
| 13-02-2023 | Racing Santander vs Leganes | 2 : 1 |
| 29-10-2022 | Leganes vs Racing Santander | 0 : 0 |

Allsvenskan (Sweden)
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 01-11-2025 | Hacken vs Malmo FF | 1 : 1 |
| 01-06-2025 | Malmo FF vs Hacken | 3 : 0 |
| 22-09-2024 | Malmo FF vs Hacken | 4 : 0 |
| 20-05-2024 | Hacken vs Malmo FF | 2 : 2 |
| 05-11-2023 | Hacken vs Malmo FF | 4 : 2 |
| 21-05-2023 | Malmo FF vs Hacken | 2 : 2 |
| 23-10-2022 | Hacken vs Malmo FF | 2 : 1 |
| 22-05-2022 | Malmo FF vs Hacken | 1 : 2 |
| 20-11-2021 | Malmo FF vs Hacken | 2 : 2 |
| 18-04-2021 | Hacken vs Malmo FF | 1 : 2 |

I Liga
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 02-11-2025 | S. Rzeszow vs Pogon Siedlce | 1 : 1 |
| 30-03-2025 | S. Rzeszow vs Pogon Siedlce | 2 : 4 |
| 01-09-2024 | Pogon Siedlce vs S. Rzeszow | 1 : 1 |

Eliteserien
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 14-09-2025 | KFUM Oslo vs Viking | 2 : 2 |
| 06-04-2025 | Viking vs KFUM Oslo | 3 : 1 |

Bundesliga
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 12-04-2026 | Austria Vienna vs SK Rapid | 1 : 1 |
| 15-02-2026 | Austria Vienna vs SK Rapid | 2 : 0 |
| 28-09-2025 | SK Rapid vs Austria Vienna | 1 : 3 |
| 11-05-2025 | Austria Vienna vs SK Rapid | 1 : 2 |
| 13-04-2025 | SK Rapid vs Austria Vienna | 2 : 0 |
| 16-02-2025 | Austria Vienna vs SK Rapid | 2 : 1 |
| 22-09-2024 | SK Rapid vs Austria Vienna | 2 : 1 |
| 25-02-2024 | SK Rapid vs Austria Vienna | 3 : 0 |
| 01-10-2023 | Austria Vienna vs SK Rapid | 0 : 0 |
| 14-05-2023 | Austria Vienna vs SK Rapid | 3 : 1 |
| 16-04-2023 | SK Rapid vs Austria Vienna | 3 : 3 |
| 19-03-2023 | Austria Vienna vs SK Rapid | 2 : 0 |
| 09-10-2022 | SK Rapid vs Austria Vienna | 1 : 2 |
| 08-05-2022 | Austria Vienna vs SK Rapid | 1 : 1 |
| 20-03-2022 | SK Rapid vs Austria Vienna | 1 : 1 |
| 05-12-2021 | SK Rapid vs Austria Vienna | 1 : 1 |
| 29-08-2021 | Austria Vienna vs SK Rapid | 1 : 1 |
| 07-03-2021 | Austria Vienna vs SK Rapid | 0 : 0 |
| 29-11-2020 | SK Rapid vs Austria Vienna | 1 : 1 |

1. Division
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 14-04-2026 | Aris vs Pafos | 1 : 1 |
| 01-03-2026 | Aris vs Pafos | 2 : 2 |
| 21-11-2025 | Pafos vs Aris | 2 : 1 |
| 04-05-2025 | Pafos vs Aris | 4 : 0 |
| 02-04-2025 | Aris vs Pafos | 0 : 1 |
| 11-01-2025 | Aris vs Pafos | 1 : 0 |
| 29-09-2024 | Pafos vs Aris | 1 : 1 |
| 03-01-2024 | Pafos vs Aris | 1 : 0 |
| 17-09-2023 | Aris vs Pafos | 1 : 1 |
| 24-02-2023 | Pafos vs Aris | 1 : 1 |
| 28-11-2022 | Aris vs Pafos | 2 : 2 |
| 29-04-2022 | Pafos vs Aris | 1 : 1 |
| 12-03-2022 | Aris vs Pafos | 2 : 1 |
| 25-02-2022 | Pafos vs Aris | 1 : 1 |
| 27-11-2021 | Aris vs Pafos | 0 : 0 |

Bundesliga
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 10-01-2026 | Heidenheim vs FC Koln | 2 : 2 |
| 18-05-2024 | Heidenheim vs FC Koln | 4 : 1 |
| 13-01-2024 | FC Koln vs Heidenheim | 1 : 1 |

Liga I
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 04-04-2026 | FC Arges vs Din. Bucuresti | 1 : 1 |
| 01-03-2026 | Din. Bucuresti vs FC Arges | 0 : 1 |
| 24-10-2025 | FC Arges vs Din. Bucuresti | 1 : 1 |

Saudi Pro League
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 13-01-2026 | Al-Fateh vs Al Riyadh | 3 : 1 |
| 23-04-2025 | Al Riyadh vs Al-Fateh | 2 : 2 |
| 28-11-2024 | Al-Fateh vs Al Riyadh | 1 : 2 |
| 02-05-2024 | Al-Fateh vs Al Riyadh | 2 : 2 |
| 09-11-2023 | Al Riyadh vs Al-Fateh | 1 : 1 |

HNL
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 07-03-2026 | Gorica vs NK Slaven Belupo | 2 : 2 |
| 05-12-2025 | NK Slaven Belupo vs Gorica | 2 : 1 |
| 21-09-2025 | Gorica vs NK Slaven Belupo | 2 : 1 |

Super League 1
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 03-05-2026 | PAOK vs Olympiakos Piraeus | 3 : 1 |
| 08-03-2026 | Olympiakos Piraeus vs PAOK | 0 : 0 |
| 05-10-2025 | PAOK vs Olympiakos Piraeus | 2 : 1 |
| 04-05-2025 | Olympiakos Piraeus vs PAOK | 4 : 2 |
| 06-04-2025 | PAOK vs Olympiakos Piraeus | 2 : 1 |
| 23-02-2025 | Olympiakos Piraeus vs PAOK | 2 : 1 |
| 10-11-2024 | PAOK vs Olympiakos Piraeus | 2 : 3 |
| 18-02-2024 | PAOK vs Olympiakos Piraeus | 1 : 4 |
| 05-11-2023 | Olympiakos Piraeus vs PAOK | 2 : 4 |
| 05-02-2023 | PAOK vs Olympiakos Piraeus | 0 : 0 |
| 17-10-2022 | Olympiakos Piraeus vs PAOK | 1 : 2 |
| 14-05-2022 | Olympiakos Piraeus vs PAOK | 1 : 1 |
| 04-05-2022 | PAOK vs Olympiakos Piraeus | 1 : 2 |
| 30-01-2022 | PAOK vs Olympiakos Piraeus | 1 : 1 |
| 24-10-2021 | Olympiakos Piraeus vs PAOK | 2 : 1 |

Super Liga
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 01-03-2026 | Napredak vs Sp. Subotica | 1 : 1 |
| 28-09-2025 | Sp. Subotica vs Napredak | 2 : 1 |
| 24-04-2025 | Sp. Subotica vs Napredak | 2 : 1 |
| 22-12-2024 | Sp. Subotica vs Napredak | 0 : 2 |
| 17-08-2024 | Napredak vs Sp. Subotica | 2 : 0 |
| 12-02-2024 | Napredak vs Sp. Subotica | 1 : 1 |
| 27-08-2023 | Sp. Subotica vs Napredak | 1 : 3 |
| 22-04-2023 | Napredak vs Sp. Subotica | 1 : 0 |
| 05-03-2023 | Napredak vs Sp. Subotica | 1 : 1 |
| 03-09-2022 | Sp. Subotica vs Napredak | 1 : 2 |

Super Liga
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 29-11-2025 | Mladost vs Radnicki NIS | 2 : 1 |
| 26-07-2025 | Radnicki NIS vs Mladost | 3 : 1 |
| 16-03-2025 | Mladost vs Radnicki NIS | 1 : 1 |
| 27-10-2024 | Radnicki NIS vs Mladost | 1 : 1 |
| 30-03-2024 | Radnicki NIS vs Mladost | 3 : 0 |
| 22-10-2023 | Mladost vs Radnicki NIS | 1 : 2 |
| 30-04-2023 | Radnicki NIS vs Mladost | 1 : 2 |
| 04-02-2023 | Radnicki NIS vs Mladost | 2 : 1 |
| 06-08-2022 | Mladost vs Radnicki NIS | 2 : 2 |

Ligat Ha’al
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 03-01-2026 | Ironi Tiberias vs Netanya | 4 : 0 |
| 20-09-2025 | Netanya vs Ironi Tiberias | 5 : 2 |
| 08-03-2025 | Netanya vs Ironi Tiberias | 1 : 1 |
| 09-12-2024 | Ironi Tiberias vs Netanya | 2 : 3 |

Eliteserien
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 20-08-2023 | Brann vs Aalesund | 5 : 1 |
| 04-06-2023 | Aalesund vs Brann | 1 : 3 |

Jupiler Pro League
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 18-04-2026 | Westerlo vs Genk | 1 : 2 |
| 14-12-2025 | Genk vs Westerlo | 1 : 1 |
| 02-11-2025 | Westerlo vs Genk | 0 : 1 |
| 25-01-2025 | Westerlo vs Genk | 1 : 2 |
| 30-08-2024 | Genk vs Westerlo | 1 : 0 |
| 17-03-2024 | Westerlo vs Genk | 1 : 1 |
| 01-10-2023 | Genk vs Westerlo | 3 : 3 |
| 17-01-2023 | Westerlo vs Genk | 2 : 3 |
| 18-10-2022 | Genk vs Westerlo | 6 : 1 |

Bundesliga
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 10-01-2026 | Union Berlin vs Mainz | 2 : 2 |
| 19-01-2025 | Union Berlin vs Mainz | 2 : 1 |
| 24-08-2024 | Mainz vs Union Berlin | 1 : 1 |
| 07-02-2024 | Mainz vs Union Berlin | 1 : 1 |
| 20-08-2023 | Union Berlin vs Mainz | 4 : 1 |
| 04-02-2023 | Union Berlin vs Mainz | 2 : 1 |
| 14-08-2022 | Mainz vs Union Berlin | 0 : 0 |
| 26-02-2022 | Union Berlin vs Mainz | 3 : 1 |
| 03-10-2021 | Mainz vs Union Berlin | 1 : 2 |
| 06-02-2021 | Mainz vs Union Berlin | 1 : 0 |
| 02-10-2020 | Union Berlin vs Mainz | 4 : 0 |
| 27-05-2020 | Union Berlin vs Mainz | 1 : 1 |
| 09-11-2019 | Mainz vs Union Berlin | 2 : 3 |

Saudi Pro League
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 13-01-2026 | Damac vs Al-Ittihad FC | 1 : 1 |
| 26-05-2025 | Al-Ittihad FC vs Damac | 1 : 0 |
| 27-01-2025 | Damac vs Al-Ittihad FC | 2 : 1 |
| 23-05-2024 | Al-Ittihad FC vs Damac | 4 : 1 |
| 07-12-2023 | Damac vs Al-Ittihad FC | 3 : 1 |

La Liga
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 26-10-2025 | Real Madrid vs Barcelona | 2 : 1 |
| 11-05-2025 | Barcelona vs Real Madrid | 4 : 3 |
| 26-10-2024 | Real Madrid vs Barcelona | 0 : 4 |
| 21-04-2024 | Real Madrid vs Barcelona | 3 : 2 |
| 28-10-2023 | Barcelona vs Real Madrid | 1 : 2 |
| 19-03-2023 | Barcelona vs Real Madrid | 2 : 1 |
| 16-10-2022 | Real Madrid vs Barcelona | 3 : 1 |
| 20-03-2022 | Real Madrid vs Barcelona | 0 : 4 |
| 24-10-2021 | Barcelona vs Real Madrid | 1 : 2 |
| 10-04-2021 | Real Madrid vs Barcelona | 2 : 1 |
| 24-10-2020 | Barcelona vs Real Madrid | 1 : 3 |
| 01-03-2020 | Real Madrid vs Barcelona | 2 : 0 |
| 18-12-2019 | Barcelona vs Real Madrid | 0 : 0 |
| 02-03-2019 | Real Madrid vs Barcelona | 0 : 1 |
| 28-10-2018 | Barcelona vs Real Madrid | 5 : 1 |

Ligue 1
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 05-10-2025 | Lyon vs Toulouse | 1 : 2 |
| 18-01-2025 | Lyon vs Toulouse | 0 : 0 |
| 29-09-2024 | Toulouse vs Lyon | 1 : 2 |
| 15-03-2024 | Toulouse vs Lyon | 2 : 3 |
| 10-12-2023 | Lyon vs Toulouse | 3 : 0 |
| 14-04-2023 | Toulouse vs Lyon | 1 : 2 |
| 07-10-2022 | Lyon vs Toulouse | 1 : 1 |
| 26-01-2020 | Lyon vs Toulouse | 3 : 0 |
| 02-11-2019 | Toulouse vs Lyon | 2 : 3 |
| 03-03-2019 | Lyon vs Toulouse | 5 : 1 |
| 16-01-2019 | Toulouse vs Lyon | 2 : 2 |

Ligue 1
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 23-08-2025 | Nice vs Auxerre | 3 : 1 |
| 14-03-2025 | Nice vs Auxerre | 1 : 1 |
| 18-08-2024 | Auxerre vs Nice | 2 : 1 |
| 03-03-2023 | Nice vs Auxerre | 1 : 1 |
| 16-10-2022 | Auxerre vs Nice | 1 : 1 |

Ligue 1
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 18-10-2025 | Marseille vs LE Havre | 6 : 2 |
| 10-05-2025 | LE Havre vs Marseille | 1 : 3 |
| 05-01-2025 | Marseille vs LE Havre | 5 : 1 |
| 19-05-2024 | LE Havre vs Marseille | 1 : 2 |
| 08-10-2023 | Marseille vs LE Havre | 3 : 0 |

Ligue 1
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 04-01-2026 | Lorient vs Metz | 1 : 1 |
| 11-01-2025 | Lorient vs Metz | 0 : 0 |
| 21-09-2024 | Metz vs Lorient | 1 : 1 |
| 21-09-2024 | Metz vs Lorient | 1 : 1 |
| 04-02-2024 | Metz vs Lorient | 1 : 2 |
| 26-11-2023 | Lorient vs Metz | 2 : 3 |
| 20-04-2022 | Lorient vs Metz | 1 : 0 |
| 12-12-2021 | Metz vs Lorient | 4 : 1 |
| 16-05-2021 | Lorient vs Metz | 2 : 1 |
| 04-10-2020 | Metz vs Lorient | 3 : 1 |

Major League Soccer
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 17-09-2025 | New York City vs Columbus Crew | 3 : 2 |
| 22-03-2025 | Columbus Crew vs New York City | 0 : 0 |
| 31-08-2024 | Columbus Crew vs New York City | 4 : 2 |
| 14-06-2024 | New York City vs Columbus Crew | 2 : 3 |
| 08-07-2023 | Columbus Crew vs New York City | 1 : 1 |
| 17-06-2023 | New York City vs Columbus Crew | 1 : 1 |
| 06-08-2022 | Columbus Crew vs New York City | 3 : 2 |
| 14-05-2022 | New York City vs Columbus Crew | 2 : 0 |
| 30-07-2021 | New York City vs Columbus Crew | 4 : 1 |
| 17-07-2021 | Columbus Crew vs New York City | 2 : 1 |
| 23-05-2021 | New York City vs Columbus Crew | 1 : 2 |

Liga Pro
Tips for Both Teams To Score (BTTS)
| Date | Match Details | FT Score |
|---|---|---|
| 03-08-2025 | Libertad vs Emelec | 1 : 2 |
| 12-04-2025 | Emelec vs Libertad | 1 : 1 |

Serie A
Tips for Both Teams To Score (BTTS)
