
League One
Correct Score 1-1 repeated 2 times
| Date | Match Details | FT Score |
|---|---|---|
| 16-11-2024 | Exeter City vs Lincoln | 0-0 |
| 17-02-2024 | Lincoln vs Exeter City | 1-0 |
| 28-10-2023 | Exeter City vs Lincoln | 1-1 |
| 11-03-2023 | Exeter City vs Lincoln | 2-1 |
| 30-07-2022 | Lincoln vs Exeter City | 1-1 |

League Two
Correct Score 1-1 repeated 2 times
| Date | Match Details | FT Score |
|---|---|---|
| 11-02-2025 | Walsall vs Gillingham | 1-1 |
| 03-02-2024 | Gillingham vs Walsall | 1-1 |
| 14-10-2023 | Walsall vs Gillingham | 4-1 |
| 18-03-2023 | Walsall vs Gillingham | 2-0 |
| 20-08-2022 | Gillingham vs Walsall | 0-0 |

League Two
Correct Score 1-0 repeated 2 times
| Date | Match Details | FT Score |
|---|---|---|
| 16-11-2024 | Morecambe vs Port Vale | 0-1 |
| 21-02-2023 | Morecambe vs Port Vale | 1-0 |
| 26-12-2022 | Port Vale vs Morecambe | 1-0 |

League Two
Correct Score 1-1 repeated 2 times
| Date | Match Details | FT Score |
|---|---|---|
| 16-11-2024 | Newport vs Grimsby | 0-0 |
| 06-04-2024 | Grimsby vs Newport | 1-0 |
| 16-12-2023 | Newport vs Grimsby | 1-1 |
| 07-03-2023 | Grimsby vs Newport | 1-1 |
| 03-09-2022 | Newport vs Grimsby | 0-2 |

National League
Correct Score 1-1 repeated 3 times
| Date | Match Details | FT Score |
|---|---|---|
| 24-02-2024 | Woking vs Wealdstone | 1-1 |
| 26-09-2023 | Wealdstone vs Woking | 1-0 |
| 25-02-2023 | Woking vs Wealdstone | 1-1 |
| 04-09-2022 | Wealdstone vs Woking | 1-1 |

Segunda División
Correct Score 1-0 repeated 2 times
| Date | Match Details | FT Score |
|---|---|---|
| 14-12-2024 | Oviedo vs Granada CF | 2-0 |
| 26-03-2023 | Granada CF vs Oviedo | 1-0 |
| 06-11-2022 | Oviedo vs Granada CF | 1-0 |

Championship
Correct Score 0-0 repeated 2 times
| Date | Match Details | FT Score |
|---|---|---|
| 25-01-2025 | Queen’s Park vs Morton | 1-2 |
| 30-03-2024 | Morton vs Queen’s Park | 2-0 |
| 17-02-2024 | Queen’s Park vs Morton | 0-0 |
| 16-12-2023 | Morton vs Queen’s Park | 1-0 |
| 07-10-2023 | Queen’s Park vs Morton | 0-0 |


















