
Eredivisie
Suggested HT/FT Prediction: X-1
| Date | Match Details | HT-FT Score |
|---|---|---|
| 16-08-2025 | Groningen vs Heerenveen | 1 : 1 / 2 : 1 |
| 25-01-2025 | Groningen vs Heerenveen | 0 : 0 / 1 : 0 |
| 22-09-2024 | Heerenveen vs Groningen | 1 : 1 / 2 : 1 |
| 22-09-2024 | Heerenveen vs Groningen | 1 : 1 / 2 : 1 |
| 19-03-2023 | Groningen vs Heerenveen | 0 : 2 / 0 : 2 |
| 22-01-2023 | Heerenveen vs Groningen | 1 : 1 / 3 : 1 |
| 10-04-2022 | Heerenveen vs Groningen | 1 : 1 / 3 : 1 |
| 12-09-2021 | Groningen vs Heerenveen | 0 : 1 / 1 : 1 |
| 11-04-2021 | Groningen vs Heerenveen | 0 : 0 / 0 : 2 |
| 21-02-2021 | Heerenveen vs Groningen | 1 : 0 / 1 : 1 |

Eerste Divisie
Suggested HT/FT Prediction: X-1
| Date | Match Details | HT-FT Score |
|---|---|---|
| 16-09-2025 | Maastricht vs Den Bosch | 2 : 2 / 2 : 4 |
| 18-01-2025 | Maastricht vs Den Bosch | 4 : 0 / 5 : 0 |
| 23-08-2024 | Den Bosch vs Maastricht | 1 : 0 / 1 : 1 |
| 23-03-2024 | Maastricht vs Den Bosch | 0 : 0 / 1 : 0 |
| 15-09-2023 | Den Bosch vs Maastricht | 0 : 0 / 3 : 2 |

Ligue 1
Suggested HT/FT Prediction: X-2
| Date | Match Details | HT-FT Score |
|---|---|---|
| 17-08-2025 | Metz vs Strasbourg | 0 : 0 / 0 : 1 |
| 12-05-2024 | Strasbourg vs Metz | 0 : 0 / 2 : 1 |
| 24-09-2023 | Metz vs Strasbourg | 0 : 0 / 0 : 1 |
| 09-01-2022 | Metz vs Strasbourg | 0 : 0 / 0 : 2 |
| 17-09-2021 | Strasbourg vs Metz | 3 : 0 / 3 : 0 |
| 14-02-2021 | Metz vs Strasbourg | 1 : 1 / 1 : 2 |
| 13-12-2020 | Strasbourg vs Metz | 0 : 1 / 2 : 2 |
| 11-01-2020 | Metz vs Strasbourg | 0 : 0 / 1 : 0 |
| 11-08-2019 | Strasbourg vs Metz | 1 : 0 / 1 : 1 |

Super League
Suggested HT/FT Prediction: X-X
| Date | Match Details | HT-FT Score |
|---|---|---|
| 30-08-2025 | FC Thun vs Grasshoppers | 0 : 0 / 1 : 1 |
| 31-05-2024 | FC Thun vs Grasshoppers | 1 : 1 / 1 : 2 |
| 26-05-2024 | Grasshoppers vs FC Thun | 0 : 0 / 1 : 1 |

Liga I
Suggested HT/FT Prediction: X-X
| Date | Match Details | HT-FT Score |
|---|---|---|
| 24-08-2025 | Otelul vs CFR Cluj | 2 : 0 / 4 : 1 |
| 22-12-2024 | CFR Cluj vs Otelul | 1 : 1 / 3 : 2 |
| 11-11-2024 | Otelul vs CFR Cluj | 0 : 1 / 0 : 1 |
| 27-02-2024 | Otelul vs CFR Cluj | 1 : 1 / 2 : 2 |
| 23-10-2023 | CFR Cluj vs Otelul | 0 : 0 / 0 : 0 |

Serie B
Suggested HT/FT Prediction: 2-X
| Date | Match Details | HT-FT Score |
|---|---|---|
| 04-10-2025 | Spezia vs Palermo | 0 : 1 / 1 : 2 |
| 09-02-2025 | Spezia vs Palermo | 0 : 1 / 2 : 2 |
| 01-12-2024 | Palermo vs Spezia | 1 : 0 / 2 : 0 |
| 01-05-2024 | Spezia vs Palermo | 1 : 0 / 1 : 0 |
| 23-10-2023 | Palermo vs Spezia | 0 : 1 / 2 : 2 |

La Liga
Suggested HT/FT Prediction: X-X
| Date | Match Details | HT-FT Score |
|---|---|---|
| 21-09-2025 | Rayo Vallecano vs Celta Vigo | 0 : 0 / 1 : 1 |
| 18-05-2025 | Celta Vigo vs Rayo Vallecano | 1 : 2 / 1 : 2 |
| 10-01-2025 | Rayo Vallecano vs Celta Vigo | 1 : 1 / 2 : 1 |
| 31-03-2024 | Celta Vigo vs Rayo Vallecano | 0 : 0 / 0 : 0 |
| 11-12-2023 | Rayo Vallecano vs Celta Vigo | 0 : 0 / 0 : 0 |
| 11-03-2023 | Celta Vigo vs Rayo Vallecano | 0 : 0 / 3 : 0 |
| 10-11-2022 | Rayo Vallecano vs Celta Vigo | 0 : 0 / 0 : 0 |
| 05-02-2022 | Celta Vigo vs Rayo Vallecano | 1 : 0 / 2 : 0 |
| 01-11-2021 | Rayo Vallecano vs Celta Vigo | 0 : 0 / 0 : 0 |
| 18-05-2019 | Celta Vigo vs Rayo Vallecano | 0 : 1 / 2 : 2 |
| 11-01-2019 | Rayo Vallecano vs Celta Vigo | 2 : 2 / 4 : 2 |

Segunda Division
Suggested HT/FT Prediction: X-1
| Date | Match Details | HT-FT Score |
|---|---|---|
| 31-08-2025 | Cadiz vs Albacete | 1 : 0 / 2 : 1 |
| 02-03-2025 | Albacete vs Cadiz | 0 : 0 / 3 : 0 |
| 14-12-2024 | Cadiz vs Albacete | 0 : 0 / 1 : 0 |

Segunda Division
Suggested HT/FT Prediction: 1-1
| Date | Match Details | HT-FT Score |
|---|---|---|
| 04-10-2025 | Huesca vs Burgos | 1 : 0 / 2 : 1 |
| 06-04-2025 | Burgos vs Huesca | 1 : 0 / 2 : 1 |
| 24-03-2024 | Huesca vs Burgos | 1 : 0 / 3 : 0 |
| 13-08-2023 | Burgos vs Huesca | 1 : 1 / 1 : 1 |
| 09-04-2023 | Huesca vs Burgos | 2 : 0 / 2 : 1 |
| 18-12-2022 | Burgos vs Huesca | 0 : 1 / 1 : 1 |
| 18-03-2022 | Huesca vs Burgos | 1 : 0 / 1 : 0 |
| 24-10-2021 | Burgos vs Huesca | 1 : 1 / 3 : 1 |






















