
Premier League
Tip: Over 2.5 Goals
Date | Match Details | FT Score |
---|---|---|
02-11-2024 | Liverpool vs Brighton | 2-1 |
31-03-2024 | Liverpool vs Brighton | 2-1 |
08-10-2023 | Brighton vs Liverpool | 2-2 |
14-01-2023 | Brighton vs Liverpool | 3-0 |
01-10-2022 | Liverpool vs Brighton | 3-3 |
12-03-2022 | Brighton vs Liverpool | 0-2 |
30-10-2021 | Liverpool vs Brighton | 2-2 |
03-02-2021 | Liverpool vs Brighton | 0-1 |
28-11-2020 | Brighton vs Liverpool | 1-1 |
08-07-2020 | Brighton vs Liverpool | 1-3 |
30-11-2019 | Liverpool vs Brighton | 2-1 |
12-01-2019 | Brighton vs Liverpool | 0-1 |
25-08-2018 | Liverpool vs Brighton | 1-0 |
13-05-2018 | Liverpool vs Brighton | 4-0 |
02-12-2017 | Brighton vs Liverpool | 1-5 |

Ekstraklasa
Tip: Puszcza Niepołomice to Win
Date | Match Details | FT Score |
---|---|---|
25-11-2024 | Puszcza Niepołomice vs Widzew Łódź | 2-0 |
11-12-2023 | Puszcza Niepołomice vs Widzew Łódź | 1-0 |
23-07-2023 | Widzew Łódź vs Puszcza Niepołomice | 3-2 |

Major League Soccer
Tip: Over 2.5 Goals
Date | Match Details | FT Score |
---|---|---|
15-09-2024 | Los Angeles Galaxy vs Los Angeles FC | 4-2 |
05-07-2024 | Los Angeles Galaxy vs Los Angeles FC | 1-2 |
06-04-2024 | Los Angeles FC vs Los Angeles Galaxy | 2-1 |
17-09-2023 | Los Angeles FC vs Los Angeles Galaxy | 4-2 |
05-07-2023 | Los Angeles Galaxy vs Los Angeles FC | 2-1 |
16-04-2023 | Los Angeles Galaxy vs Los Angeles FC | 2-3 |
09-07-2022 | Los Angeles FC vs Los Angeles Galaxy | 3-2 |
09-04-2022 | Los Angeles Galaxy vs Los Angeles FC | 2-1 |
04-10-2021 | Los Angeles Galaxy vs Los Angeles FC | 1-1 |
28-08-2021 | Los Angeles FC vs Los Angeles Galaxy | 3-3 |
09-05-2021 | Los Angeles Galaxy vs Los Angeles FC | 2-1 |

Major League Soccer
Tip: Both Teams Scored (BTTS):
Date | Match Details | FT Score |
---|---|---|
15-09-2024 | Los Angeles Galaxy vs Los Angeles FC | 4-2 |
05-07-2024 | Los Angeles Galaxy vs Los Angeles FC | 1-2 |
06-04-2024 | Los Angeles FC vs Los Angeles Galaxy | 2-1 |
17-09-2023 | Los Angeles FC vs Los Angeles Galaxy | 4-2 |
05-07-2023 | Los Angeles Galaxy vs Los Angeles FC | 2-1 |
16-04-2023 | Los Angeles Galaxy vs Los Angeles FC | 2-3 |
09-07-2022 | Los Angeles FC vs Los Angeles Galaxy | 3-2 |
09-04-2022 | Los Angeles Galaxy vs Los Angeles FC | 2-1 |
04-10-2021 | Los Angeles Galaxy vs Los Angeles FC | 1-1 |
28-08-2021 | Los Angeles FC vs Los Angeles Galaxy | 3-3 |
09-05-2021 | Los Angeles Galaxy vs Los Angeles FC | 2-1 |

Premier Division
Tip: Both Teams Scored (BTTS):
Date | Match Details | FT Score |
---|---|---|
18-04-2025 | Drogheda vs Shelbourne | 2-2 |
07-03-2025 | Shelbourne vs Drogheda | 0-1 |
25-10-2024 | Shelbourne vs Drogheda | 2-1 |
04-07-2024 | Drogheda vs Shelbourne | 1-1 |
10-05-2024 | Shelbourne vs Drogheda | 1-1 |
05-04-2024 | Drogheda vs Shelbourne | 2-2 |
03-11-2023 | Drogheda vs Shelbourne | 2-4 |
05-06-2023 | Shelbourne vs Drogheda | 3-2 |
01-05-2023 | Drogheda vs Shelbourne | 1-1 |
17-02-2023 | Shelbourne vs Drogheda | 0-0 |

Premier Division
Tip: Over 2.5 Goals
Date | Match Details | FT Score |
---|---|---|
18-04-2025 | St Patrick’s Athl. vs Shamrock Rovers | 2-2 |
07-03-2025 | Shamrock Rovers vs St Patrick’s Athl. | 1-0 |
27-09-2024 | Shamrock Rovers vs St Patrick’s Athl. | 0-3 |
13-06-2024 | St Patrick’s Athl. vs Shamrock Rovers | 2-1 |
10-05-2024 | Shamrock Rovers vs St Patrick’s Athl. | 2-2 |
05-04-2024 | St Patrick’s Athl. vs Shamrock Rovers | 2-1 |
27-10-2023 | St Patrick’s Athl. vs Shamrock Rovers | 0-2 |
15-05-2023 | Shamrock Rovers vs St Patrick’s Athl. | 3-2 |
21-04-2023 | St Patrick’s Athl. vs Shamrock Rovers | 0-2 |
17-03-2023 | Shamrock Rovers vs St Patrick’s Athl. | 2-2 |

Liga I
Tip: Both Teams Scored (BTTS):
Date | Match Details | FT Score |
---|---|---|
14-04-2025 | CFR Cluj vs Rapid B. | 1-1 |
23-11-2024 | CFR Cluj vs Rapid B. | 1-1 |
20-07-2024 | Rapid B. vs CFR Cluj | 2-2 |
05-05-2024 | CFR Cluj vs Rapid B. | 3-2 |
06-04-2024 | Rapid B. vs CFR Cluj | 1-4 |
10-02-2024 | CFR Cluj vs Rapid B. | 0-1 |
25-09-2023 | Rapid B. vs CFR Cluj | 3-1 |

Ligat Ha’al
Tip: Both Teams Scored (BTTS):
Date | Match Details | FT Score |
---|---|---|
14-04-2025 | H. Beer Sheva vs Beitar Jerusalem | 3-1 |
10-03-2025 | Beitar Jerusalem vs H. Beer Sheva | 1-1 |
09-12-2024 | H. Beer Sheva vs Beitar Jerusalem | 4-1 |
04-03-2024 | H. Beer Sheva vs Beitar Jerusalem | 1-0 |
23-12-2023 | Beitar Jerusalem vs H. Beer Sheva | 4-4 |

Allsvenskan
Tip: Over 2.5 Goals
Date | Match Details | FT Score |
---|---|---|
19-08-2023 | Degerfors IF vs IFK Goteborg | 1-2 |
04-05-2023 | IFK Goteborg vs Degerfors IF | 6-0 |
20-10-2022 | Degerfors IF vs IFK Goteborg | 3-1 |
04-07-2022 | IFK Goteborg vs Degerfors IF | 2-0 |
01-11-2021 | Degerfors IF vs IFK Goteborg | 0-1 |
26-04-2021 | IFK Goteborg vs Degerfors IF | 2-3 |

Allsvenskan
Tip: IFK Goteborg to Win
Date | Match Details | FT Score |
---|---|---|
19-08-2023 | Degerfors IF vs IFK Goteborg | 1-2 |
04-05-2023 | IFK Goteborg vs Degerfors IF | 6-0 |
20-10-2022 | Degerfors IF vs IFK Goteborg | 3-1 |
04-07-2022 | IFK Goteborg vs Degerfors IF | 2-0 |
01-11-2021 | Degerfors IF vs IFK Goteborg | 0-1 |
26-04-2021 | IFK Goteborg vs Degerfors IF | 2-3 |

Primera Nacional
Tip: Both Teams Scored (BTTS):
Date | Match Details | FT Score |
---|---|---|
21-07-2024 | Gimnasia Jujuy vs Agropecuario | 1-1 |
02-03-2024 | Agropecuario vs Gimnasia Jujuy | 1-2 |