
J1 League
Tip: Over 3.5 Goals
| Date | Match Details | FT Score |
|---|---|---|
| 23-02-2025 | Sanfrecce Hiroshima vs Yokohama F. Marinos | 1 : 0 |
| 22-09-2024 | Sanfrecce Hiroshima vs Yokohama F. Marinos | 6 : 2 |
| 19-06-2024 | Yokohama F. Marinos vs Sanfrecce Hiroshima | 3 : 2 |

2. Bundesliga
Tip: Over 3.5 Goals
| Date | Match Details | FT Score |
|---|---|---|
| 09-02-2025 | Holstein Kiel vs Bochum | 2 : 2 |
| 21-09-2024 | Bochum vs Holstein Kiel | 2 : 2 |

Championship
Tip: Over 3.5 Goals
| Date | Match Details | FT Score |
|---|---|---|
| 22-01-2025 | Portsmouth vs Stoke City | 3 : 1 |
| 02-10-2024 | Stoke City vs Portsmouth | 6 : 1 |

League One
Tip: Over 3.5 Goals
| Date | Match Details | FT Score |
|---|---|---|
| 04-03-2025 | Blackpool vs Peterborough | 0 : 0 |
| 22-10-2024 | Peterborough vs Blackpool | 5 : 1 |
| 17-02-2024 | Peterborough vs Blackpool | 1 : 2 |
| 28-10-2023 | Blackpool vs Peterborough | 2 : 4 |
| 07-05-2022 | Peterborough vs Blackpool | 5 : 0 |
| 18-12-2021 | Blackpool vs Peterborough | 3 : 1 |

Ekstraklasa
Tip: Over 3.5 Goals
| Date | Match Details | FT Score |
|---|---|---|
| 14-03-2025 | Pogon Szczecin vs Cracovia | 5 : 2 |
| 14-09-2024 | Cracovia vs Pogon Szczecin | 2 : 1 |
| 30-03-2024 | Pogon Szczecin vs Cracovia | 3 : 1 |
| 23-09-2023 | Cracovia vs Pogon Szczecin | 1 : 5 |
| 08-04-2023 | Pogon Szczecin vs Cracovia | 3 : 2 |
| 17-09-2022 | Cracovia vs Pogon Szczecin | 1 : 1 |

Bundesliga
Tip: Over 3.5 Goals
| Date | Match Details | FT Score |
|---|---|---|
| 20-01-2024 | FC Koln vs Borussia Dortmund | 0 : 4 |
| 19-08-2023 | Borussia Dortmund vs FC Koln | 1 : 0 |
| 18-03-2023 | Borussia Dortmund vs FC Koln | 6 : 1 |
| 01-10-2022 | FC Koln vs Borussia Dortmund | 3 : 2 |
| 20-03-2022 | FC Koln vs Borussia Dortmund | 1 : 1 |
| 30-10-2021 | Borussia Dortmund vs FC Koln | 2 : 0 |
| 20-03-2021 | FC Koln vs Borussia Dortmund | 2 : 2 |
| 28-11-2020 | Borussia Dortmund vs FC Koln | 1 : 2 |
| 24-01-2020 | Borussia Dortmund vs FC Koln | 5 : 1 |
| 23-08-2019 | FC Koln vs Borussia Dortmund | 1 : 3 |
| 02-02-2018 | FC Koln vs Borussia Dortmund | 2 : 3 |
| 17-09-2017 | Borussia Dortmund vs FC Koln | 5 : 0 |

Liga I
Tip: Over 3.5 Goals
| Date | Match Details | FT Score |
|---|---|---|
| 27-01-2025 | CFR Cluj vs Farul Constanta | 3 : 1 |
| 01-09-2024 | Farul Constanta vs CFR Cluj | 0 : 3 |
| 18-05-2024 | CFR Cluj vs Farul Constanta | 5 : 1 |
| 19-04-2024 | Farul Constanta vs CFR Cluj | 5 : 1 |
| 02-03-2024 | Farul Constanta vs CFR Cluj | 1 : 1 |
| 30-10-2023 | CFR Cluj vs Farul Constanta | 3 : 1 |

Jupiler Pro League
Tip: Over 3.5 Goals
| Date | Match Details | FT Score |
|---|---|---|
| 22-12-2024 | Standard Liege vs Gent | 0 : 1 |
| 10-11-2024 | Gent vs Standard Liege | 5 : 0 |
| 18-05-2024 | Standard Liege vs Gent | 1 : 4 |
| 29-03-2024 | Gent vs Standard Liege | 5 : 1 |
| 02-03-2024 | Standard Liege vs Gent | 4 : 2 |
| 29-10-2023 | Gent vs Standard Liege | 3 : 1 |
| 23-12-2022 | Gent vs Standard Liege | 0 : 0 |
| 22-07-2022 | Standard Liege vs Gent | 2 : 2 |
| 27-02-2022 | Standard Liege vs Gent | 0 : 1 |
| 28-11-2021 | Gent vs Standard Liege | 3 : 1 |




















