
Superettan
Tip: Helsingborg to Win
| Date | Match Details | FT Score |
|---|---|---|
| 01-11-2025 | Helsingborg vs Sundsvall | 1 : 1 |
| 29-03-2025 | Sundsvall vs Helsingborg | 2 : 0 |
| 21-10-2024 | Helsingborg vs Sundsvall | 2 : 1 |
| 02-06-2024 | Sundsvall vs Helsingborg | 1 : 3 |
| 21-08-2022 | Sundsvall vs Helsingborg | 1 : 2 |
| 24-07-2022 | Helsingborg vs Sundsvall | 1 : 0 |

1. Division
Tip: Hodd to Win
| Date | Match Details | FT Score |
|---|---|---|
| 13-09-2025 | Odd vs Hodd | 1 : 2 |
| 25-05-2025 | Hodd vs Odd | 3 : 1 |

Superettan
Tip: IFK Norrkoping to Win
| Date | Match Details | FT Score |
|---|---|---|
| 29-08-2021 | IFK Norrkoping vs Ostersund | 3 : 0 |
| 15-08-2021 | Ostersund vs IFK Norrkoping | 1 : 2 |

1. Deild
Tip: IR Reykjavik to Win
| Date | Match Details | FT Score |
|---|---|---|
| 19-07-2025 | Volsungur vs IR Reykjavik | 2 : 3 |
| 03-05-2025 | IR Reykjavik vs Volsungur | 1 : 0 |

Úrvalsdeild
Tip: Breidablik to Win
| Date | Match Details | FT Score |
|---|---|---|
| 03-08-2025 | Breidablik vs KA Akureyri | 1 : 1 |
| 11-05-2025 | KA Akureyri vs Breidablik | 0 : 1 |
| 01-09-2024 | KA Akureyri vs Breidablik | 2 : 3 |
| 19-06-2024 | Breidablik vs KA Akureyri | 2 : 1 |
| 13-08-2023 | KA Akureyri vs Breidablik | 1 : 1 |
| 21-05-2023 | Breidablik vs KA Akureyri | 2 : 0 |

Úrvalsdeild
Tip: Vikingur Reykjavik to Win
| Date | Match Details | FT Score |
|---|---|---|
| 21-09-2025 | Vikingur Reykjavik vs Fram | 2 : 1 |
| 27-07-2025 | Fram vs Vikingur Reykjavik | 2 : 2 |
| 05-05-2025 | Vikingur Reykjavik vs Fram | 3 : 2 |
| 30-06-2024 | Vikingur Reykjavik vs Fram | 2 : 1 |
| 15-04-2024 | Fram vs Vikingur Reykjavik | 0 : 1 |
| 03-09-2023 | Fram vs Vikingur Reykjavik | 2 : 3 |
| 11-06-2023 | Vikingur Reykjavik vs Fram | 3 : 1 |

Serie B – 2024
Tip: Goias to Win
| Date | Match Details | FT Score |
|---|---|---|
| 09-08-2025 | Goias vs Operario-PR | 2 : 1 |
| 12-04-2025 | Operario-PR vs Goias | 1 : 2 |
| 29-10-2024 | Goias vs Operario-PR | 3 : 0 |
| 18-07-2024 | Operario-PR vs Goias | 2 : 0 |


















