As Hungary and Armenia prepare for their game on 11.10.2025, we’ve got the latest H2H stats and team performances ready for you. Learn about both teams and see who might win!

World Cup – Qualification Europe
Head-to-Head

Hungary
–

Armenia
Total Matches Played: 0
| Home Wins | Draws | Away Wins |
|---|---|---|
| 0 | 0 | 0 |
| Total | Per Match | Category | Per Match | Total |
|---|---|---|---|---|
| 0 | 0 | Goals | 0 | 0 |
| 0 | 0 | Goals Conceded | 0 | 0 |
| Both Teams to Score (BTTS): 0 (0%) | ||||
| Matches Over 2.5 Goals: 0 (0%) | ||||
| HT-FT Turnovers: 0 (0%) | ||||
| First Half Over 0.5 Goals: 0 (0%) | ||||
| Matches Over 3.5 Goals: 0 (0%) | ||||
H2H Matches Hungary and Armenia
Match Odds
| Home | Draw | Away |
|---|---|---|
| 1.35 | 5.45 | 11.20 |
Over/Under 2.5 Goals
| Over 2.5 | Under 2.5 |
|---|---|
| 1.80 | 2.20 |
BTTS (Both Teams to Score)
| Yes | No |
|---|---|
| 2.25 | 1.70 |
Hungary

Team Form and Performance Overview:
Hungary have struggled recently, with only 0 wins in their last 5 games. They’ve also drawn 2 games and suffered 3 losses.
Most of their games have been thrilling, with both teams scoring in 4 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 4 matches.
Overall, Hungary have scored 6 goals and conceded 12 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 09.09.2025 | Hungary 2 – 3 Portugal L |
| 06.09.2025 | Rep. Of Ireland 2 – 2 Hungary D |
| 23.03.2025 | Hungary 0 – 3 Turkey L |
| 20.03.2025 | Turkey 3 – 1 Hungary L |
| 19.11.2024 | Hungary 1 – 1 Germany D |
Armenia

Team Form and Performance Overview:
Armenia have delivered a decent performance, achieving 2 wins in their last 5 matches. They’ve also drawn 0 games and suffered 3 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
Every match in their last 5 games has been full of goals, all going over 2.5 goals!
Overall, Armenia have scored 5 goals and conceded 16 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 09.09.2025 | Armenia 2 – 1 Rep. Of Ireland W |
| 06.09.2025 | Armenia 0 – 5 Portugal L |
| 23.03.2025 | Georgia 6 – 1 Armenia L |
| 20.03.2025 | Armenia 0 – 3 Georgia L |
| 17.11.2024 | Latvia 1 – 2 Armenia W |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | WWL |
| 2 | Northern Ireland | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | WLW |
| 3 | Slovakia | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | LWW |
| 4 | Luxembourg | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | LLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 | WWW |
| 2 | Kosovo | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | DWL |
| 3 | Slovenia | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | DLD |
| 4 | Sweden | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | LLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 3 | 2 | 1 | 0 | 9 | 0 | 9 | 7 | WWD |
| 2 | Scotland | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | WWD |
| 3 | Greece | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | LLW |
| 4 | Belarus | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 | LLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | WWW |
| 2 | Ukraine | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | WDL |
| 3 | Iceland | 3 | 1 | 0 | 2 | 9 | 7 | 2 | 3 | LLW |
| 4 | Azerbaijan | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | LDL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 | WW |
| 2 | Georgia | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | WL |
| 3 | Turkey | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 | LW |
| 4 | Bulgaria | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | LL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | WW |
| 2 | Armenia | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | WL |
| 3 | Hungary | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | LD |
| 4 | Ireland | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | LD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 5 | 4 | 1 | 0 | 18 | 3 | 15 | 13 | WWDWW |
| 2 | Poland | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 | WDLWW |
| 3 | Finland | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 | WLWLD |
| 4 | Lithuania | 6 | 0 | 3 | 3 | 6 | 9 | -3 | 3 | LLDDD |
| 5 | Malta | 6 | 0 | 2 | 4 | 1 | 16 | -15 | 2 | LDLDL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 5 | 5 | 0 | 0 | 19 | 2 | 17 | 15 | WWWWW |
| 2 | Bosnia & Herzegovina | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | DLWWW |
| 3 | Romania | 5 | 2 | 1 | 2 | 10 | 6 | 4 | 7 | DWLWL |
| 4 | Cyprus | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 | DDLLL |
| 5 | San Marino | 6 | 0 | 0 | 6 | 1 | 28 | -27 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 5 | 5 | 0 | 0 | 24 | 3 | 21 | 15 | WWWWW |
| 2 | Italy | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 9 | WWWL |
| 3 | Israel | 5 | 3 | 0 | 2 | 15 | 11 | 4 | 9 | LWWLW |
| 4 | Estonia | 5 | 1 | 0 | 4 | 5 | 13 | -8 | 3 | LLLWL |
| 5 | Moldova | 5 | 0 | 0 | 5 | 3 | 25 | -22 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macedonia | 6 | 3 | 3 | 0 | 11 | 2 | 9 | 12 | DWWDD |
| 2 | Belgium | 5 | 3 | 2 | 0 | 17 | 4 | 13 | 11 | DWWWD |
| 3 | Wales | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 | WLWDW |
| 4 | Kazakhstan | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 | WLLLW |
| 5 | Liechtenstein | 6 | 0 | 0 | 6 | 0 | 23 | -23 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 5 | 5 | 0 | 0 | 13 | 0 | 13 | 15 | WWWWW |
| 2 | Albania | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 | WDDWL |
| 3 | Serbia | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | LWWD |
| 4 | Latvia | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 | LLDLW |
| 5 | Andorra | 5 | 0 | 0 | 5 | 0 | 10 | -10 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 5 | 4 | 1 | 0 | 17 | 1 | 16 | 13 | DWWWW |
| 2 | Czech Republic | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 | DWLWW |
| 3 | Faroe Islands | 6 | 3 | 0 | 3 | 8 | 5 | 3 | 9 | WWLWL |
| 4 | Montenegro | 6 | 2 | 0 | 4 | 4 | 13 | -9 | 6 | LLLLW |
| 5 | Gibraltar | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 | LLLLL |
The Hungary vs Armenia match on 11.10.2025 is almost here! We’ve looked at their past games and stats to give you simple tips about what might happen. Which team will score more goals?



















































