As Huracan and Belgrano prepare for their match on 12.07.2025, we’ve broken down their head-to-head stats and recent games for you. Get ready to learn more about these teams and what to expect!

Liga Profesional Argentina
Head-to-Head

Huracan
–

Belgrano
Total Matches Played: 2
Home Wins | Draws | Away Wins |
---|---|---|
1 | 0 | 1 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
1 | 0.5 | Goals | 1 | 2 |
2 | 1 | Goals Conceded | 0.5 | 1 |
Both Teams to Score (BTTS): 0 (0%) | ||||
Matches Over 2.5 Goals: 0 (0%) | ||||
HT-FT Turnovers: 0 (0%) | ||||
First Half Over 0.5 Goals: 2 (100%) | ||||
Matches Over 3.5 Goals: 0 (0%) |
H2H Matches Huracan and Belgrano
18.08.2024 | Huracan 1 – 0 Belgrano |
12.04.2023 | Belgrano 2 – 0 Huracan |
Match Odds
Home | Draw | Away |
---|---|---|
2.00 | 3.15 | 4.35 |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
2.80 | 1.40 |
BTTS (Both Teams to Score)
Yes | No |
---|---|
2.55 | 1.55 |
Huracan
Team Form and Performance Overview:
Huracan have delivered a decent performance, achieving 2 wins in their last 5 matches. They’ve also drawn 1 games and suffered 2 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, Huracan have scored 6 goals and conceded 7 goals in their last 5 matches.
Date | Match Details |
---|---|
11.05.2025 | Huracan 3 – 2 Depo. Riestra W |
04.05.2025 | Huracan 0 – 1 Barracas Central L |
29.04.2025 | Newells Old Boys 2 – 0 Huracan L |
19.04.2025 | Huracan 1 – 1 Defensa Y Justicia D |
14.04.2025 | Central Cordoba 1 – 2 Huracan W |
Belgrano
Team Form and Performance Overview:
Belgrano have struggled recently, with only 1 wins in their last 5 games. They’ve also drawn 3 games and suffered 1 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
Goals have been harder to come by, as only 1 matches ended with over 2.5 goals.
Overall, Belgrano have scored 4 goals and conceded 5 goals in their last 5 matches.
Date | Match Details |
---|---|
02.05.2025 | Union Santa Fe 1 – 1 Belgrano D |
26.04.2025 | Belgrano 1 – 1 Argentinos JRS D |
22.04.2025 | Tigre 0 – 0 Belgrano D |
12.04.2025 | Belgrano 1 – 3 Boca Juniors L |
04.04.2025 | Estudiantes L.P. 0 – 1 Belgrano W |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Rosario Central | 16 | 10 | 5 | 1 | 22 | 8 | 14 | 35 | WWWWD |
2 | ![]() Argentinos JRS | 16 | 9 | 6 | 1 | 24 | 9 | 15 | 33 | WWDWD |
3 | ![]() Boca Juniors | 16 | 10 | 3 | 3 | 24 | 11 | 13 | 33 | DDLWW |
4 | ![]() River Plate | 16 | 8 | 7 | 1 | 21 | 9 | 12 | 31 | WWWWD |
5 | ![]() Independiente | 16 | 8 | 5 | 3 | 23 | 12 | 11 | 29 | WLLDW |
6 | ![]() Racing Club | 16 | 9 | 1 | 6 | 26 | 16 | 10 | 28 | LWWWW |
7 | ![]() Huracan | 16 | 7 | 6 | 3 | 19 | 12 | 7 | 27 | WLLDW |
8 | ![]() Tigre | 16 | 8 | 3 | 5 | 18 | 12 | 6 | 27 | LDDDL |
9 | ![]() San Lorenzo | 16 | 7 | 6 | 3 | 14 | 10 | 4 | 27 | WDLDW |
10 | ![]() Ind. Rivadavia | 16 | 7 | 6 | 3 | 20 | 17 | 3 | 27 | LWWWD |
11 | ![]() Barracas Central | 16 | 7 | 5 | 4 | 20 | 18 | 2 | 26 | LWWLW |
12 | ![]() Depo. Riestra | 16 | 5 | 9 | 2 | 13 | 7 | 6 | 24 | LWDDL |
13 | ![]() Platense | 16 | 6 | 5 | 5 | 13 | 11 | 2 | 23 | WLWWD |
14 | ![]() Estudiantes L.P. | 16 | 5 | 6 | 5 | 18 | 19 | -1 | 21 | LLDLD |
15 | ![]() Lanus | 16 | 4 | 8 | 4 | 13 | 11 | 2 | 20 | DLWDD |
16 | ![]() Newells Old Boys | 16 | 5 | 4 | 7 | 12 | 15 | -3 | 19 | LWDDW |
17 | ![]() Defensa Y Justicia | 16 | 5 | 4 | 7 | 18 | 22 | -4 | 19 | LLDDL |
18 | ![]() Central Cordoba | 16 | 5 | 3 | 8 | 21 | 22 | -1 | 18 | LLLLL |
19 | ![]() Instituto | 16 | 5 | 3 | 8 | 16 | 20 | -4 | 18 | LWDLW |
20 | ![]() Belgrano | 16 | 3 | 8 | 5 | 13 | 23 | -10 | 17 | DDDLW |
21 | ![]() Godoy Cruz | 16 | 3 | 8 | 5 | 8 | 18 | -10 | 17 | LWLDD |
22 | ![]() Atletico Tucuman | 16 | 5 | 1 | 10 | 17 | 21 | -4 | 16 | WWLLW |
23 | ![]() Gimnasia L.P. | 16 | 4 | 4 | 8 | 9 | 18 | -9 | 16 | WLLDL |
24 | ![]() Sarmiento Junin | 16 | 2 | 9 | 5 | 11 | 19 | -8 | 15 | DDLWD |
25 | ![]() Aldosivi | 16 | 4 | 3 | 9 | 18 | 28 | -10 | 15 | WWLLD |
26 | ![]() Banfield | 16 | 3 | 5 | 8 | 14 | 19 | -5 | 14 | WLDDL |
27 | ![]() Union Santa Fe | 16 | 3 | 5 | 8 | 11 | 17 | -6 | 14 | DLDDW |
28 | ![]() Velez Sarsfield | 16 | 4 | 2 | 10 | 7 | 22 | -15 | 14 | LWWLL |
29 | ![]() Talleres Cordoba | 16 | 2 | 7 | 7 | 11 | 15 | -4 | 13 | LLLDW |
30 | ![]() San Martin S.J. | 16 | 2 | 3 | 11 | 5 | 18 | -13 | 9 | LLWLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Argentinos JRS | 16 | 9 | 6 | 1 | 24 | 9 | 15 | 33 | WWDWD |
2 | ![]() Boca Juniors | 16 | 10 | 3 | 3 | 24 | 11 | 13 | 33 | DDLWW |
3 | ![]() Racing Club | 16 | 9 | 1 | 6 | 26 | 16 | 10 | 28 | LWWWW |
4 | ![]() Huracan | 16 | 7 | 6 | 3 | 19 | 12 | 7 | 27 | WLLDW |
5 | ![]() Tigre | 16 | 8 | 3 | 5 | 18 | 12 | 6 | 27 | LDDDL |
6 | ![]() Ind. Rivadavia | 16 | 7 | 6 | 3 | 20 | 17 | 3 | 27 | LWWWD |
7 | ![]() Barracas Central | 16 | 7 | 5 | 4 | 20 | 18 | 2 | 26 | LWWLW |
8 | ![]() Estudiantes L.P. | 16 | 5 | 6 | 5 | 18 | 19 | -1 | 21 | LLDLD |
9 | ![]() Newells Old Boys | 16 | 5 | 4 | 7 | 12 | 15 | -3 | 19 | LWDDW |
10 | ![]() Defensa Y Justicia | 16 | 5 | 4 | 7 | 18 | 22 | -4 | 19 | LLDDL |
11 | ![]() Central Cordoba | 16 | 5 | 3 | 8 | 21 | 22 | -1 | 18 | LLLLL |
12 | ![]() Belgrano | 16 | 3 | 8 | 5 | 13 | 23 | -10 | 17 | DDDLW |
13 | ![]() Aldosivi | 16 | 4 | 3 | 9 | 18 | 28 | -10 | 15 | WWLLD |
14 | ![]() Banfield | 16 | 3 | 5 | 8 | 14 | 19 | -5 | 14 | WLDDL |
15 | ![]() Union Santa Fe | 16 | 3 | 5 | 8 | 11 | 17 | -6 | 14 | DLDDW |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Rosario Central | 16 | 10 | 5 | 1 | 22 | 8 | 14 | 35 | WWWWD |
2 | ![]() River Plate | 16 | 8 | 7 | 1 | 21 | 9 | 12 | 31 | WWWWD |
3 | ![]() Independiente | 16 | 8 | 5 | 3 | 23 | 12 | 11 | 29 | WLLDW |
4 | ![]() San Lorenzo | 16 | 7 | 6 | 3 | 14 | 10 | 4 | 27 | WDLDW |
5 | ![]() Depo. Riestra | 16 | 5 | 9 | 2 | 13 | 7 | 6 | 24 | LWDDL |
6 | ![]() Platense | 16 | 6 | 5 | 5 | 13 | 11 | 2 | 23 | WLWWD |
7 | ![]() Lanus | 16 | 4 | 8 | 4 | 13 | 11 | 2 | 20 | DLWDD |
8 | ![]() Instituto | 16 | 5 | 3 | 8 | 16 | 20 | -4 | 18 | LWDLW |
9 | ![]() Godoy Cruz | 16 | 3 | 8 | 5 | 8 | 18 | -10 | 17 | LWLDD |
10 | ![]() Atletico Tucuman | 16 | 5 | 1 | 10 | 17 | 21 | -4 | 16 | WWLLW |
11 | ![]() Gimnasia L.P. | 16 | 4 | 4 | 8 | 9 | 18 | -9 | 16 | WLLDL |
12 | ![]() Sarmiento Junin | 16 | 2 | 9 | 5 | 11 | 19 | -8 | 15 | DDLWD |
13 | ![]() Velez Sarsfield | 16 | 4 | 2 | 10 | 7 | 22 | -15 | 14 | LWWLL |
14 | ![]() Talleres Cordoba | 16 | 2 | 7 | 7 | 11 | 15 | -4 | 13 | LLLDW |
15 | ![]() San Martin S.J. | 16 | 2 | 3 | 11 | 5 | 18 | -13 | 9 | LLWLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() River Plate | 98 | 0 | 0 | 0 | 186 | WWWWD | |||
2 | ![]() Boca Juniors | 98 | 0 | 0 | 0 | 162 | DDLWW | |||
3 | ![]() Racing Club | 98 | 0 | 0 | 0 | 158 | LWWWW | |||
4 | ![]() Talleres Cordoba | 98 | 0 | 0 | 0 | 152 | LLLDW | |||
5 | ![]() Rosario Central | 98 | 0 | 0 | 0 | 147 | WWWWD | |||
6 | ![]() Estudiantes L.P. | 98 | 0 | 0 | 0 | 146 | LLDLD | |||
7 | ![]() Godoy Cruz | 98 | 0 | 0 | 0 | 144 | LWLDD | |||
8 | ![]() Argentinos JRS | 98 | 0 | 0 | 0 | 143 | WWDWD | |||
9 | ![]() Independiente | 98 | 0 | 0 | 0 | 143 | WLLDW | |||
10 | ![]() Huracan | 98 | 0 | 0 | 0 | 140 | WLLDW | |||
11 | ![]() Velez Sarsfield | 98 | 0 | 0 | 0 | 139 | LWWLL | |||
12 | ![]() San Lorenzo | 98 | 0 | 0 | 0 | 136 | WDLDW | |||
13 | ![]() Lanus | 98 | 0 | 0 | 0 | 136 | DLWDD | |||
14 | ![]() Defensa Y Justicia | 98 | 0 | 0 | 0 | 135 | LLDDL | |||
15 | ![]() Platense | 98 | 0 | 0 | 0 | 134 | WLWWD | |||
16 | ![]() Ind. Rivadavia | 57 | 0 | 0 | 0 | 73 | LWWWD | |||
17 | ![]() Barracas Central | 98 | 0 | 0 | 0 | 124 | LWWLW | |||
18 | ![]() Depo. Riestra | 57 | 0 | 0 | 0 | 72 | LWDDL | |||
19 | ![]() Instituto | 98 | 0 | 0 | 0 | 123 | LWDLW | |||
20 | ![]() Belgrano | 98 | 0 | 0 | 0 | 123 | DDDLW | |||
21 | ![]() Newells Old Boys | 98 | 0 | 0 | 0 | 121 | LWDDW | |||
22 | ![]() Atletico Tucuman | 98 | 0 | 0 | 0 | 120 | WWLLW | |||
23 | ![]() Union Santa Fe | 98 | 0 | 0 | 0 | 120 | DLDDW | |||
24 | ![]() Tigre | 98 | 0 | 0 | 0 | 113 | LDDDL | |||
25 | ![]() Gimnasia L.P. | 98 | 0 | 0 | 0 | 109 | WLLDL | |||
26 | ![]() Central Cordoba | 98 | 0 | 0 | 0 | 108 | LLLLL | |||
27 | ![]() Banfield | 98 | 0 | 0 | 0 | 108 | WLDDL | |||
28 | ![]() Sarmiento Junin | 98 | 0 | 0 | 0 | 96 | DDLWD | |||
29 | ![]() Aldosivi | 16 | 0 | 0 | 0 | 15 | WWLLD | |||
30 | ![]() San Martin S.J. | 16 | 0 | 0 | 0 | 9 | LLWLL |
The Huracan vs Belgrano match on 12.07.2025 is almost here! We’ve looked at their past games and stats to give you simple tips about what might happen. Which team will score more goals?