On 13.10.2025, Iceland will face France, and it’s going to be a close one! We’ve checked their head-to-head games and team stats to give you predictions you can understand. Get ready to see which team shines!

World Cup – Qualification Europe
Head-to-Head

Iceland
–

France
Total Matches Played: 3
| Home Wins | Draws | Away Wins |
|---|---|---|
| 0 | 0 | 3 |
| Total | Per Match | Category | Per Match | Total |
|---|---|---|---|---|
| 1 | 0.3 | Goals | 2.3 | 7 |
| 7 | 2.3 | Goals Conceded | 0.3 | 1 |
| Both Teams to Score (BTTS): 1 (33.3%) | ||||
| Matches Over 2.5 Goals: 2 (66.7%) | ||||
| HT-FT Turnovers: 0 (0%) | ||||
| First Half Over 0.5 Goals: 2 (66.7%) | ||||
| Matches Over 3.5 Goals: 1 (33.3%) | ||||
H2H Matches Iceland and France
| 09.09.2025 | France 2 – 1 Iceland |
| 11.10.2019 | Iceland 0 – 1 France |
| 25.03.2019 | France 4 – 0 Iceland |
Match Odds
| Home | Draw | Away |
|---|---|---|
| 12.00 | 7.10 | 1.25 |
Over/Under 2.5 Goals
| Over 2.5 | Under 2.5 |
|---|---|
| 1.50 | 2.70 |
BTTS (Both Teams to Score)
| Yes | No |
|---|---|
| 2.10 | 1.85 |
Iceland

Team Form and Performance Overview:
Iceland have struggled recently, with only 1 wins in their last 5 games. They’ve also drawn 0 games and suffered 4 losses.
Most of their games have been thrilling, with both teams scoring in 4 matches.
Every match in their last 5 games has been full of goals, all going over 2.5 goals!
Overall, Iceland have scored 11 goals and conceded 12 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 10.10.2025 | Iceland 3 – 5 Ukraine L |
| 09.09.2025 | France 2 – 1 Iceland L |
| 05.09.2025 | Iceland 5 – 0 Azerbaijan W |
| 23.03.2025 | Iceland 1 – 3 Kosovo L |
| 20.03.2025 | Kosovo 2 – 1 Iceland L |
France

Team Form and Performance Overview:
France have shown excellent form, securing 4 wins in their last 5 matches. They’ve also drawn 0 games and suffered 1 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
High-scoring matches have been a trend, with over 2.5 goals occurring in 3 matches.
Overall, France have scored 13 goals and conceded 6 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 10.10.2025 | France 3 – 0 Azerbaijan W |
| 09.09.2025 | France 2 – 1 Iceland W |
| 05.09.2025 | Ukraine 0 – 2 France W |
| 08.06.2025 | Germany 0 – 2 France W |
| 05.06.2025 | Spain 5 – 4 France L |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | WWL |
| 2 | Northern Ireland | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | WLW |
| 3 | Slovakia | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | LWW |
| 4 | Luxembourg | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | LLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 | WWW |
| 2 | Kosovo | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | DWL |
| 3 | Slovenia | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | DLD |
| 4 | Sweden | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | LLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 4 | 3 | 1 | 0 | 12 | 1 | 11 | 10 | WWWD |
| 2 | Scotland | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 | WWWD |
| 3 | Greece | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 | LLLW |
| 4 | Belarus | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 | LLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | WWW |
| 2 | Ukraine | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | WDL |
| 3 | Iceland | 3 | 1 | 0 | 2 | 9 | 7 | 2 | 3 | LLW |
| 4 | Azerbaijan | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | LDL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 | WWW |
| 2 | Turkey | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 6 | WLW |
| 3 | Georgia | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | LWL |
| 4 | Bulgaria | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | LLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | WWW |
| 2 | Hungary | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | WLD |
| 3 | Armenia | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 | LWL |
| 4 | Ireland | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | LLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 6 | 5 | 1 | 0 | 22 | 3 | 19 | 16 | WWWDW |
| 2 | Poland | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 | WWDLW |
| 3 | Finland | 7 | 3 | 1 | 3 | 8 | 13 | -5 | 10 | LWLWL |
| 4 | Lithuania | 7 | 0 | 3 | 4 | 6 | 11 | -5 | 3 | LLLDD |
| 5 | Malta | 6 | 0 | 2 | 4 | 1 | 16 | -15 | 2 | LDLDL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 6 | 5 | 0 | 1 | 19 | 3 | 16 | 15 | LWWWW |
| 2 | Bosnia & Herzegovina | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | DLWWW |
| 3 | Romania | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | WDWLW |
| 4 | Cyprus | 7 | 2 | 2 | 3 | 11 | 9 | 2 | 8 | WDDLL |
| 5 | San Marino | 7 | 0 | 0 | 7 | 1 | 32 | -31 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 6 | 6 | 0 | 0 | 29 | 3 | 26 | 18 | WWWWW |
| 2 | Italy | 5 | 4 | 0 | 1 | 15 | 8 | 7 | 12 | WWWWL |
| 3 | Israel | 6 | 3 | 0 | 3 | 15 | 16 | -1 | 9 | LLWWL |
| 4 | Estonia | 6 | 1 | 0 | 5 | 6 | 16 | -10 | 3 | LLLLW |
| 5 | Moldova | 5 | 0 | 0 | 5 | 3 | 25 | -22 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macedonia | 6 | 3 | 3 | 0 | 11 | 2 | 9 | 12 | DWWDD |
| 2 | Belgium | 5 | 3 | 2 | 0 | 17 | 4 | 13 | 11 | DWWWD |
| 3 | Wales | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 | WLWDW |
| 4 | Kazakhstan | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 | WLLLW |
| 5 | Liechtenstein | 6 | 0 | 0 | 6 | 0 | 23 | -23 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 5 | 5 | 0 | 0 | 13 | 0 | 13 | 15 | WWWWW |
| 2 | Albania | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | WWDDW |
| 3 | Serbia | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 | LLWWD |
| 4 | Latvia | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | DLLDL |
| 5 | Andorra | 6 | 0 | 1 | 5 | 2 | 12 | -10 | 1 | DLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 6 | 5 | 1 | 0 | 20 | 1 | 19 | 16 | WDWWW |
| 2 | Czech Republic | 7 | 4 | 1 | 2 | 12 | 8 | 4 | 13 | LDWLW |
| 3 | Faroe Islands | 7 | 4 | 0 | 3 | 10 | 6 | 4 | 12 | WWWLW |
| 4 | Montenegro | 6 | 2 | 0 | 4 | 4 | 13 | -9 | 6 | LLLLW |
| 5 | Gibraltar | 6 | 0 | 0 | 6 | 2 | 20 | -18 | 0 | LLLLL |
The match between Iceland and France on 13.10.2025 is full of possibilities! We’ve checked how these teams did in their last games and head-to-head matchups to give you the best predictions. Let’s see who comes out on top!



















































