The Lanus vs Dep. Riestra match on 08.03.2026 is one to watch! We’ve gathered all the head-to-head stats and team info so you can learn more about this exciting game. Who will score more goals?

Liga Profesional Argentina

Liga Profesional Argentina

Lanus
08.03.2026-20:00
No final result yet

Dep. Riestra
3
0
0
3
0.3
2
2
0.3
1/3 (33.3%)
1/3 (33.3%)
1/3 (33.3%)
0 (0%)
0/3 (0%)
H2H Matches Lanus vs Dep. Riestra

Dep. Riestra
1

Lanus
0

Lanus
0

Dep. Riestra
2

Dep. Riestra
3

Lanus
1
Match Facts
- Dep. Riestra are unbeaten in 4 straight matches.
- Dep. Riestra matches have gone Under 2.5 in 5 straight.
- BTTS No in 3 straight Dep. Riestra matches.
- Dep. Riestra won the last 3 H2H meetings.
1X2 Predictions
| Outcome | Probability | Odds |
|---|---|---|
| 1 | 41% | |
| X | 32% | |
| 2 | 26% |
Over/Under 2.5 Goals Predictions
| Market | Probability | Odds |
|---|---|---|
| Over 2.5 | 32% | |
| Under 2.5 | 68% |
BTTS Predictions
| Market | Probability | Odds |
|---|---|---|
| Yes | 41% | |
| No | 59% |
Lanus

Team Form and Performance Overview:
Lanus have struggled recently, with only 0 wins in their last 5 games. They’ve also drawn 3 games and suffered 2 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, Lanus have scored 4 goals and conceded 9 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 05.03.2026 | Lanus 0 – 3 Boca Juniors L |
| 02.03.2026 | Defensa Y Justicia 1 – 1 Lanus D |
| 13.02.2026 | Independiente 2 – 0 Lanus L |
| 09.02.2026 | Lanus 1 – 1 Talleres Cordoba D |
| 04.02.2026 | Instituto 2 – 2 Lanus D |
Dep. Riestra

Team Form and Performance Overview:
Dep. Riestra have struggled recently, with only 0 wins in their last 5 games. They’ve also drawn 4 games and suffered 1 losses.
Defensive battles have been common, as only 1 matches saw both teams score.
Goals have been harder to come by, as only 0 matches ended with over 2.5 goals.
Overall, Dep. Riestra have scored 1 goals and conceded 2 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 02.03.2026 | Dep. Riestra 0 – 0 Platense D |
| 25.02.2026 | Velez Sarsfield 0 – 0 Dep. Riestra D |
| 21.02.2026 | Dep. Riestra 0 – 0 Huracan D |
| 16.02.2026 | Dep. Riestra 1 – 1 Newells Old Boys D |
| 09.02.2026 | Estudiantes L.P. 1 – 0 Dep. Riestra L |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez Sarsfield | 8 | 5 | 3 | 0 | 9 | 4 | 5 | 18 | WDWDW |
| 2 | Estudiantes L.P. | 8 | 4 | 3 | 1 | 7 | 3 | 4 | 15 | LWWDW |
| 3 | Union Santa Fe | 8 | 4 | 2 | 2 | 11 | 5 | 6 | 14 | WWWDL |
| 4 | Independiente | 8 | 3 | 4 | 1 | 11 | 7 | 4 | 13 | WDLWW |
| 5 | Platense | 8 | 3 | 4 | 1 | 5 | 3 | 2 | 13 | DDWDL |
| 6 | Boca Juniors | 8 | 3 | 3 | 2 | 9 | 5 | 4 | 12 | WDDDL |
| 7 | San Lorenzo | 8 | 3 | 3 | 2 | 7 | 5 | 2 | 12 | DDWDL |
| 8 | Defensa Y Justicia | 8 | 2 | 6 | 0 | 7 | 5 | 2 | 12 | DDDDW |
| 9 | Talleres Cordoba | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 11 | DLWWD |
| 10 | Lanus | 7 | 2 | 3 | 2 | 9 | 12 | -3 | 9 | LDLDD |
| 11 | Instituto | 8 | 2 | 2 | 4 | 9 | 10 | -1 | 8 | LDWWL |
| 12 | Central Cordoba | 8 | 2 | 2 | 4 | 3 | 6 | -3 | 8 | LWDLW |
| 13 | Gimnasia M. | 8 | 2 | 2 | 4 | 5 | 10 | -5 | 8 | DDLLW |
| 14 | Depo. Riestra | 8 | 0 | 5 | 3 | 2 | 5 | -3 | 5 | DDDDL |
| 15 | Newells Old Boys | 8 | 0 | 2 | 6 | 5 | 16 | -11 | 2 | LLLDL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ind. Rivadavia | 8 | 5 | 2 | 1 | 12 | 8 | 4 | 17 | DDWLW |
| 2 | Tigre | 8 | 4 | 3 | 1 | 14 | 7 | 7 | 15 | DLDWW |
| 3 | Belgrano | 8 | 4 | 3 | 1 | 10 | 7 | 3 | 15 | LWDWW |
| 4 | Rosario Central | 8 | 4 | 2 | 2 | 10 | 6 | 4 | 14 | WWLWD |
| 5 | Huracan | 8 | 3 | 3 | 2 | 8 | 7 | 1 | 12 | WLDWW |
| 6 | Racing Club | 8 | 3 | 2 | 3 | 11 | 9 | 2 | 11 | WDDWW |
| 7 | River Plate | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 | DWLLL |
| 8 | Gimnasia L.P. | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 | DLWDL |
| 9 | Banfield | 8 | 3 | 1 | 4 | 9 | 9 | 0 | 10 | WLWLL |
| 10 | Argentinos JRS | 6 | 2 | 3 | 1 | 4 | 3 | 1 | 9 | DWLDD |
| 11 | Barracas Central | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 | DWLLW |
| 12 | Sarmiento Junin | 8 | 3 | 0 | 5 | 6 | 9 | -3 | 9 | WLLLW |
| 13 | Atletico Tucuman | 8 | 1 | 2 | 5 | 9 | 13 | -4 | 5 | LLLWL |
| 14 | Estudiantes Rio Cuarto | 8 | 1 | 1 | 6 | 3 | 12 | -9 | 4 | LWLLL |
| 15 | Aldosivi | 7 | 0 | 3 | 4 | 2 | 8 | -6 | 3 | LLLDL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez Sarsfield | 8 | 5 | 3 | 0 | 9 | 4 | 5 | 18 | WDWDW |
| 2 | Ind. Rivadavia | 8 | 5 | 2 | 1 | 12 | 8 | 4 | 17 | DDWLW |
| 3 | Tigre | 8 | 4 | 3 | 1 | 14 | 7 | 7 | 15 | DLDWW |
| 4 | Estudiantes L.P. | 8 | 4 | 3 | 1 | 7 | 3 | 4 | 15 | LWWDW |
| 5 | Belgrano | 8 | 4 | 3 | 1 | 10 | 7 | 3 | 15 | LWDWW |
| 6 | Union Santa Fe | 8 | 4 | 2 | 2 | 11 | 5 | 6 | 14 | WWWDL |
| 7 | Rosario Central | 8 | 4 | 2 | 2 | 10 | 6 | 4 | 14 | WWLWD |
| 8 | Independiente | 8 | 3 | 4 | 1 | 11 | 7 | 4 | 13 | WDLWW |
| 9 | Platense | 8 | 3 | 4 | 1 | 5 | 3 | 2 | 13 | DDWDL |
| 10 | Boca Juniors | 8 | 3 | 3 | 2 | 9 | 5 | 4 | 12 | WDDDL |
| 11 | San Lorenzo | 8 | 3 | 3 | 2 | 7 | 5 | 2 | 12 | DDWDL |
| 12 | Defensa Y Justicia | 8 | 2 | 6 | 0 | 7 | 5 | 2 | 12 | DDDDW |
| 13 | Huracan | 8 | 3 | 3 | 2 | 8 | 7 | 1 | 12 | WLDWW |
| 14 | Racing Club | 8 | 3 | 2 | 3 | 11 | 9 | 2 | 11 | WDDWW |
| 15 | River Plate | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 | DWLLL |
| 16 | Gimnasia L.P. | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 | DLWDL |
| 17 | Talleres Cordoba | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 11 | DLWWD |
| 18 | Banfield | 8 | 3 | 1 | 4 | 9 | 9 | 0 | 10 | WLWLL |
| 19 | Argentinos JRS | 6 | 2 | 3 | 1 | 4 | 3 | 1 | 9 | DWLDD |
| 20 | Barracas Central | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 | DWLLW |
| 21 | Lanus | 7 | 2 | 3 | 2 | 9 | 12 | -3 | 9 | LDLDD |
| 22 | Sarmiento Junin | 8 | 3 | 0 | 5 | 6 | 9 | -3 | 9 | WLLLW |
| 23 | Instituto | 8 | 2 | 2 | 4 | 9 | 10 | -1 | 8 | LDWWL |
| 24 | Central Cordoba | 8 | 2 | 2 | 4 | 3 | 6 | -3 | 8 | LWDLW |
| 25 | Gimnasia M. | 8 | 2 | 2 | 4 | 5 | 10 | -5 | 8 | DDLLW |
| 26 | Depo. Riestra | 8 | 0 | 5 | 3 | 2 | 5 | -3 | 5 | DDDDL |
| 27 | Atletico Tucuman | 8 | 1 | 2 | 5 | 9 | 13 | -4 | 5 | LLLWL |
| 28 | Estudiantes Rio Cuarto | 8 | 1 | 1 | 6 | 3 | 12 | -9 | 4 | LWLLL |
| 29 | Aldosivi | 7 | 0 | 3 | 4 | 2 | 8 | -6 | 3 | LLLDL |
| 30 | Newells Old Boys | 8 | 0 | 2 | 6 | 5 | 16 | -11 | 2 | LLLDL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 81 | 0 | 0 | 0 | 141 | WDDDL | |||
| 2 | Velez Sarsfield | 81 | 0 | 0 | 0 | 134 | WDWDW | |||
| 3 | Racing Club | 81 | 0 | 0 | 0 | 134 | WDDWW | |||
| 4 | River Plate | 81 | 0 | 0 | 0 | 134 | DWLLL | |||
| 5 | Rosario Central | 81 | 0 | 0 | 0 | 127 | WWLWD | |||
| 6 | Argentinos JRS | 79 | 0 | 0 | 0 | 122 | DWLDD | |||
| 7 | Independiente | 81 | 0 | 0 | 0 | 123 | WDLWW | |||
| 8 | Huracan | 81 | 0 | 0 | 0 | 121 | WLDWW | |||
| 9 | Estudiantes L.P. | 81 | 0 | 0 | 0 | 120 | LWWDW | |||
| 10 | Lanus | 80 | 0 | 0 | 0 | 118 | LDLDD | |||
| 11 | Talleres Cordoba | 81 | 0 | 0 | 0 | 117 | DLWWD | |||
| 12 | Union Santa Fe | 81 | 0 | 0 | 0 | 113 | WWWDL | |||
| 13 | San Lorenzo | 81 | 0 | 0 | 0 | 108 | DDWDL | |||
| 14 | Defensa Y Justicia | 81 | 0 | 0 | 0 | 108 | DDDDW | |||
| 15 | Barracas Central | 81 | 0 | 0 | 0 | 107 | DWLLW | |||
| 16 | Ind. Rivadavia | 81 | 0 | 0 | 0 | 106 | DDWLW | |||
| 17 | Platense | 81 | 0 | 0 | 0 | 105 | DDWDL | |||
| 18 | Depo. Riestra | 81 | 0 | 0 | 0 | 105 | DDDDL | |||
| 19 | Tigre | 81 | 0 | 0 | 0 | 103 | DLDWW | |||
| 20 | Belgrano | 81 | 0 | 0 | 0 | 101 | LWDWW | |||
| 21 | Gimnasia L.P. | 81 | 0 | 0 | 0 | 97 | DLWDL | |||
| 22 | Instituto | 81 | 0 | 0 | 0 | 95 | LDWWL | |||
| 23 | Central Cordoba | 81 | 0 | 0 | 0 | 92 | LWDLW | |||
| 24 | Atletico Tucuman | 81 | 0 | 0 | 0 | 89 | LLLWL | |||
| 25 | Banfield | 81 | 0 | 0 | 0 | 86 | WLWLL | |||
| 26 | Newells Old Boys | 81 | 0 | 0 | 0 | 84 | LLLDL | |||
| 27 | Gimnasia M. | 8 | 0 | 0 | 0 | 8 | DDLLW | |||
| 28 | Sarmiento Junin | 81 | 0 | 0 | 0 | 79 | WLLLW | |||
| 29 | Aldosivi | 39 | 0 | 0 | 0 | 36 | LLLDL | |||
| 30 | Estudiantes Rio Cuarto | 8 | 0 | 0 | 0 | 4 | LWLLL |
The Lanus vs Dep. Riestra match on 08.03.2026 is almost here! We’ve looked at their past games and stats to give you simple tips about what might happen. Which team will score more goals?

































