The Manchester Utd vs Arsenal game on 09.03.2025 is going to be awesome! We’ve looked at their past performances and head-to-head games to give you simple tips about what might happen. Let’s see which team comes out on top!

Premier League
Head-to-Head

Manchester Utd
–

Arsenal
Total Matches Played: 15
Home Wins | Draws | Away Wins |
---|---|---|
4 | 3 | 8 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
18 | 1.2 | Goals | 1.7 | 25 |
25 | 1.7 | Goals Conceded | 1.2 | 18 |
Both Teams to Score (BTTS): 9 (60%) | ||||
Matches Over 2.5 Goals: 8 (53.3%) | ||||
HT-FT Turnovers: 0 (0%) | ||||
First Half Over 0.5 Goals: 12 (80%) | ||||
Matches Over 3.5 Goals: 7 (46.7%) |
H2H Matches Manchester Utd and Arsenal
04.12.2024 | Arsenal 2 – 0 Manchester Utd |
12.05.2024 | Manchester Utd 0 – 1 Arsenal |
03.09.2023 | Arsenal 3 – 1 Manchester Utd |
22.01.2023 | Arsenal 3 – 2 Manchester Utd |
04.09.2022 | Manchester Utd 3 – 1 Arsenal |
23.04.2022 | Arsenal 3 – 1 Manchester Utd |
02.12.2021 | Manchester Utd 3 – 2 Arsenal |
30.01.2021 | Arsenal 0 – 0 Manchester Utd |
01.11.2020 | Manchester Utd 0 – 1 Arsenal |
01.01.2020 | Arsenal 2 – 0 Manchester Utd |
30.09.2019 | Manchester Utd 1 – 1 Arsenal |
10.03.2019 | Arsenal 2 – 0 Manchester Utd |
05.12.2018 | Manchester Utd 2 – 2 Arsenal |
29.04.2018 | Manchester Utd 2 – 1 Arsenal |
02.12.2017 | Arsenal 1 – 3 Manchester Utd |
Match Odds
Home | Draw | Away |
---|---|---|
4.38 | 3.79 | 1.87 |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
2.03 | 1.88 |
BTTS (Both Teams to Score)
Yes | No |
---|---|
1.83 | 1.93 |
Manchester Utd
Team Form and Performance Overview:
Manchester Utd have struggled recently, with only 1 wins in their last 5 games. They’ve also drawn 2 games and suffered 2 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, Manchester Utd have scored 6 goals and conceded 8 goals in their last 5 matches.
Date | Match Details |
---|---|
06.03.2025 | Real Sociedad 1 – 1 Manchester Utd D |
26.02.2025 | Manchester Utd 3 – 2 Ipswich W |
22.02.2025 | Everton 2 – 2 Manchester Utd D |
16.02.2025 | Tottenham 1 – 0 Manchester Utd L |
02.02.2025 | Manchester Utd 0 – 2 Crystal Palace L |
Arsenal
Team Form and Performance Overview:
Arsenal have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 1 games and suffered 1 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, Arsenal have scored 14 goals and conceded 3 goals in their last 5 matches.
Date | Match Details |
---|---|
04.03.2025 | PSV Eindhoven 1 – 7 Arsenal W |
26.02.2025 | Nottingham 0 – 0 Arsenal D |
22.02.2025 | Arsenal 0 – 1 West Ham L |
15.02.2025 | Leicester 0 – 2 Arsenal W |
02.02.2025 | Arsenal 5 – 1 Manchester City W |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Liverpool | 28 | 20 | 7 | 1 | 66 | 26 | 40 | 67 | WWDWD |
2 | ![]() Arsenal | 27 | 15 | 9 | 3 | 51 | 23 | 28 | 54 | DLWWW |
3 | ![]() Nottingham | 27 | 14 | 6 | 7 | 44 | 33 | 11 | 48 | DLLWL |
4 | ![]() Manchester City | 27 | 14 | 5 | 8 | 53 | 37 | 16 | 47 | WLWLW |
5 | ![]() Chelsea | 27 | 13 | 7 | 7 | 52 | 36 | 16 | 46 | WLLWL |
6 | ![]() Newcastle | 27 | 13 | 5 | 9 | 46 | 38 | 8 | 44 | LWLLW |
7 | ![]() Bournemouth | 27 | 12 | 7 | 8 | 45 | 32 | 13 | 43 | LLWLW |
8 | ![]() Brighton | 27 | 11 | 10 | 6 | 44 | 39 | 5 | 43 | WWWLL |
9 | ![]() Fulham | 27 | 11 | 9 | 7 | 40 | 36 | 4 | 42 | WLWWL |
10 | ![]() Aston Villa | 28 | 11 | 9 | 8 | 40 | 45 | -5 | 42 | LWDDL |
11 | ![]() Brentford | 27 | 11 | 5 | 11 | 48 | 43 | 5 | 38 | DWWLW |
12 | ![]() Crystal Palace | 27 | 9 | 9 | 9 | 35 | 33 | 2 | 36 | WWLWL |
13 | ![]() Tottenham | 27 | 10 | 3 | 14 | 53 | 39 | 14 | 33 | LWWWL |
14 | ![]() Manchester Utd | 27 | 9 | 6 | 12 | 33 | 39 | -6 | 33 | WDLLW |
15 | ![]() West Ham | 27 | 9 | 6 | 12 | 32 | 47 | -15 | 33 | WWLLD |
16 | ![]() Everton | 27 | 7 | 11 | 9 | 30 | 34 | -4 | 32 | DDWDW |
17 | ![]() Wolves | 27 | 6 | 4 | 17 | 37 | 56 | -19 | 22 | LWLWL |
18 | ![]() Ipswich | 27 | 3 | 8 | 16 | 26 | 57 | -31 | 17 | LLDLL |
19 | ![]() Leicester | 27 | 4 | 5 | 18 | 25 | 61 | -36 | 17 | LLLLW |
20 | ![]() Southampton | 27 | 2 | 3 | 22 | 19 | 65 | -46 | 9 | LLLWL |
As Manchester Utd and Arsenal prepare for their match on 09.03.2025, we’ve broken down their head-to-head stats and recent games for you. Get ready to learn more about these teams and what to expect!