The upcoming game between Moldova and Italy on 13.11.2025 is going to be exciting! Check out their head-to-head stats and see which team has been performing better recently. Our tips can help you figure out who might win!

World Cup – Qualification Europe
Head-to-Head

Moldova
–

Italy
Total Matches Played: 1
| Home Wins | Draws | Away Wins |
|---|---|---|
| 0 | 0 | 1 |
| Total | Per Match | Category | Per Match | Total |
|---|---|---|---|---|
| 0 | 0 | Goals | 2 | 2 |
| 2 | 2 | Goals Conceded | 0 | 0 |
| Both Teams to Score (BTTS): 0 (0%) | ||||
| Matches Over 2.5 Goals: 0 (0%) | ||||
| HT-FT Turnovers: 0 (0%) | ||||
| First Half Over 0.5 Goals: 1 (100%) | ||||
| Matches Over 3.5 Goals: 0 (0%) | ||||
H2H Matches Moldova and Italy
| 09.06.2025 | Italy 2 – 0 Moldova |
Match Odds
| Home | Draw | Away |
|---|---|---|
| 65.00 | 17.00 | 1.05 |
Over/Under 2.5 Goals
| Over 2.5 | Under 2.5 |
|---|---|
| 1.35 | 3.40 |
BTTS (Both Teams to Score)
| Yes | No |
|---|---|
| 3.75 | 1.25 |
Moldova

Team Form and Performance Overview:
Moldova have struggled recently, with only 0 wins in their last 5 games. They’ve also drawn 1 games and suffered 4 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 3 matches.
Overall, Moldova have scored 4 goals and conceded 21 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 14.10.2025 | Estonia 1 – 1 Moldova D |
| 09.09.2025 | Norway 11 – 1 Moldova L |
| 05.09.2025 | Moldova 0 – 4 Israel L |
| 09.06.2025 | Italy 2 – 0 Moldova L |
| 25.03.2025 | Moldova 2 – 3 Estonia L |
Italy

Team Form and Performance Overview:
Italy have been unstoppable, winning all 5 matches in a row. They are playing like true champions! They’ve also drawn 0 games and suffered 0 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
High-scoring matches have been a trend, with over 2.5 goals occurring in 4 matches.
Overall, Italy have scored 18 goals and conceded 5 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 14.10.2025 | Italy 3 – 0 Israel W |
| 11.10.2025 | Estonia 1 – 3 Italy W |
| 08.09.2025 | Israel 4 – 5 Italy W |
| 05.09.2025 | Italy 5 – 0 Estonia W |
| 09.06.2025 | Italy 2 – 0 Moldova W |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 | WWWL |
| 2 | Slovakia | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 | WLWW |
| 3 | Northern Ireland | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | LWLW |
| 4 | Luxembourg | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 | LLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 3 | 1 | 0 | 9 | 0 | 9 | 10 | DWWW |
| 2 | Kosovo | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 7 | WDWL |
| 3 | Slovenia | 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 | DDLD |
| 4 | Sweden | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | LLLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 4 | 3 | 1 | 0 | 12 | 1 | 11 | 10 | WWWD |
| 2 | Scotland | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 | WWWD |
| 3 | Greece | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 | LLLW |
| 4 | Belarus | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 | LLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 | DWWW |
| 2 | Ukraine | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 | WWDL |
| 3 | Iceland | 4 | 1 | 1 | 2 | 11 | 9 | 2 | 4 | DLLW |
| 4 | Azerbaijan | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 | LLDL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 15 | 0 | 15 | 12 | WWWW |
| 2 | Turkey | 4 | 3 | 0 | 1 | 13 | 10 | 3 | 9 | WWLW |
| 3 | Georgia | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 | LLWL |
| 4 | Bulgaria | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 | LLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 | DWWW |
| 2 | Hungary | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 | DWLD |
| 3 | Ireland | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | WLLD |
| 4 | Armenia | 4 | 1 | 0 | 3 | 2 | 9 | -7 | 3 | LLWL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 6 | 5 | 1 | 0 | 22 | 3 | 19 | 16 | WWWDW |
| 2 | Poland | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 | WWDLW |
| 3 | Finland | 7 | 3 | 1 | 3 | 8 | 13 | -5 | 10 | LWLWL |
| 4 | Lithuania | 7 | 0 | 3 | 4 | 6 | 11 | -5 | 3 | LLLDD |
| 5 | Malta | 6 | 0 | 2 | 4 | 1 | 16 | -15 | 2 | LDLDL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 6 | 5 | 0 | 1 | 19 | 3 | 16 | 15 | LWWWW |
| 2 | Bosnia & Herzegovina | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | DLWWW |
| 3 | Romania | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | WDWLW |
| 4 | Cyprus | 7 | 2 | 2 | 3 | 11 | 9 | 2 | 8 | WDDLL |
| 5 | San Marino | 7 | 0 | 0 | 7 | 1 | 32 | -31 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 6 | 6 | 0 | 0 | 29 | 3 | 26 | 18 | WWWWW |
| 2 | Italy | 6 | 5 | 0 | 1 | 18 | 8 | 10 | 15 | WWWWW |
| 3 | Israel | 7 | 3 | 0 | 4 | 15 | 19 | -4 | 9 | LLLWW |
| 4 | Estonia | 7 | 1 | 1 | 5 | 7 | 17 | -10 | 4 | DLLLL |
| 5 | Moldova | 6 | 0 | 1 | 5 | 4 | 26 | -22 | 1 | DLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 6 | 4 | 2 | 0 | 21 | 6 | 15 | 14 | WDWWW |
| 2 | Macedonia | 7 | 3 | 4 | 0 | 12 | 3 | 9 | 13 | DDWWD |
| 3 | Wales | 6 | 3 | 1 | 2 | 13 | 10 | 3 | 10 | LWLWD |
| 4 | Kazakhstan | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 | DWLLL |
| 5 | Liechtenstein | 6 | 0 | 0 | 6 | 0 | 23 | -23 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 6 | 0 | 0 | 18 | 0 | 18 | 18 | WWWWW |
| 2 | Albania | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | WWDDW |
| 3 | Serbia | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | WLLWW |
| 4 | Latvia | 7 | 1 | 2 | 4 | 4 | 13 | -9 | 5 | LDLLD |
| 5 | Andorra | 7 | 0 | 1 | 6 | 3 | 15 | -12 | 1 | LDLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 6 | 5 | 1 | 0 | 20 | 1 | 19 | 16 | WDWWW |
| 2 | Czech Republic | 7 | 4 | 1 | 2 | 12 | 8 | 4 | 13 | LDWLW |
| 3 | Faroe Islands | 7 | 4 | 0 | 3 | 10 | 6 | 4 | 12 | WWWLW |
| 4 | Montenegro | 6 | 2 | 0 | 4 | 4 | 13 | -9 | 6 | LLLLW |
| 5 | Gibraltar | 6 | 0 | 0 | 6 | 2 | 20 | -18 | 0 | LLLLL |
The Moldova vs Italy match on 13.11.2025 promises to be full of action! We’ve reviewed their stats and games to give you a simple breakdown of what to expect. Let’s see who scores big!



















































