Get ready for the Nashville SC vs New York City game on 24.05.2026! We’ve put together all the important stats and tips so you can learn more about these teams and what might happen in this match.

Major League Soccer

Major League Soccer

Nashville SC
24.05.2026-00:30
No final result yet

New York City
9
4
2
3
1.4
1.2
1.2
1.4
6/9 (66.7%)
6/9 (66.7%)
3/9 (33.3%)
0 (0%)
8/9 (88.9%)
H2H Matches Nashville SC vs New York City

New York City
2

Nashville SC
1

Nashville SC
2

New York City
2

New York City
3

Nashville SC
1

Nashville SC
1

New York City
0

New York City
2

Nashville SC
1

Nashville SC
2

New York City
0

New York City
0

Nashville SC
0

Nashville SC
3

New York City
1
Match Facts
- Nashville SC are unbeaten in 5 straight matches. Double Chance (1X): 1.20.
- New York City are unbeaten in 3 straight matches. Double Chance (X2): 2.10.
- Nashville SC matches have seen Over 2.5 in 3 straight. O2.5: 1.85.
- Last 3 H2H meetings went Over 2.5 (odd: 1.85).
- Last 3 H2H meetings were BTTS: Yes (odd: 1.75).
1X2 Predictions
| Outcome | Probability | Odds |
|---|---|---|
| 1 | 54% | 1.80 |
| X | 23% | 4.00 |
| 2 | 23% | 4.60 |
Over/Under 2.5 Goals Predictions
| Market | Probability | Odds |
|---|---|---|
| Over 2.5 | 55% | 1.85 |
| Under 2.5 | 45% | 2.05 |
BTTS Predictions
| Market | Probability | Odds |
|---|---|---|
| Yes | 56% | 1.75 |
| No | 44% | 2.05 |
Nashville SC

Team Form and Performance Overview:
Nashville SC have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 2 games and suffered 0 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 4 matches.
Overall, Nashville SC have scored 12 goals and conceded 6 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 18.05.2026 | Nashville SC 3 – 2 Los Angeles FC W |
| 13.05.2026 | New England Revolution 0 – 3 Nashville SC W |
| 10.05.2026 | Nashville SC 2 – 2 DC United D |
| 02.05.2026 | Philadelphia Union 0 – 0 Nashville SC D |
| 26.04.2026 | Nashville SC 4 – 2 Charlotte W |
New York City

Team Form and Performance Overview:
New York City have delivered a decent performance, achieving 2 wins in their last 5 matches. They’ve also drawn 1 games and suffered 2 losses.
Defensive battles have been common, as only 1 matches saw both teams score.
Goals have been harder to come by, as only 1 matches ended with over 2.5 goals.
Overall, New York City have scored 5 goals and conceded 4 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 16.05.2026 | New York Red Bulls 1 – 1 New York City D |
| 13.05.2026 | Charlotte 0 – 1 New York City W |
| 10.05.2026 | New York City 3 – 0 Columbus Crew W |
| 03.05.2026 | New York City 0 – 2 DC United L |
| 25.04.2026 | Montreal Impact 1 – 0 New York City L |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 13 | 9 | 2 | 2 | 30 | 10 | 20 | 29 | LWDDW |
| 2 | San Jose Earthquakes | 14 | 9 | 2 | 3 | 31 | 14 | 17 | 29 | LLDDW |
| 3 | Real Salt Lake | 14 | 8 | 2 | 4 | 26 | 19 | 7 | 26 | DWWLW |
| 4 | Seattle Sounders | 12 | 7 | 3 | 2 | 17 | 10 | 7 | 24 | LWDDW |
| 5 | FC Dallas | 14 | 6 | 4 | 4 | 28 | 21 | 7 | 22 | WLWWL |
| 6 | Minnesota United | 15 | 6 | 4 | 5 | 18 | 22 | -4 | 22 | DLLDW |
| 7 | Houston Dynamo | 13 | 7 | 0 | 6 | 18 | 22 | -4 | 21 | WLWWL |
| 8 | Los Angeles FC | 14 | 6 | 3 | 5 | 23 | 17 | 6 | 21 | LLLDW |
| 9 | Los Angeles Galaxy | 14 | 5 | 4 | 5 | 21 | 21 | 0 | 19 | WLWDW |
| 10 | San Diego | 14 | 4 | 5 | 5 | 28 | 23 | 5 | 17 | DWDDL |
| 11 | Colorado Rapids | 14 | 5 | 1 | 8 | 24 | 22 | 2 | 16 | LWLLL |
| 12 | St. Louis City | 14 | 4 | 4 | 6 | 16 | 20 | -4 | 16 | WDWWL |
| 13 | Portland Timbers | 13 | 4 | 2 | 7 | 21 | 25 | -4 | 14 | LDWLW |
| 14 | Austin | 15 | 3 | 5 | 7 | 19 | 31 | -12 | 14 | LLLDW |
| 15 | Sporting Kansas City | 13 | 3 | 2 | 8 | 13 | 34 | -21 | 11 | WWLDL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 13 | 9 | 3 | 1 | 29 | 10 | 19 | 30 | WWDDW |
| 2 | Inter Miami | 14 | 8 | 4 | 2 | 33 | 24 | 9 | 28 | WWWLD |
| 3 | New England Revolution | 13 | 8 | 1 | 4 | 22 | 17 | 5 | 25 | WLWWD |
| 4 | Chicago Fire | 13 | 7 | 2 | 4 | 25 | 15 | 10 | 23 | WWLLW |
| 5 | New York City | 14 | 5 | 4 | 5 | 24 | 19 | 5 | 19 | DWWLL |
| 6 | New York Red Bulls | 14 | 5 | 4 | 5 | 23 | 31 | -8 | 19 | DWWLL |
| 7 | Charlotte | 14 | 5 | 3 | 6 | 23 | 23 | 0 | 18 | WLDLL |
| 8 | DC United | 14 | 4 | 5 | 5 | 17 | 21 | -4 | 17 | DLDWW |
| 9 | FC Cincinnati | 14 | 4 | 5 | 5 | 30 | 35 | -5 | 17 | DLDWW |
| 10 | Orlando City | 14 | 4 | 2 | 8 | 21 | 38 | -17 | 14 | DWLWL |
| 11 | Toronto FC | 13 | 3 | 5 | 5 | 21 | 27 | -6 | 14 | LLDLD |
| 12 | CF Montreal | 13 | 4 | 1 | 8 | 18 | 27 | -9 | 13 | LDWLW |
| 13 | Columbus Crew | 14 | 3 | 4 | 7 | 19 | 23 | -4 | 13 | DLLLW |
| 14 | Atlanta Utd | 13 | 3 | 2 | 8 | 14 | 21 | -7 | 11 | DLWWL |
| 15 | Philadelphia Union | 14 | 1 | 4 | 9 | 14 | 24 | -10 | 7 | DLLDL |
Get ready for the Nashville SC vs New York City game on 24.05.2026! We’ve put together all the important stats and tips so you can learn more about these teams and what might happen in this match.
































