The big game between New York City FC and Toronto FC on 03.07.2025 is coming up fast! We’ve taken a close look at their stats and performances so you can get simple, helpful tips about the match.

Major League Soccer
Head-to-Head

New York City FC
–

Toronto FC
Total Matches Played: 9
Home Wins | Draws | Away Wins |
---|---|---|
5 | 2 | 2 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
18 | 2 | Goals | 1.4 | 13 |
13 | 1.4 | Goals Conceded | 2 | 18 |
Both Teams to Score (BTTS): 6 (66.7%) | ||||
Matches Over 2.5 Goals: 6 (66.7%) | ||||
HT-FT Turnovers: 1 (11.1%) | ||||
First Half Over 0.5 Goals: 6 (66.7%) | ||||
Matches Over 3.5 Goals: 3 (33.3%) |
H2H Matches New York City FC and Toronto FC
26.04.2025 | Toronto FC 0 – 1 New York City FC |
11.05.2024 | Toronto FC 2 – 3 New York City FC |
16.03.2024 | New York City FC 2 – 1 Toronto FC |
24.09.2023 | New York City FC 3 – 0 Toronto FC |
29.04.2023 | Toronto FC 1 – 0 New York City FC |
24.04.2022 | New York City FC 5 – 4 Toronto FC |
02.04.2022 | Toronto FC 2 – 1 New York City FC |
08.08.2021 | Toronto FC 2 – 2 New York City FC |
15.05.2021 | New York City FC 1 – 1 Toronto FC |
Match Odds
Home | Draw | Away |
---|---|---|
– | – | – |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
– | – |
BTTS (Both Teams to Score)
Yes | No |
---|---|
– | – |
New York City FC
Team Form and Performance Overview:
New York City FC have delivered a decent performance, achieving 2 wins in their last 5 matches. They’ve also drawn 1 games and suffered 2 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
High-scoring matches have been a trend, with over 2.5 goals occurring in 4 matches.
Overall, New York City FC have scored 9 goals and conceded 7 goals in their last 5 matches.
Date | Match Details |
---|---|
28.06.2025 | Montreal Impact 1 – 0 New York City FC L |
12.06.2025 | New York City FC 4 – 0 Atlanta United FC W |
31.05.2025 | Nashville SC 2 – 2 New York City FC D |
28.05.2025 | New York City FC 0 – 3 Houston Dynamo L |
25.05.2025 | New York City FC 3 – 1 Chicago Fire W |
Toronto FC
Team Form and Performance Overview:
Toronto FC have struggled recently, with only 1 wins in their last 5 games. They’ve also drawn 1 games and suffered 3 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 3 matches.
Overall, Toronto FC have scored 6 goals and conceded 7 goals in their last 5 matches.
Date | Match Details |
---|---|
28.06.2025 | Toronto FC 3 – 0 Portland Timbers W |
25.06.2025 | Toronto FC 1 – 1 New York Red Bulls D |
31.05.2025 | Toronto FC 0 – 2 Charlotte L |
28.05.2025 | Toronto FC 1 – 2 Philadelphia Union L |
24.05.2025 | Toronto FC 1 – 2 Nashville SC L |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 20 | 12 | 4 | 4 | 35 | 20 | 15 | 40 | LWWDW |
2 | ![]() San Diego | 20 | 12 | 3 | 5 | 41 | 25 | 16 | 39 | WWWWL |
3 | ![]() FC Cincinnati | 20 | 12 | 3 | 5 | 31 | 26 | 5 | 39 | WWWLD |
4 | ![]() Vancouver Whitecaps | 19 | 11 | 5 | 3 | 35 | 19 | 16 | 38 | WLLWD |
5 | ![]() Nashville SC | 20 | 11 | 5 | 4 | 36 | 23 | 13 | 38 | WWWDD |
6 | ![]() Columbus Crew | 20 | 10 | 7 | 3 | 33 | 26 | 7 | 37 | WWWLD |
7 | ![]() Minnesota United FC | 20 | 9 | 7 | 4 | 33 | 23 | 10 | 34 | DWLWD |
8 | ![]() Orlando City SC | 20 | 9 | 6 | 5 | 37 | 26 | 11 | 33 | LWWLL |
9 | ![]() Portland Timbers | 19 | 8 | 6 | 5 | 28 | 27 | 1 | 30 | LDWWL |
10 | ![]() Inter Miami | 16 | 8 | 5 | 3 | 36 | 27 | 9 | 29 | WWDLD |
11 | ![]() New York Red Bulls | 20 | 8 | 5 | 7 | 32 | 24 | 8 | 29 | DDLWW |
12 | ![]() Seattle Sounders | 19 | 8 | 5 | 6 | 27 | 25 | 2 | 29 | WLLWW |
13 | ![]() Chicago Fire | 19 | 8 | 4 | 7 | 38 | 34 | 4 | 28 | WLLWW |
14 | ![]() New York City FC | 19 | 8 | 4 | 7 | 24 | 21 | 3 | 28 | LWDLW |
15 | ![]() San Jose Earthquakes | 20 | 7 | 6 | 7 | 40 | 32 | 8 | 27 | DWDLW |
16 | ![]() Los Angeles FC | 17 | 7 | 5 | 5 | 30 | 24 | 6 | 26 | LWDDW |
17 | ![]() Colorado Rapids | 20 | 7 | 5 | 8 | 23 | 28 | -5 | 26 | DWLLL |
18 | ![]() Austin | 20 | 7 | 5 | 8 | 15 | 23 | -8 | 26 | LWWLD |
19 | ![]() Charlotte | 20 | 8 | 1 | 11 | 32 | 34 | -2 | 25 | LLLWL |
20 | ![]() New England Revolution | 18 | 6 | 6 | 6 | 24 | 21 | 3 | 24 | DLLWD |
21 | ![]() Houston Dynamo | 20 | 6 | 5 | 9 | 25 | 31 | -6 | 23 | WLLLW |
22 | ![]() FC Dallas | 19 | 5 | 6 | 8 | 26 | 35 | -9 | 21 | LLWDD |
23 | ![]() Sporting Kansas City | 20 | 5 | 5 | 10 | 31 | 37 | -6 | 20 | DWLLW |
24 | ![]() Real Salt Lake | 19 | 5 | 4 | 10 | 19 | 26 | -7 | 19 | DWLDL |
25 | ![]() DC United | 20 | 4 | 6 | 10 | 17 | 39 | -22 | 18 | LLLWD |
26 | ![]() Toronto FC | 19 | 4 | 5 | 10 | 22 | 25 | -3 | 17 | WDLLL |
27 | ![]() Atlanta United FC | 19 | 4 | 5 | 10 | 22 | 37 | -15 | 17 | LLLWW |
28 | ![]() St. Louis City | 20 | 3 | 6 | 11 | 19 | 31 | -12 | 15 | LLDLW |
29 | ![]() CF Montreal | 20 | 3 | 5 | 12 | 17 | 36 | -19 | 14 | WLWLL |
30 | ![]() Los Angeles Galaxy | 20 | 1 | 6 | 13 | 19 | 42 | -23 | 9 | DLDWL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 20 | 12 | 4 | 4 | 35 | 20 | 15 | 40 | LWWDW |
2 | ![]() FC Cincinnati | 20 | 12 | 3 | 5 | 31 | 26 | 5 | 39 | WWWLD |
3 | ![]() Nashville SC | 20 | 11 | 5 | 4 | 36 | 23 | 13 | 38 | WWWDD |
4 | ![]() Columbus Crew | 20 | 10 | 7 | 3 | 33 | 26 | 7 | 37 | WWWLD |
5 | ![]() Orlando City SC | 20 | 9 | 6 | 5 | 37 | 26 | 11 | 33 | LWWLL |
6 | ![]() Inter Miami | 16 | 8 | 5 | 3 | 36 | 27 | 9 | 29 | WWDLD |
7 | ![]() New York Red Bulls | 20 | 8 | 5 | 7 | 32 | 24 | 8 | 29 | DDLWW |
8 | ![]() Chicago Fire | 19 | 8 | 4 | 7 | 38 | 34 | 4 | 28 | WLLWW |
9 | ![]() New York City FC | 19 | 8 | 4 | 7 | 24 | 21 | 3 | 28 | LWDLW |
10 | ![]() Charlotte | 20 | 8 | 1 | 11 | 32 | 34 | -2 | 25 | LLLWL |
11 | ![]() New England Revolution | 18 | 6 | 6 | 6 | 24 | 21 | 3 | 24 | DLLWD |
12 | ![]() DC United | 20 | 4 | 6 | 10 | 17 | 39 | -22 | 18 | LLLWD |
13 | ![]() Toronto FC | 19 | 4 | 5 | 10 | 22 | 25 | -3 | 17 | WDLLL |
14 | ![]() Atlanta United FC | 19 | 4 | 5 | 10 | 22 | 37 | -15 | 17 | LLLWW |
15 | ![]() CF Montreal | 20 | 3 | 5 | 12 | 17 | 36 | -19 | 14 | WLWLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() San Diego | 20 | 12 | 3 | 5 | 41 | 25 | 16 | 39 | WWWWL |
2 | ![]() Vancouver Whitecaps | 19 | 11 | 5 | 3 | 35 | 19 | 16 | 38 | WLLWD |
3 | ![]() Minnesota United FC | 20 | 9 | 7 | 4 | 33 | 23 | 10 | 34 | DWLWD |
4 | ![]() Portland Timbers | 19 | 8 | 6 | 5 | 28 | 27 | 1 | 30 | LDWWL |
5 | ![]() Seattle Sounders | 19 | 8 | 5 | 6 | 27 | 25 | 2 | 29 | WLLWW |
6 | ![]() San Jose Earthquakes | 20 | 7 | 6 | 7 | 40 | 32 | 8 | 27 | DWDLW |
7 | ![]() Los Angeles FC | 17 | 7 | 5 | 5 | 30 | 24 | 6 | 26 | LWDDW |
8 | ![]() Colorado Rapids | 20 | 7 | 5 | 8 | 23 | 28 | -5 | 26 | DWLLL |
9 | ![]() Austin | 20 | 7 | 5 | 8 | 15 | 23 | -8 | 26 | LWWLD |
10 | ![]() Houston Dynamo | 20 | 6 | 5 | 9 | 25 | 31 | -6 | 23 | WLLLW |
11 | ![]() FC Dallas | 19 | 5 | 6 | 8 | 26 | 35 | -9 | 21 | LLWDD |
12 | ![]() Sporting Kansas City | 20 | 5 | 5 | 10 | 31 | 37 | -6 | 20 | DWLLW |
13 | ![]() Real Salt Lake | 19 | 5 | 4 | 10 | 19 | 26 | -7 | 19 | DWLDL |
14 | ![]() St. Louis City | 20 | 3 | 6 | 11 | 19 | 31 | -12 | 15 | LLDLW |
15 | ![]() Los Angeles Galaxy | 20 | 1 | 6 | 13 | 19 | 42 | -23 | 9 | DLDWL |
The upcoming game between New York City FC and Toronto FC on 03.07.2025 is going to be exciting! Check out their head-to-head stats and see which team has been performing better recently. Our tips can help you figure out who might win!