The match between New York Red Bulls and Minnesota United FC on 28.06.2025 is almost here! We’ve checked their stats and recent games to make it easy for you to learn about these teams. Who will score the winning goal?

Major League Soccer
Head-to-Head

New York Red Bulls
–

Minnesota United FC
Total Matches Played: 2
Home Wins | Draws | Away Wins |
---|---|---|
0 | 1 | 1 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
1 | 0.5 | Goals | 1 | 2 |
2 | 1 | Goals Conceded | 0.5 | 1 |
Both Teams to Score (BTTS): 1 (50%) | ||||
Matches Over 2.5 Goals: 0 (0%) | ||||
HT-FT Turnovers: 0 (0%) | ||||
First Half Over 0.5 Goals: 1 (50%) | ||||
Matches Over 3.5 Goals: 0 (0%) |
H2H Matches New York Red Bulls and Minnesota United FC
12.03.2023 | Minnesota United FC 1 – 1 New York Red Bulls |
13.03.2022 | New York Red Bulls 0 – 1 Minnesota United FC |
Match Odds
Home | Draw | Away |
---|---|---|
2.15 | 3.40 | 3.10 |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
1.85 | 1.85 |
BTTS (Both Teams to Score)
Yes | No |
---|---|
1.75 | 2.15 |
New York Red Bulls
Team Form and Performance Overview:
New York Red Bulls have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 1 games and suffered 1 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, New York Red Bulls have scored 10 goals and conceded 5 goals in their last 5 matches.
Date | Match Details |
---|---|
25.06.2025 | Toronto FC 1 – 1 New York Red Bulls D |
15.06.2025 | Austin 2 – 1 New York Red Bulls L |
31.05.2025 | New York Red Bulls 2 – 0 Atlanta United FC W |
28.05.2025 | New York Red Bulls 4 – 2 Charlotte W |
24.05.2025 | DC United 0 – 2 New York Red Bulls W |
Minnesota United FC
Team Form and Performance Overview:
Minnesota United FC have delivered a decent performance, achieving 2 wins in their last 5 matches. They’ve also drawn 2 games and suffered 1 losses.
Most of their games have been thrilling, with both teams scoring in 4 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 3 matches.
Overall, Minnesota United FC have scored 9 goals and conceded 8 goals in their last 5 matches.
Date | Match Details |
---|---|
26.06.2025 | Minnesota United FC 3 – 1 Houston Dynamo W |
15.06.2025 | Minnesota United FC 2 – 4 San Diego L |
01.06.2025 | Seattle Sounders 2 – 3 Minnesota United FC W |
29.05.2025 | Vancouver Whitecaps 0 – 0 Minnesota United FC D |
25.05.2025 | Minnesota United FC 1 – 1 Austin D |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 19 | 12 | 4 | 3 | 35 | 19 | 16 | 40 | WWDWD |
2 | ![]() San Diego | 19 | 11 | 3 | 5 | 38 | 23 | 15 | 36 | WWWLW |
3 | ![]() FC Cincinnati | 19 | 11 | 3 | 5 | 29 | 25 | 4 | 36 | WWLDL |
4 | ![]() Vancouver Whitecaps | 18 | 10 | 5 | 3 | 34 | 19 | 15 | 35 | LLWDW |
5 | ![]() Nashville SC | 19 | 10 | 5 | 4 | 35 | 23 | 12 | 35 | WWDDW |
6 | ![]() Columbus Crew | 19 | 9 | 7 | 3 | 32 | 26 | 6 | 34 | WWLDL |
7 | ![]() Orlando City SC | 19 | 9 | 6 | 4 | 36 | 24 | 12 | 33 | WWLLW |
8 | ![]() Minnesota United FC | 19 | 9 | 6 | 4 | 31 | 21 | 10 | 33 | WLWDD |
9 | ![]() Portland Timbers | 18 | 8 | 6 | 4 | 28 | 24 | 4 | 30 | DWWLD |
10 | ![]() Inter Miami | 16 | 8 | 5 | 3 | 36 | 27 | 9 | 29 | WWDLD |
11 | ![]() New York Red Bulls | 19 | 8 | 4 | 7 | 30 | 22 | 8 | 28 | DLWWW |
12 | ![]() New York City FC | 18 | 8 | 4 | 6 | 24 | 20 | 4 | 28 | WDLWW |
13 | ![]() San Jose Earthquakes | 19 | 7 | 5 | 7 | 39 | 31 | 8 | 26 | WDLWD |
14 | ![]() Los Angeles FC | 16 | 7 | 5 | 4 | 30 | 23 | 7 | 26 | WDDWD |
15 | ![]() Seattle Sounders | 18 | 7 | 5 | 6 | 25 | 25 | 0 | 26 | LLWWD |
16 | ![]() Austin | 19 | 7 | 5 | 7 | 15 | 21 | -6 | 26 | WWLDD |
17 | ![]() Charlotte | 19 | 8 | 1 | 10 | 30 | 31 | -1 | 25 | LLWLW |
18 | ![]() Chicago Fire | 18 | 7 | 4 | 7 | 35 | 32 | 3 | 25 | LLWWL |
19 | ![]() Colorado Rapids | 19 | 7 | 5 | 8 | 20 | 25 | -5 | 25 | WLLLW |
20 | ![]() New England Revolution | 17 | 6 | 5 | 6 | 21 | 18 | 3 | 23 | LLWDD |
21 | ![]() FC Dallas | 18 | 5 | 6 | 7 | 24 | 32 | -8 | 21 | LWDDL |
22 | ![]() Houston Dynamo | 19 | 5 | 5 | 9 | 24 | 31 | -7 | 20 | LLLWD |
23 | ![]() Sporting Kansas City | 19 | 5 | 4 | 10 | 30 | 36 | -6 | 19 | WLLWD |
24 | ![]() Real Salt Lake | 18 | 5 | 3 | 10 | 18 | 25 | -7 | 18 | WLDLL |
25 | ![]() DC United | 19 | 4 | 6 | 9 | 17 | 38 | -21 | 18 | LLWDL |
26 | ![]() Atlanta United FC | 19 | 4 | 5 | 10 | 22 | 37 | -15 | 17 | LLLWW |
27 | ![]() St. Louis City | 19 | 3 | 6 | 10 | 19 | 30 | -11 | 15 | LDLWL |
28 | ![]() Toronto FC | 18 | 3 | 5 | 10 | 19 | 25 | -6 | 14 | DLLLW |
29 | ![]() CF Montreal | 19 | 2 | 5 | 12 | 16 | 36 | -20 | 11 | LWLLD |
30 | ![]() Los Angeles Galaxy | 19 | 1 | 5 | 13 | 18 | 41 | -23 | 8 | LDWLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 19 | 12 | 4 | 3 | 35 | 19 | 16 | 40 | WWDWD |
2 | ![]() FC Cincinnati | 19 | 11 | 3 | 5 | 29 | 25 | 4 | 36 | WWLDL |
3 | ![]() Nashville SC | 19 | 10 | 5 | 4 | 35 | 23 | 12 | 35 | WWDDW |
4 | ![]() Columbus Crew | 19 | 9 | 7 | 3 | 32 | 26 | 6 | 34 | WWLDL |
5 | ![]() Orlando City SC | 19 | 9 | 6 | 4 | 36 | 24 | 12 | 33 | WWLLW |
6 | ![]() Inter Miami | 16 | 8 | 5 | 3 | 36 | 27 | 9 | 29 | WWDLD |
7 | ![]() New York Red Bulls | 19 | 8 | 4 | 7 | 30 | 22 | 8 | 28 | DLWWW |
8 | ![]() New York City FC | 18 | 8 | 4 | 6 | 24 | 20 | 4 | 28 | WDLWW |
9 | ![]() Charlotte | 19 | 8 | 1 | 10 | 30 | 31 | -1 | 25 | LLWLW |
10 | ![]() Chicago Fire | 18 | 7 | 4 | 7 | 35 | 32 | 3 | 25 | LLWWL |
11 | ![]() New England Revolution | 17 | 6 | 5 | 6 | 21 | 18 | 3 | 23 | LLWDD |
12 | ![]() DC United | 19 | 4 | 6 | 9 | 17 | 38 | -21 | 18 | LLWDL |
13 | ![]() Atlanta United FC | 19 | 4 | 5 | 10 | 22 | 37 | -15 | 17 | LLLWW |
14 | ![]() Toronto FC | 18 | 3 | 5 | 10 | 19 | 25 | -6 | 14 | DLLLW |
15 | ![]() CF Montreal | 19 | 2 | 5 | 12 | 16 | 36 | -20 | 11 | LWLLD |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() San Diego | 19 | 11 | 3 | 5 | 38 | 23 | 15 | 36 | WWWLW |
2 | ![]() Vancouver Whitecaps | 18 | 10 | 5 | 3 | 34 | 19 | 15 | 35 | LLWDW |
3 | ![]() Minnesota United FC | 19 | 9 | 6 | 4 | 31 | 21 | 10 | 33 | WLWDD |
4 | ![]() Portland Timbers | 18 | 8 | 6 | 4 | 28 | 24 | 4 | 30 | DWWLD |
5 | ![]() San Jose Earthquakes | 19 | 7 | 5 | 7 | 39 | 31 | 8 | 26 | WDLWD |
6 | ![]() Los Angeles FC | 16 | 7 | 5 | 4 | 30 | 23 | 7 | 26 | WDDWD |
7 | ![]() Seattle Sounders | 18 | 7 | 5 | 6 | 25 | 25 | 0 | 26 | LLWWD |
8 | ![]() Austin | 19 | 7 | 5 | 7 | 15 | 21 | -6 | 26 | WWLDD |
9 | ![]() Colorado Rapids | 19 | 7 | 5 | 8 | 20 | 25 | -5 | 25 | WLLLW |
10 | ![]() FC Dallas | 18 | 5 | 6 | 7 | 24 | 32 | -8 | 21 | LWDDL |
11 | ![]() Houston Dynamo | 19 | 5 | 5 | 9 | 24 | 31 | -7 | 20 | LLLWD |
12 | ![]() Sporting Kansas City | 19 | 5 | 4 | 10 | 30 | 36 | -6 | 19 | WLLWD |
13 | ![]() Real Salt Lake | 18 | 5 | 3 | 10 | 18 | 25 | -7 | 18 | WLDLL |
14 | ![]() St. Louis City | 19 | 3 | 6 | 10 | 19 | 30 | -11 | 15 | LDLWL |
15 | ![]() Los Angeles Galaxy | 19 | 1 | 5 | 13 | 18 | 41 | -23 | 8 | LDWLL |
As New York Red Bulls and Minnesota United FC prepare for their game on 28.06.2025, we’ve got the latest H2H stats and team performances ready for you. Learn about both teams and see who might win!