It’s Charlotte vs New York City on 12.07.2025! We’ve reviewed their head-to-head history and recent games to make predicting the match easier for you. Let’s see which team takes the win!

Major League Soccer
Head-to-Head

Charlotte
–

New York City
Total Matches Played: 6
Home Wins | Draws | Away Wins |
---|---|---|
4 | 1 | 1 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
10 | 1.7 | Goals | 1 | 6 |
6 | 1 | Goals Conceded | 1.7 | 10 |
Both Teams to Score (BTTS): 4 (66.7%) | ||||
Matches Over 2.5 Goals: 3 (50%) | ||||
HT-FT Turnovers: 0 (0%) | ||||
First Half Over 0.5 Goals: 6 (100%) | ||||
Matches Over 3.5 Goals: 2 (33.3%) |
H2H Matches Charlotte and New York City
27.04.2024 | New York City 2 – 1 Charlotte |
25.02.2024 | Charlotte 1 – 0 New York City |
05.07.2023 | New York City 1 – 1 Charlotte |
06.05.2023 | Charlotte 3 – 2 New York City |
10.09.2022 | Charlotte 1 – 0 New York City |
18.08.2022 | New York City 1 – 3 Charlotte |
Match Odds
Home | Draw | Away |
---|---|---|
1.95 | 3.70 | 3.50 |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
1.60 | 2.15 |
BTTS (Both Teams to Score)
Yes | No |
---|---|
1.60 | 2.45 |
Charlotte
Team Form and Performance Overview:
Charlotte have struggled recently, with only 1 wins in their last 5 games. They’ve also drawn 1 games and suffered 3 losses.
Most of their games have been thrilling, with both teams scoring in 4 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 4 matches.
Overall, Charlotte have scored 8 goals and conceded 9 goals in their last 5 matches.
Date | Match Details |
---|---|
05.07.2025 | Charlotte 2 – 2 Orlando City D |
29.06.2025 | Chicago Fire 3 – 2 Charlotte L |
26.06.2025 | Sporting Kansas City 2 – 1 Charlotte L |
14.06.2025 | Philadelphia Union 2 – 1 Charlotte L |
31.05.2025 | Toronto FC 0 – 2 Charlotte W |
New York City
Team Form and Performance Overview:
New York City have delivered a decent performance, achieving 2 wins in their last 5 matches. They’ve also drawn 1 games and suffered 2 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
High-scoring matches have been a trend, with over 2.5 goals occurring in 4 matches.
Overall, New York City have scored 9 goals and conceded 7 goals in their last 5 matches.
Date | Match Details |
---|---|
03.07.2025 | New York City 3 – 1 Toronto FC W |
28.06.2025 | Montreal Impact 1 – 0 New York City L |
12.06.2025 | New York City 4 – 0 Atlanta Utd W |
31.05.2025 | Nashville SC 2 – 2 New York City D |
28.05.2025 | New York City 0 – 3 Houston Dynamo L |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Cincinnati | 21 | 13 | 3 | 5 | 33 | 27 | 6 | 42 | WWWWL |
2 | ![]() Nashville SC | 21 | 12 | 5 | 4 | 37 | 23 | 14 | 41 | WWWWD |
3 | ![]() Philadelphia Union | 21 | 12 | 4 | 5 | 35 | 21 | 14 | 40 | LLWWD |
4 | ![]() Columbus Crew | 21 | 10 | 8 | 3 | 34 | 27 | 7 | 38 | DWWWL |
5 | ![]() Inter Miami | 18 | 10 | 5 | 3 | 42 | 29 | 13 | 35 | WWWWD |
6 | ![]() Orlando City | 21 | 9 | 7 | 5 | 39 | 28 | 11 | 34 | DLWWL |
7 | ![]() New York City | 20 | 9 | 4 | 7 | 27 | 22 | 5 | 31 | WLWDL |
8 | ![]() New York Red Bulls | 21 | 8 | 6 | 7 | 33 | 25 | 8 | 30 | DDDLW |
9 | ![]() Chicago Fire | 20 | 8 | 4 | 8 | 39 | 36 | 3 | 28 | LWLLW |
10 | ![]() Charlotte | 21 | 8 | 2 | 11 | 34 | 36 | -2 | 26 | DLLLW |
11 | ![]() New England Revolution | 20 | 6 | 6 | 8 | 26 | 25 | 1 | 24 | LLDLL |
12 | ![]() DC United | 21 | 4 | 7 | 10 | 17 | 39 | -22 | 19 | DLLLW |
13 | ![]() Atlanta Utd | 20 | 4 | 6 | 10 | 22 | 37 | -15 | 18 | DLLLW |
14 | ![]() Toronto FC | 20 | 4 | 5 | 11 | 23 | 28 | -5 | 17 | LWDLL |
15 | ![]() CF Montreal | 21 | 3 | 5 | 13 | 18 | 40 | -22 | 14 | LWLWL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Cincinnati | 21 | 13 | 3 | 5 | 33 | 27 | 6 | 42 | WWWWL |
2 | ![]() Nashville SC | 21 | 12 | 5 | 4 | 37 | 23 | 14 | 41 | WWWWD |
3 | ![]() Philadelphia Union | 21 | 12 | 4 | 5 | 35 | 21 | 14 | 40 | LLWWD |
4 | ![]() San Diego | 21 | 12 | 3 | 6 | 44 | 29 | 15 | 39 | LWWWW |
5 | ![]() Vancouver Whitecaps | 20 | 11 | 5 | 4 | 35 | 22 | 13 | 38 | LWLLW |
6 | ![]() Columbus Crew | 21 | 10 | 8 | 3 | 34 | 27 | 7 | 38 | DWWWL |
7 | ![]() Minnesota United | 21 | 10 | 7 | 4 | 35 | 24 | 11 | 37 | WDWLW |
8 | ![]() Inter Miami | 18 | 10 | 5 | 3 | 42 | 29 | 13 | 35 | WWWWD |
9 | ![]() Orlando City | 21 | 9 | 7 | 5 | 39 | 28 | 11 | 34 | DLWWL |
10 | ![]() Portland Timbers | 20 | 9 | 6 | 5 | 30 | 28 | 2 | 33 | WLDWW |
11 | ![]() New York City | 20 | 9 | 4 | 7 | 27 | 22 | 5 | 31 | WLWDL |
12 | ![]() New York Red Bulls | 21 | 8 | 6 | 7 | 33 | 25 | 8 | 30 | DDDLW |
13 | ![]() Seattle Sounders | 20 | 8 | 6 | 6 | 28 | 26 | 2 | 30 | DWLLW |
14 | ![]() Los Angeles FC | 18 | 8 | 5 | 5 | 33 | 24 | 9 | 29 | WLWDD |
15 | ![]() Chicago Fire | 20 | 8 | 4 | 8 | 39 | 36 | 3 | 28 | LWLLW |
16 | ![]() San Jose Earthquakes | 21 | 7 | 7 | 7 | 41 | 33 | 8 | 28 | DDWDL |
17 | ![]() Charlotte | 21 | 8 | 2 | 11 | 34 | 36 | -2 | 26 | DLLLW |
18 | ![]() Houston Dynamo | 21 | 7 | 5 | 9 | 29 | 34 | -5 | 26 | WWLLL |
19 | ![]() Austin | 20 | 7 | 5 | 8 | 15 | 23 | -8 | 26 | LWWLD |
20 | ![]() Colorado Rapids | 22 | 7 | 5 | 10 | 24 | 33 | -9 | 26 | LLDWL |
21 | ![]() New England Revolution | 20 | 6 | 6 | 8 | 26 | 25 | 1 | 24 | LLDLL |
22 | ![]() Sporting Kansas City | 21 | 6 | 5 | 10 | 33 | 38 | -5 | 23 | WDWLL |
23 | ![]() Real Salt Lake | 20 | 6 | 4 | 10 | 22 | 28 | -6 | 22 | WDWLD |
24 | ![]() FC Dallas | 20 | 5 | 6 | 9 | 27 | 37 | -10 | 21 | LLLWD |
25 | ![]() DC United | 21 | 4 | 7 | 10 | 17 | 39 | -22 | 19 | DLLLW |
26 | ![]() Atlanta Utd | 20 | 4 | 6 | 10 | 22 | 37 | -15 | 18 | DLLLW |
27 | ![]() Toronto FC | 20 | 4 | 5 | 11 | 23 | 28 | -5 | 17 | LWDLL |
28 | ![]() St. Louis City | 21 | 3 | 6 | 12 | 21 | 34 | -13 | 15 | LLLDL |
29 | ![]() CF Montreal | 21 | 3 | 5 | 13 | 18 | 40 | -22 | 14 | LWLWL |
30 | ![]() Los Angeles Galaxy | 21 | 2 | 6 | 13 | 22 | 42 | -20 | 12 | WDLDW |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() San Diego | 21 | 12 | 3 | 6 | 44 | 29 | 15 | 39 | LWWWW |
2 | ![]() Vancouver Whitecaps | 20 | 11 | 5 | 4 | 35 | 22 | 13 | 38 | LWLLW |
3 | ![]() Minnesota United | 21 | 10 | 7 | 4 | 35 | 24 | 11 | 37 | WDWLW |
4 | ![]() Portland Timbers | 20 | 9 | 6 | 5 | 30 | 28 | 2 | 33 | WLDWW |
5 | ![]() Seattle Sounders | 20 | 8 | 6 | 6 | 28 | 26 | 2 | 30 | DWLLW |
6 | ![]() Los Angeles FC | 18 | 8 | 5 | 5 | 33 | 24 | 9 | 29 | WLWDD |
7 | ![]() San Jose Earthquakes | 21 | 7 | 7 | 7 | 41 | 33 | 8 | 28 | DDWDL |
8 | ![]() Houston Dynamo | 21 | 7 | 5 | 9 | 29 | 34 | -5 | 26 | WWLLL |
9 | ![]() Austin | 20 | 7 | 5 | 8 | 15 | 23 | -8 | 26 | LWWLD |
10 | ![]() Colorado Rapids | 22 | 7 | 5 | 10 | 24 | 33 | -9 | 26 | LLDWL |
11 | ![]() Sporting Kansas City | 21 | 6 | 5 | 10 | 33 | 38 | -5 | 23 | WDWLL |
12 | ![]() Real Salt Lake | 20 | 6 | 4 | 10 | 22 | 28 | -6 | 22 | WDWLD |
13 | ![]() FC Dallas | 20 | 5 | 6 | 9 | 27 | 37 | -10 | 21 | LLLWD |
14 | ![]() St. Louis City | 21 | 3 | 6 | 12 | 21 | 34 | -13 | 15 | LLLDL |
15 | ![]() Los Angeles Galaxy | 21 | 2 | 6 | 13 | 22 | 42 | -20 | 12 | WDLDW |
The game between Charlotte and New York City on 12.07.2025 is one to watch! We’ve studied their stats and performances to help you predict what might happen. It’s all about goals, teamwork, and strategy—who will win?