Panama and Croatia are set to face off on 23.06.2026, and we’ve gathered all the important info for you. From head-to-head games to recent performances, find out which team has the edge!

World Cup

World Cup

Panama
23.06.2026-23:00
No final result yet

Croatia
0
0
0
0
0
0
0
0
0/1 (0%)
0/1 (0%)
0/1 (0%)
0 (0%)
0/1 (0%)
H2H Matches Panama vs Croatia
Match Facts
- Croatia matches have seen Over 2.5 in 4 straight. O2.5: 2.10.
- Both Teams to Score landed in 3 straight Croatia matches. BTTS Yes: 2.10.
1X2 Predictions
| Outcome | Probability | Odds |
|---|---|---|
| 1 | 36% | 7.20 |
| X | 24% | 4.00 |
| 2 | 39% | 1.60 |
Over/Under 2.5 Goals Predictions
| Market | Probability | Odds |
|---|---|---|
| Over 2.5 | 59% | 2.10 |
| Under 2.5 | 41% | 1.80 |
BTTS Predictions
| Market | Probability | Odds |
|---|---|---|
| Yes | 58% | 2.10 |
| No | 42% | 1.70 |
Panama

Team Form and Performance Overview:
Panama have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 1 games and suffered 1 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, Panama have scored 8 goals and conceded 4 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 17.06.2026 | Ghana 1 – 0 Panama L |
| 19.11.2025 | Panama 3 – 0 El Salvador W |
| 14.11.2025 | Guatemala 2 – 3 Panama W |
| 15.10.2025 | Panama 1 – 1 Suriname D |
| 11.10.2025 | El Salvador 0 – 1 Panama W |
Croatia

Team Form and Performance Overview:
Croatia have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 1 games and suffered 1 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 4 matches.
Overall, Croatia have scored 11 goals and conceded 7 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 17.06.2026 | England 4 – 2 Croatia L |
| 17.11.2025 | Montenegro 2 – 3 Croatia W |
| 14.11.2025 | Croatia 3 – 1 Faroe Islands W |
| 12.10.2025 | Croatia 3 – 0 Gibraltar W |
| 09.10.2025 | Czech Republic 0 – 0 Croatia D |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cape Verde Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Congo DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cape Verde Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Congo DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
When Panama takes on Croatia on 23.06.2026, anything can happen! We’ve reviewed their recent performances and head-to-head stats to give you easy tips about what to expect. Let’s see who has the edge!


















































