River Plate and Banfield are getting ready for a big match on 26.02.2026. We’ve gone through their recent games and stats to give you helpful tips about what to expect. Let’s dive into their performance and see what might happen!

Liga Profesional Argentina

Liga Profesional Argentina

River Plate
26.02.2026-22:30
No final result yet

Banfield
3
2
0
1
2
1.3
1.3
2
3/3 (100%)
3/3 (100%)
1/3 (33.3%)
1 (33.3%)
3/3 (100%)
H2H Matches River Plate vs Banfield

River Plate
3

Banfield
1

River Plate
1

Banfield
2

Banfield
1

River Plate
2
Match Facts
- BTTS No in 3 straight Banfield matches. BTTS No: 1.55.
- Last 3 H2H meetings went Over 2.5 (odd: 2.25).
- Last 3 H2H meetings were BTTS: Yes (odd: 2.50).
1X2 Predictions
| Outcome | Probability | Odds |
|---|---|---|
| 1 | 51% | 1.50 |
| X | 28% | 4.05 |
| 2 | 21% | 8.00 |
Over/Under 2.5 Goals Predictions
| Market | Probability | Odds |
|---|---|---|
| Over 2.5 | 42% | 2.25 |
| Under 2.5 | 58% | 1.70 |
BTTS Predictions
| Market | Probability | Odds |
|---|---|---|
| Yes | 48% | 2.50 |
| No | 52% | 1.55 |
River Plate

Team Form and Performance Overview:
River Plate have struggled recently, with only 1 wins in their last 5 games. They’ve also drawn 1 games and suffered 3 losses.
Defensive battles have been common, as only 1 matches saw both teams score.
Goals have been harder to come by, as only 1 matches ended with over 2.5 goals.
Overall, River Plate have scored 3 goals and conceded 6 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 22.02.2026 | Velez Sarsfield 1 – 0 River Plate L |
| 13.02.2026 | Argentinos JRS 1 – 0 River Plate L |
| 07.02.2026 | River Plate 1 – 4 Tigre L |
| 02.02.2026 | Rosario Central 0 – 0 River Plate D |
| 28.01.2026 | River Plate 2 – 0 Gimnasia L.P. W |
Banfield

Team Form and Performance Overview:
Banfield have delivered a decent performance, achieving 2 wins in their last 5 matches. They’ve also drawn 0 games and suffered 3 losses.
Defensive battles have been common, as only 1 matches saw both teams score.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, Banfield have scored 5 goals and conceded 5 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 21.02.2026 | Banfield 3 – 0 Newells Old Boys W |
| 14.02.2026 | Banfield 0 – 2 Racing Club L |
| 08.02.2026 | Belgrano 1 – 0 Banfield L |
| 03.02.2026 | Banfield 2 – 1 Estudiantes Rio Cuarto W |
| 30.01.2026 | Sarmiento Junin 1 – 0 Banfield L |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez Sarsfield | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 14 | WDWDW |
| 2 | Estudiantes L.P. | 6 | 3 | 3 | 0 | 5 | 2 | 3 | 12 | WDWDW |
| 3 | Platense | 7 | 3 | 3 | 1 | 5 | 3 | 2 | 12 | DWDLW |
| 4 | San Lorenzo | 7 | 3 | 2 | 2 | 7 | 5 | 2 | 11 | DWDLW |
| 5 | Defensa Y Justicia | 7 | 2 | 5 | 0 | 6 | 4 | 2 | 11 | DDDWD |
| 6 | Independiente | 7 | 2 | 4 | 1 | 9 | 7 | 2 | 10 | DLWWD |
| 7 | Talleres Cordoba | 7 | 3 | 1 | 3 | 8 | 9 | -1 | 10 | LWWDL |
| 8 | Union Santa Fe | 6 | 2 | 2 | 2 | 6 | 3 | 3 | 8 | WDLWL |
| 9 | Boca Juniors | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 | DDLWL |
| 10 | Lanus | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 | LDDWW |
| 11 | Instituto | 7 | 2 | 2 | 3 | 8 | 8 | 0 | 8 | DWWLD |
| 12 | Central Cordoba | 7 | 2 | 2 | 3 | 3 | 4 | -1 | 8 | WDLWL |
| 13 | Gimnasia M. | 7 | 2 | 1 | 4 | 4 | 9 | -5 | 7 | DLLWL |
| 14 | Depo. Riestra | 6 | 0 | 3 | 3 | 2 | 5 | -3 | 3 | DDLDL |
| 15 | Newells Old Boys | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 | LDLLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgrano | 7 | 4 | 3 | 0 | 9 | 4 | 5 | 15 | WDWWD |
| 2 | Ind. Rivadavia | 6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 | WLWWW |
| 3 | Tigre | 7 | 4 | 2 | 1 | 12 | 5 | 7 | 14 | LDWWW |
| 4 | Rosario Central | 7 | 3 | 2 | 2 | 8 | 6 | 2 | 11 | WLWDD |
| 5 | Gimnasia L.P. | 7 | 3 | 1 | 3 | 7 | 8 | -1 | 10 | LWDLW |
| 6 | Huracan | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | DWWDL |
| 7 | Argentinos JRS | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 8 | WLDDW |
| 8 | Barracas Central | 7 | 2 | 2 | 3 | 5 | 6 | -1 | 8 | WLLWD |
| 9 | Banfield | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | WLLWL |
| 10 | Racing Club | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | DWWLL |
| 11 | River Plate | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 | LLLDW |
| 12 | Sarmiento Junin | 6 | 2 | 0 | 4 | 4 | 6 | -2 | 6 | LLWLW |
| 13 | Atletico Tucuman | 7 | 1 | 2 | 4 | 9 | 10 | -1 | 5 | LLWLD |
| 14 | Aldosivi | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 | LLDLD |
| 15 | Estudiantes Rio Cuarto | 6 | 0 | 1 | 5 | 1 | 11 | -10 | 1 | LLLLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgrano | 7 | 4 | 3 | 0 | 9 | 4 | 5 | 15 | WDWWD |
| 2 | Ind. Rivadavia | 6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 | WLWWW |
| 3 | Tigre | 8 | 4 | 2 | 2 | 13 | 7 | 6 | 14 | LDWWW |
| 4 | Velez Sarsfield | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 14 | WDWDW |
| 5 | Estudiantes L.P. | 6 | 3 | 3 | 0 | 5 | 2 | 3 | 12 | WDWDW |
| 6 | Rosario Central | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 12 | WLWDD |
| 7 | Platense | 7 | 3 | 3 | 1 | 5 | 3 | 2 | 12 | DWDLW |
| 8 | San Lorenzo | 7 | 3 | 2 | 2 | 7 | 5 | 2 | 11 | DWDLW |
| 9 | Defensa Y Justicia | 7 | 2 | 5 | 0 | 6 | 4 | 2 | 11 | DDDWD |
| 10 | Barracas Central | 8 | 3 | 2 | 3 | 7 | 7 | 0 | 11 | WLLWD |
| 11 | Gimnasia L.P. | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 11 | LWDLW |
| 12 | Independiente | 7 | 2 | 4 | 1 | 9 | 7 | 2 | 10 | DLWWD |
| 13 | Talleres Cordoba | 7 | 3 | 1 | 3 | 8 | 9 | -1 | 10 | LWWDL |
| 14 | Huracan | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | DWWDL |
| 15 | Union Santa Fe | 6 | 2 | 2 | 2 | 6 | 3 | 3 | 8 | WDLWL |
| 16 | Boca Juniors | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 | DDLWL |
| 17 | Argentinos JRS | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 8 | WLDDW |
| 18 | Lanus | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 | LDDWW |
| 19 | Instituto | 7 | 2 | 2 | 3 | 8 | 8 | 0 | 8 | DWWLD |
| 20 | Central Cordoba | 7 | 2 | 2 | 3 | 3 | 4 | -1 | 8 | WDLWL |
| 21 | Banfield | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | WLLWL |
| 22 | Racing Club | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | DWWLL |
| 23 | River Plate | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 | LLLDW |
| 24 | Gimnasia M. | 7 | 2 | 1 | 4 | 4 | 9 | -5 | 7 | DLLWL |
| 25 | Sarmiento Junin | 6 | 2 | 0 | 4 | 4 | 6 | -2 | 6 | LLWLW |
| 26 | Atletico Tucuman | 7 | 1 | 2 | 4 | 9 | 10 | -1 | 5 | LLWLD |
| 27 | Depo. Riestra | 6 | 0 | 3 | 3 | 2 | 5 | -3 | 3 | DDLDL |
| 28 | Aldosivi | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 | LLDLD |
| 29 | Newells Old Boys | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 | LDLLD |
| 30 | Estudiantes Rio Cuarto | 6 | 0 | 1 | 5 | 1 | 11 | -10 | 1 | LLLLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 79 | 0 | 0 | 0 | 137 | DDLWL | |||
| 2 | Velez Sarsfield | 79 | 0 | 0 | 0 | 130 | WDWDW | |||
| 3 | Racing Club | 79 | 0 | 0 | 0 | 130 | DWWLL | |||
| 4 | River Plate | 79 | 0 | 0 | 0 | 130 | LLLDW | |||
| 5 | Argentinos JRS | 78 | 0 | 0 | 0 | 121 | WLDDW | |||
| 6 | Rosario Central | 80 | 0 | 0 | 0 | 122 | WLWDD | |||
| 7 | Independiente | 80 | 0 | 0 | 0 | 120 | DLWWD | |||
| 8 | Lanus | 78 | 0 | 0 | 0 | 117 | LDDWW | |||
| 9 | Huracan | 79 | 0 | 0 | 0 | 118 | DWWDL | |||
| 10 | Estudiantes L.P. | 79 | 0 | 0 | 0 | 117 | WDWDW | |||
| 11 | Talleres Cordoba | 80 | 0 | 0 | 0 | 116 | LWWDL | |||
| 12 | Union Santa Fe | 79 | 0 | 0 | 0 | 107 | WDLWL | |||
| 13 | San Lorenzo | 80 | 0 | 0 | 0 | 107 | DWDLW | |||
| 14 | Defensa Y Justicia | 80 | 0 | 0 | 0 | 107 | DDDWD | |||
| 15 | Barracas Central | 80 | 0 | 0 | 0 | 106 | WLLWD | |||
| 16 | Ind. Rivadavia | 79 | 0 | 0 | 0 | 104 | WLWWW | |||
| 17 | Depo. Riestra | 79 | 0 | 0 | 0 | 103 | DDLDL | |||
| 18 | Platense | 80 | 0 | 0 | 0 | 104 | DWDLW | |||
| 19 | Tigre | 80 | 0 | 0 | 0 | 102 | LDWWW | |||
| 20 | Belgrano | 80 | 0 | 0 | 0 | 101 | WDWWD | |||
| 21 | Gimnasia L.P. | 80 | 0 | 0 | 0 | 97 | LWDLW | |||
| 22 | Instituto | 80 | 0 | 0 | 0 | 95 | DWWLD | |||
| 23 | Central Cordoba | 80 | 0 | 0 | 0 | 92 | WDLWL | |||
| 24 | Atletico Tucuman | 80 | 0 | 0 | 0 | 89 | LLWLD | |||
| 25 | Newells Old Boys | 79 | 0 | 0 | 0 | 84 | LDLLD | |||
| 26 | Banfield | 79 | 0 | 0 | 0 | 83 | WLLWL | |||
| 27 | Gimnasia M. | 7 | 0 | 0 | 0 | 7 | DLLWL | |||
| 28 | Sarmiento Junin | 79 | 0 | 0 | 0 | 76 | LLWLW | |||
| 29 | Aldosivi | 38 | 0 | 0 | 0 | 36 | LLDLD | |||
| 30 | Estudiantes Rio Cuarto | 6 | 0 | 0 | 0 | 1 | LLLLD |
The big game between River Plate and Banfield on 26.02.2026 is here! We’ve looked at their stats and head-to-head games to make predicting the winner easier for you. Let’s see which team comes out on top!
































