It’s Romania vs Cyprus on 10.06.2025! We’ve checked out their head-to-head history and recent performances to give you the most exciting insights into the match. Who will win?

World Cup – Qualification Europe
Head-to-Head

Romania
–

Cyprus
Total Matches Played: 2
Home Wins | Draws | Away Wins |
---|---|---|
2 | 0 | 0 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
7 | 3.5 | Goals | 0.5 | 1 |
1 | 0.5 | Goals Conceded | 3.5 | 7 |
Both Teams to Score (BTTS): 1 (50%) | ||||
Matches Over 2.5 Goals: 2 (100%) | ||||
HT-FT Turnovers: 0 (0%) | ||||
First Half Over 0.5 Goals: 2 (100%) | ||||
Matches Over 3.5 Goals: 1 (50%) |
H2H Matches Romania and Cyprus
18.11.2024 | Romania 4 – 1 Cyprus |
12.10.2024 | Cyprus 0 – 3 Romania |
Match Odds
Home | Draw | Away |
---|---|---|
1.35 | 5.55 | 12.00 |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
1.80 | 2.20 |
BTTS (Both Teams to Score)
Yes | No |
---|---|
2.35 | 1.65 |
Romania
Team Form and Performance Overview:
Romania have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 0 games and suffered 2 losses.
Most of their games have been thrilling, with both teams scoring in 4 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 4 matches.
Overall, Romania have scored 12 goals and conceded 6 goals in their last 5 matches.
Date | Match Details |
---|---|
07.06.2025 | Austria 2 – 1 Romania L |
24.03.2025 | San Marino 1 – 5 Romania W |
21.03.2025 | Romania 0 – 1 Bosnia & Herzegovina L |
18.11.2024 | Romania 4 – 1 Cyprus W |
15.10.2024 | Lithuania 1 – 2 Romania W |
Cyprus
Team Form and Performance Overview:
Cyprus have delivered a decent performance, achieving 2 wins in their last 5 matches. They’ve also drawn 0 games and suffered 3 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 4 matches.
Overall, Cyprus have scored 6 goals and conceded 10 goals in their last 5 matches.
Date | Match Details |
---|---|
24.03.2025 | Bosnia & Herzegovina 2 – 1 Cyprus L |
21.03.2025 | Cyprus 2 – 0 San Marino W |
18.11.2024 | Romania 4 – 1 Cyprus L |
15.11.2024 | Cyprus 2 – 1 Lithuania W |
15.10.2024 | Kosovo 3 – 0 Cyprus L |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() Rep. Of Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Poland | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | WW |
2 | ![]() Finland | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | LDW |
3 | ![]() Netherlands | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W |
4 | ![]() Lithuania | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | DDL |
5 | ![]() Malta | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | DLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bosnia & Herzegovina | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 | WWW |
2 | ![]() Romania | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 | LWL |
3 | ![]() Cyprus | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | LW |
4 | ![]() Austria | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W |
5 | ![]() San Marino | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | LLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Norway | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 | WWW |
2 | ![]() Israel | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 | WLW |
3 | ![]() Estonia | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | LWL |
4 | ![]() Italy | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
5 | ![]() Moldova | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | LL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Wales | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | WDW |
2 | ![]() FYR Macedonia | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 | DDW |
3 | ![]() Kazakhstan | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL |
4 | ![]() Belgium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
5 | ![]() Liechtenstein | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 | LLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() England | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | WWW |
2 | ![]() Albania | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | DWL |
3 | ![]() Latvia | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | LW |
4 | ![]() Serbia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
5 | ![]() Andorra | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | LLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Czech Republic | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | WWW |
2 | ![]() Montenegro | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | LWW |
3 | ![]() Croatia | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 | W |
4 | ![]() Faroe Islands | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | LL |
5 | ![]() Gibraltar | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 | LLL |
Romania and Cyprus are getting ready for a big match on 10.06.2025. We’ve gone through their recent games and stats to give you helpful tips about what to expect. Let’s dive into their performance and see what might happen!