The big game between San Diego and Toronto FC on 17.07.2025 is coming up fast! We’ve taken a close look at their stats and performances so you can get simple, helpful tips about the match.

Major League Soccer
Head-to-Head

San Diego
–

Toronto FC
Total Matches Played: 0
Home Wins | Draws | Away Wins |
---|---|---|
0 | 0 | 0 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
0 | 0 | Goals | 0 | 0 |
0 | 0 | Goals Conceded | 0 | 0 |
Both Teams to Score (BTTS): 0 (0%) | ||||
Matches Over 2.5 Goals: 0 (0%) | ||||
HT-FT Turnovers: 0 (0%) | ||||
First Half Over 0.5 Goals: 0 (0%) | ||||
Matches Over 3.5 Goals: 0 (0%) |
H2H Matches San Diego and Toronto FC
Match Odds
Home | Draw | Away |
---|---|---|
1.35 | 5.00 | 7.75 |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
1.55 | 2.25 |
BTTS (Both Teams to Score)
Yes | No |
---|---|
1.90 | 1.95 |
San Diego
Team Form and Performance Overview:
San Diego have shown excellent form, securing 4 wins in their last 5 matches. They’ve also drawn 0 games and suffered 1 losses.
Every single one of their last 5 matches has seen both teams scoring. Attacking action is guaranteed!
Every match in their last 5 games has been full of goals, all going over 2.5 goals!
Overall, San Diego have scored 17 goals and conceded 12 goals in their last 5 matches.
Date | Match Details |
---|---|
13.07.2025 | Chicago Fire 1 – 2 San Diego W |
06.07.2025 | San Diego 3 – 4 Houston Dynamo L |
29.06.2025 | FC Dallas 2 – 3 San Diego W |
26.06.2025 | Vancouver Whitecaps 3 – 5 San Diego W |
15.06.2025 | Minnesota United 2 – 4 San Diego W |
Toronto FC
Team Form and Performance Overview:
Toronto FC have struggled recently, with only 1 wins in their last 5 games. They’ve also drawn 2 games and suffered 2 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, Toronto FC have scored 6 goals and conceded 7 goals in their last 5 matches.
Date | Match Details |
---|---|
12.07.2025 | Toronto FC 1 – 1 Atlanta Utd D |
03.07.2025 | New York City 3 – 1 Toronto FC L |
28.06.2025 | Toronto FC 3 – 0 Portland Timbers W |
25.06.2025 | Toronto FC 1 – 1 New York Red Bulls D |
31.05.2025 | Toronto FC 0 – 2 Charlotte L |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 22 | 13 | 4 | 5 | 37 | 21 | 16 | 43 | WLLWW |
2 | ![]() FC Cincinnati | 22 | 13 | 3 | 6 | 35 | 31 | 4 | 42 | LWWWW |
3 | ![]() Nashville SC | 22 | 12 | 5 | 5 | 38 | 25 | 13 | 41 | LWWWW |
4 | ![]() Columbus Crew | 22 | 11 | 8 | 3 | 38 | 29 | 9 | 41 | WDWWW |
5 | ![]() Inter Miami | 19 | 11 | 5 | 3 | 44 | 30 | 14 | 38 | WWWWW |
6 | ![]() Orlando City | 22 | 9 | 8 | 5 | 40 | 29 | 11 | 35 | DDLWW |
7 | ![]() New York City | 21 | 9 | 4 | 8 | 27 | 24 | 3 | 31 | LWLWD |
8 | ![]() New York Red Bulls | 22 | 8 | 6 | 8 | 33 | 27 | 6 | 30 | LDDDL |
9 | ![]() Charlotte | 22 | 9 | 2 | 11 | 36 | 36 | 0 | 29 | WDLLL |
10 | ![]() Chicago Fire | 21 | 8 | 4 | 9 | 40 | 38 | 2 | 28 | LLWLL |
11 | ![]() New England Revolution | 21 | 6 | 7 | 8 | 26 | 25 | 1 | 25 | DLLDL |
12 | ![]() Atlanta Utd | 21 | 4 | 7 | 10 | 23 | 38 | -15 | 19 | DDLLL |
13 | ![]() DC United | 22 | 4 | 7 | 11 | 18 | 41 | -23 | 19 | LDLLL |
14 | ![]() Toronto FC | 21 | 4 | 6 | 11 | 24 | 29 | -5 | 18 | DLWDL |
15 | ![]() CF Montreal | 22 | 3 | 6 | 13 | 19 | 41 | -22 | 15 | DLWLW |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 22 | 13 | 4 | 5 | 37 | 21 | 16 | 43 | WLLWW |
2 | ![]() San Diego | 22 | 13 | 3 | 6 | 46 | 30 | 16 | 42 | WLWWW |
3 | ![]() FC Cincinnati | 22 | 13 | 3 | 6 | 35 | 31 | 4 | 42 | LWWWW |
4 | ![]() Nashville SC | 22 | 12 | 5 | 5 | 38 | 25 | 13 | 41 | LWWWW |
5 | ![]() Columbus Crew | 22 | 11 | 8 | 3 | 38 | 29 | 9 | 41 | WDWWW |
6 | ![]() Minnesota United | 22 | 11 | 7 | 4 | 39 | 25 | 14 | 40 | WWDWL |
7 | ![]() Inter Miami | 19 | 11 | 5 | 3 | 44 | 30 | 14 | 38 | WWWWW |
8 | ![]() Vancouver Whitecaps | 21 | 11 | 5 | 5 | 35 | 25 | 10 | 38 | LLWLL |
9 | ![]() Orlando City | 22 | 9 | 8 | 5 | 40 | 29 | 11 | 35 | DDLWW |
10 | ![]() Seattle Sounders | 21 | 9 | 6 | 6 | 31 | 28 | 3 | 33 | WDWLL |
11 | ![]() Portland Timbers | 21 | 9 | 6 | 6 | 31 | 30 | 1 | 33 | LWLDW |
12 | ![]() Los Angeles FC | 19 | 9 | 5 | 5 | 35 | 24 | 11 | 32 | WWLWD |
13 | ![]() New York City | 21 | 9 | 4 | 8 | 27 | 24 | 3 | 31 | LWLWD |
14 | ![]() New York Red Bulls | 22 | 8 | 6 | 8 | 33 | 27 | 6 | 30 | LDDDL |
15 | ![]() Charlotte | 22 | 9 | 2 | 11 | 36 | 36 | 0 | 29 | WDLLL |
16 | ![]() Colorado Rapids | 23 | 8 | 5 | 10 | 27 | 33 | -6 | 29 | WLLDW |
17 | ![]() Chicago Fire | 21 | 8 | 4 | 9 | 40 | 38 | 2 | 28 | LLWLL |
18 | ![]() San Jose Earthquakes | 22 | 7 | 7 | 8 | 42 | 37 | 5 | 28 | LDDWD |
19 | ![]() Austin | 21 | 7 | 6 | 8 | 15 | 23 | -8 | 27 | DLWWL |
20 | ![]() Houston Dynamo | 22 | 7 | 5 | 10 | 29 | 35 | -6 | 26 | LWWLL |
21 | ![]() Real Salt Lake | 21 | 7 | 4 | 10 | 23 | 28 | -5 | 25 | WWDWL |
22 | ![]() New England Revolution | 21 | 6 | 7 | 8 | 26 | 25 | 1 | 25 | DLLDL |
23 | ![]() Sporting Kansas City | 22 | 6 | 5 | 11 | 35 | 41 | -6 | 23 | LWDWL |
24 | ![]() FC Dallas | 21 | 5 | 6 | 10 | 27 | 39 | -12 | 21 | LLLLW |
25 | ![]() Atlanta Utd | 21 | 4 | 7 | 10 | 23 | 38 | -15 | 19 | DDLLL |
26 | ![]() DC United | 22 | 4 | 7 | 11 | 18 | 41 | -23 | 19 | LDLLL |
27 | ![]() Toronto FC | 21 | 4 | 6 | 11 | 24 | 29 | -5 | 18 | DLWDL |
28 | ![]() St. Louis City | 22 | 4 | 6 | 12 | 23 | 35 | -12 | 18 | WLLLD |
29 | ![]() Los Angeles Galaxy | 22 | 3 | 6 | 13 | 24 | 43 | -19 | 15 | WWDLD |
30 | ![]() CF Montreal | 22 | 3 | 6 | 13 | 19 | 41 | -22 | 15 | DLWLW |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() San Diego | 22 | 13 | 3 | 6 | 46 | 30 | 16 | 42 | WLWWW |
2 | ![]() Minnesota United | 22 | 11 | 7 | 4 | 39 | 25 | 14 | 40 | WWDWL |
3 | ![]() Vancouver Whitecaps | 21 | 11 | 5 | 5 | 35 | 25 | 10 | 38 | LLWLL |
4 | ![]() Seattle Sounders | 21 | 9 | 6 | 6 | 31 | 28 | 3 | 33 | WDWLL |
5 | ![]() Portland Timbers | 21 | 9 | 6 | 6 | 31 | 30 | 1 | 33 | LWLDW |
6 | ![]() Los Angeles FC | 19 | 9 | 5 | 5 | 35 | 24 | 11 | 32 | WWLWD |
7 | ![]() Colorado Rapids | 23 | 8 | 5 | 10 | 27 | 33 | -6 | 29 | WLLDW |
8 | ![]() San Jose Earthquakes | 22 | 7 | 7 | 8 | 42 | 37 | 5 | 28 | LDDWD |
9 | ![]() Austin | 21 | 7 | 6 | 8 | 15 | 23 | -8 | 27 | DLWWL |
10 | ![]() Houston Dynamo | 22 | 7 | 5 | 10 | 29 | 35 | -6 | 26 | LWWLL |
11 | ![]() Real Salt Lake | 21 | 7 | 4 | 10 | 23 | 28 | -5 | 25 | WWDWL |
12 | ![]() Sporting Kansas City | 22 | 6 | 5 | 11 | 35 | 41 | -6 | 23 | LWDWL |
13 | ![]() FC Dallas | 21 | 5 | 6 | 10 | 27 | 39 | -12 | 21 | LLLLW |
14 | ![]() St. Louis City | 22 | 4 | 6 | 12 | 23 | 35 | -12 | 18 | WLLLD |
15 | ![]() Los Angeles Galaxy | 22 | 3 | 6 | 13 | 24 | 43 | -19 | 15 | WWDLD |
When San Diego takes on Toronto FC on 17.07.2025, anything can happen! We’ve reviewed their recent performances and head-to-head stats to give you easy tips about what to expect. Let’s see who has the edge!