The San Jose Earthquakes vs New York Red Bulls match on 06.07.2025 promises to be full of action! We’ve reviewed their stats and games to give you a simple breakdown of what to expect. Let’s see who scores big!

Major League Soccer
Head-to-Head

San Jose Earthquakes
–

New York Red Bulls
Total Matches Played: 2
| Home Wins | Draws | Away Wins | 
|---|---|---|
| 0 | 1 | 1 | 
| Total | Per Match | Category | Per Match | Total | 
|---|---|---|---|---|
| 2 | 1 | Goals | 2 | 4 | 
| 4 | 2 | Goals Conceded | 1 | 2 | 
| Both Teams to Score (BTTS): 2 (100%) | ||||
| Matches Over 2.5 Goals: 1 (50%) | ||||
| HT-FT Turnovers: 0 (0%) | ||||
| First Half Over 0.5 Goals: 1 (50%) | ||||
| Matches Over 3.5 Goals: 1 (50%) | ||||
H2H Matches San Jose Earthquakes and New York Red Bulls
| 08.04.2023 | New York Red Bulls 1 – 1 San Jose Earthquakes | 
| 26.02.2022 | San Jose Earthquakes 1 – 3 New York Red Bulls | 
Match Odds
| Home | Draw | Away | 
|---|---|---|
| 1.90 | 3.90 | 3.40 | 
Over/Under 2.5 Goals
| Over 2.5 | Under 2.5 | 
|---|---|
| 1.50 | 2.40 | 
BTTS (Both Teams to Score)
| Yes | No | 
|---|---|
| 1.55 | 2.65 | 
San Jose Earthquakes

Team Form and Performance Overview:
San Jose Earthquakes have delivered a decent performance, achieving 2 wins in their last 5 matches. They’ve also drawn 2 games and suffered 1 losses.
Most of their games have been thrilling, with both teams scoring in 4 matches.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, San Jose Earthquakes have scored 8 goals and conceded 6 goals in their last 5 matches.
| Date | Match Details | 
|---|---|
| 29.06.2025 | San Jose Earthquakes 1 – 1 Los Angeles Galaxy D | 
| 26.06.2025 | FC Dallas 2 – 4 San Jose Earthquakes W | 
| 14.06.2025 | Portland Timbers 1 – 1 San Jose Earthquakes D | 
| 31.05.2025 | St. Louis City 2 – 1 San Jose Earthquakes L | 
| 29.05.2025 | Los Angeles Galaxy 0 – 1 San Jose Earthquakes W | 
New York Red Bulls

Team Form and Performance Overview:
New York Red Bulls have delivered a decent performance, achieving 2 wins in their last 5 matches. They’ve also drawn 2 games and suffered 1 losses.
Most of their games have been thrilling, with both teams scoring in 4 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 3 matches.
Overall, New York Red Bulls have scored 10 goals and conceded 7 goals in their last 5 matches.
| Date | Match Details | 
|---|---|
| 28.06.2025 | New York Red Bulls 2 – 2 Minnesota United FC D | 
| 25.06.2025 | Toronto FC 1 – 1 New York Red Bulls D | 
| 15.06.2025 | Austin 2 – 1 New York Red Bulls L | 
| 31.05.2025 | New York Red Bulls 2 – 0 Atlanta United FC W | 
| 28.05.2025 | New York Red Bulls 4 – 2 Charlotte W | 
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Philadelphia Union | 20 | 12 | 4 | 4 | 35 | 20 | 15 | 40 | LWWDW | 
| 2 |  San Diego | 20 | 12 | 3 | 5 | 41 | 25 | 16 | 39 | WWWWL | 
| 3 |  FC Cincinnati | 20 | 12 | 3 | 5 | 31 | 26 | 5 | 39 | WWWLD | 
| 4 |  Vancouver Whitecaps | 19 | 11 | 5 | 3 | 35 | 19 | 16 | 38 | WLLWD | 
| 5 |  Nashville SC | 20 | 11 | 5 | 4 | 36 | 23 | 13 | 38 | WWWDD | 
| 6 |  Columbus Crew | 20 | 10 | 7 | 3 | 33 | 26 | 7 | 37 | WWWLD | 
| 7 |  Minnesota United FC | 20 | 9 | 7 | 4 | 33 | 23 | 10 | 34 | DWLWD | 
| 8 |  Orlando City SC | 20 | 9 | 6 | 5 | 37 | 26 | 11 | 33 | LWWLL | 
| 9 |  New York City FC | 20 | 9 | 4 | 7 | 27 | 22 | 5 | 31 | WLWDL | 
| 10 |  Portland Timbers | 19 | 8 | 6 | 5 | 28 | 27 | 1 | 30 | LDWWL | 
| 11 |  Inter Miami | 16 | 8 | 5 | 3 | 36 | 27 | 9 | 29 | WWDLD | 
| 12 |  New York Red Bulls | 20 | 8 | 5 | 7 | 32 | 24 | 8 | 29 | DDLWW | 
| 13 |  Seattle Sounders | 19 | 8 | 5 | 6 | 27 | 25 | 2 | 29 | WLLWW | 
| 14 |  Chicago Fire | 19 | 8 | 4 | 7 | 38 | 34 | 4 | 28 | WLLWW | 
| 15 |  San Jose Earthquakes | 20 | 7 | 6 | 7 | 40 | 32 | 8 | 27 | DWDLW | 
| 16 |  Los Angeles FC | 17 | 7 | 5 | 5 | 30 | 24 | 6 | 26 | LWDDW | 
| 17 |  Colorado Rapids | 20 | 7 | 5 | 8 | 23 | 28 | -5 | 26 | DWLLL | 
| 18 |  Austin | 20 | 7 | 5 | 8 | 15 | 23 | -8 | 26 | LWWLD | 
| 19 |  Charlotte | 20 | 8 | 1 | 11 | 32 | 34 | -2 | 25 | LLLWL | 
| 20 |  New England Revolution | 18 | 6 | 6 | 6 | 24 | 21 | 3 | 24 | DLLWD | 
| 21 |  Houston Dynamo | 20 | 6 | 5 | 9 | 25 | 31 | -6 | 23 | WLLLW | 
| 22 |  FC Dallas | 19 | 5 | 6 | 8 | 26 | 35 | -9 | 21 | LLWDD | 
| 23 |  Sporting Kansas City | 20 | 5 | 5 | 10 | 31 | 37 | -6 | 20 | DWLLW | 
| 24 |  Real Salt Lake | 19 | 5 | 4 | 10 | 19 | 26 | -7 | 19 | DWLDL | 
| 25 |  DC United | 20 | 4 | 6 | 10 | 17 | 39 | -22 | 18 | LLLWD | 
| 26 |  Toronto FC | 20 | 4 | 5 | 11 | 23 | 28 | -5 | 17 | LWDLL | 
| 27 |  Atlanta United FC | 19 | 4 | 5 | 10 | 22 | 37 | -15 | 17 | LLLWW | 
| 28 |  St. Louis City | 20 | 3 | 6 | 11 | 19 | 31 | -12 | 15 | LLDLW | 
| 29 |  CF Montreal | 20 | 3 | 5 | 12 | 17 | 36 | -19 | 14 | WLWLL | 
| 30 |  Los Angeles Galaxy | 20 | 1 | 6 | 13 | 19 | 42 | -23 | 9 | DLDWL | 
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Philadelphia Union | 20 | 12 | 4 | 4 | 35 | 20 | 15 | 40 | LWWDW | 
| 2 |  FC Cincinnati | 20 | 12 | 3 | 5 | 31 | 26 | 5 | 39 | WWWLD | 
| 3 |  Nashville SC | 20 | 11 | 5 | 4 | 36 | 23 | 13 | 38 | WWWDD | 
| 4 |  Columbus Crew | 20 | 10 | 7 | 3 | 33 | 26 | 7 | 37 | WWWLD | 
| 5 |  Orlando City SC | 20 | 9 | 6 | 5 | 37 | 26 | 11 | 33 | LWWLL | 
| 6 |  New York City FC | 20 | 9 | 4 | 7 | 27 | 22 | 5 | 31 | WLWDL | 
| 7 |  Inter Miami | 16 | 8 | 5 | 3 | 36 | 27 | 9 | 29 | WWDLD | 
| 8 |  New York Red Bulls | 20 | 8 | 5 | 7 | 32 | 24 | 8 | 29 | DDLWW | 
| 9 |  Chicago Fire | 19 | 8 | 4 | 7 | 38 | 34 | 4 | 28 | WLLWW | 
| 10 |  Charlotte | 20 | 8 | 1 | 11 | 32 | 34 | -2 | 25 | LLLWL | 
| 11 |  New England Revolution | 18 | 6 | 6 | 6 | 24 | 21 | 3 | 24 | DLLWD | 
| 12 |  DC United | 20 | 4 | 6 | 10 | 17 | 39 | -22 | 18 | LLLWD | 
| 13 |  Toronto FC | 20 | 4 | 5 | 11 | 23 | 28 | -5 | 17 | LWDLL | 
| 14 |  Atlanta United FC | 19 | 4 | 5 | 10 | 22 | 37 | -15 | 17 | LLLWW | 
| 15 |  CF Montreal | 20 | 3 | 5 | 12 | 17 | 36 | -19 | 14 | WLWLL | 
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  San Diego | 20 | 12 | 3 | 5 | 41 | 25 | 16 | 39 | WWWWL | 
| 2 |  Vancouver Whitecaps | 19 | 11 | 5 | 3 | 35 | 19 | 16 | 38 | WLLWD | 
| 3 |  Minnesota United FC | 20 | 9 | 7 | 4 | 33 | 23 | 10 | 34 | DWLWD | 
| 4 |  Portland Timbers | 19 | 8 | 6 | 5 | 28 | 27 | 1 | 30 | LDWWL | 
| 5 |  Seattle Sounders | 19 | 8 | 5 | 6 | 27 | 25 | 2 | 29 | WLLWW | 
| 6 |  San Jose Earthquakes | 20 | 7 | 6 | 7 | 40 | 32 | 8 | 27 | DWDLW | 
| 7 |  Los Angeles FC | 17 | 7 | 5 | 5 | 30 | 24 | 6 | 26 | LWDDW | 
| 8 |  Colorado Rapids | 20 | 7 | 5 | 8 | 23 | 28 | -5 | 26 | DWLLL | 
| 9 |  Austin | 20 | 7 | 5 | 8 | 15 | 23 | -8 | 26 | LWWLD | 
| 10 |  Houston Dynamo | 20 | 6 | 5 | 9 | 25 | 31 | -6 | 23 | WLLLW | 
| 11 |  FC Dallas | 19 | 5 | 6 | 8 | 26 | 35 | -9 | 21 | LLWDD | 
| 12 |  Sporting Kansas City | 20 | 5 | 5 | 10 | 31 | 37 | -6 | 20 | DWLLW | 
| 13 |  Real Salt Lake | 19 | 5 | 4 | 10 | 19 | 26 | -7 | 19 | DWLDL | 
| 14 |  St. Louis City | 20 | 3 | 6 | 11 | 19 | 31 | -12 | 15 | LLDLW | 
| 15 |  Los Angeles Galaxy | 20 | 1 | 6 | 13 | 19 | 42 | -23 | 9 | DLDWL | 
On 06.07.2025, San Jose Earthquakes will face New York Red Bulls, and it’s going to be a close one! We’ve checked their head-to-head games and team stats to give you predictions you can understand. Get ready to see which team shines!
 
  
 