It’s San Martin S.J. vs San Lorenzo on 05.04.2025! We’ve reviewed their head-to-head history and recent games to make predicting the match easier for you. Let’s see which team takes the win!

Liga Profesional Argentina
Head-to-Head

San Martin S.J.
–

San Lorenzo
Total Matches Played: 1
| Home Wins | Draws | Away Wins |
|---|---|---|
| 0 | 0 | 1 |
| Total | Per Match | Category | Per Match | Total |
|---|---|---|---|---|
| 0 | 0 | Goals | 1 | 1 |
| 1 | 1 | Goals Conceded | 0 | 0 |
| Both Teams to Score (BTTS): 0 (0%) | ||||
| Matches Over 2.5 Goals: 0 (0%) | ||||
| HT-FT Turnovers: 0 (0%) | ||||
| First Half Over 0.5 Goals: 0 (0%) | ||||
| Matches Over 3.5 Goals: 0 (0%) | ||||
H2H Matches San Martin S.J. and San Lorenzo
Match Odds
| Home | Draw | Away |
|---|---|---|
| 3.42 | 2.76 | 2.52 |
Over/Under 2.5 Goals
| Over 2.5 | Under 2.5 |
|---|---|
| 3.10 | 1.32 |
BTTS (Both Teams to Score)
| Yes | No |
|---|---|
| 2.45 | 1.47 |
San Martin S.J.

Team Form and Performance Overview:
San Martin S.J. have struggled recently, with only 1 wins in their last 5 games. They’ve also drawn 0 games and suffered 4 losses.
Defensive battles have been common, as only 1 matches saw both teams score.
Goals have been harder to come by, as only 1 matches ended with over 2.5 goals.
Overall, San Martin S.J. have scored 3 goals and conceded 7 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 29.03.2025 | Instituto 1 – 0 San Martin S.J. L |
| 18.03.2025 | San Martin S.J. 0 – 2 Platense L |
| 07.03.2025 | Velez Sarsfield 1 – 0 San Martin S.J. L |
| 01.03.2025 | San Martin S.J. 3 – 1 Belgrano W |
| 23.02.2025 | San Martin S.J. 0 – 2 River Plate L |
San Lorenzo

Team Form and Performance Overview:
San Lorenzo have struggled recently, with only 1 wins in their last 5 games. They’ve also drawn 2 games and suffered 2 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, San Lorenzo have scored 5 goals and conceded 7 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 28.03.2025 | San Lorenzo 1 – 1 Lanus D |
| 15.03.2025 | Godoy Cruz 0 – 0 San Lorenzo D |
| 08.03.2025 | San Lorenzo 1 – 2 Independiente L |
| 03.03.2025 | San Lorenzo 3 – 2 Racing Club W |
| 23.02.2025 | Huracan 2 – 0 San Lorenzo L |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Independiente | 11 | 7 | 3 | 1 | 20 | 8 | 12 | 24 | WDWDW |
| 2 | ![]() Tigre | 11 | 8 | 0 | 3 | 17 | 8 | 9 | 24 | WLWWW |
| 3 | ![]() Boca Juniors | 11 | 7 | 2 | 2 | 16 | 7 | 9 | 23 | LWWWW |
| 4 | ![]() Huracan | 11 | 6 | 4 | 1 | 13 | 4 | 9 | 22 | DWWWW |
| 5 | ![]() Rosario Central | 11 | 6 | 4 | 1 | 15 | 7 | 8 | 22 | DWDLW |
| 6 | ![]() Argentinos JRS | 11 | 6 | 4 | 1 | 12 | 7 | 5 | 22 | DLWWD |
| 7 | ![]() River Plate | 11 | 5 | 5 | 1 | 10 | 5 | 5 | 20 | DDWLW |
| 8 | ![]() Estudiantes L.P. | 11 | 5 | 4 | 2 | 17 | 11 | 6 | 19 | LDLWW |
| 9 | ![]() San Lorenzo | 11 | 5 | 4 | 2 | 11 | 8 | 3 | 19 | DDLWL |
| 10 | ![]() Central Cordoba | 11 | 5 | 3 | 3 | 18 | 13 | 5 | 18 | DWLDL |
| 11 | ![]() Barracas Central | 11 | 4 | 5 | 2 | 16 | 13 | 3 | 17 | WDDLW |
| 12 | ![]() Defensa Y Justicia | 11 | 5 | 2 | 4 | 13 | 12 | 1 | 17 | LLWWL |
| 13 | ![]() Depo. Riestra | 11 | 3 | 7 | 1 | 9 | 4 | 5 | 16 | WDDDD |
| 14 | ![]() Platense | 11 | 4 | 4 | 3 | 10 | 8 | 2 | 16 | WWDLD |
| 15 | ![]() Ind. Rivadavia | 11 | 4 | 4 | 3 | 12 | 12 | 0 | 16 | WLWDD |
| 16 | ![]() Lanus | 11 | 3 | 5 | 3 | 10 | 8 | 2 | 14 | DWDDD |
| 17 | ![]() Racing Club | 11 | 4 | 1 | 6 | 16 | 14 | 2 | 13 | LWDLL |
| 18 | ![]() Gimnasia L.P. | 11 | 3 | 3 | 5 | 7 | 11 | -4 | 12 | DLDLW |
| 19 | ![]() Instituto | 11 | 3 | 2 | 6 | 8 | 12 | -4 | 11 | WLDLL |
| 20 | ![]() Newells Old Boys | 11 | 3 | 2 | 6 | 7 | 13 | -6 | 11 | WDDWL |
| 21 | ![]() Belgrano | 11 | 2 | 5 | 4 | 9 | 18 | -9 | 11 | DDDLW |
| 22 | ![]() Banfield | 11 | 2 | 3 | 6 | 7 | 10 | -3 | 9 | DLLDL |
| 23 | ![]() Talleres Cordoba | 11 | 1 | 6 | 4 | 6 | 9 | -3 | 9 | DDDDL |
| 24 | ![]() Godoy Cruz | 11 | 2 | 6 | 3 | 6 | 13 | -7 | 9 | LDDDW |
| 25 | ![]() Sarmiento Junin | 11 | 1 | 6 | 4 | 7 | 15 | -8 | 9 | DDDDL |
| 26 | ![]() Union Santa Fe | 11 | 2 | 2 | 7 | 7 | 13 | -6 | 8 | LLWLW |
| 27 | ![]() Aldosivi | 11 | 2 | 2 | 7 | 10 | 21 | -11 | 8 | WWLDL |
| 28 | ![]() Velez Sarsfield | 11 | 2 | 2 | 7 | 3 | 15 | -12 | 8 | LWWLD |
| 29 | ![]() Atletico Tucuman | 11 | 2 | 1 | 8 | 11 | 17 | -6 | 7 | LLLLL |
| 30 | ![]() San Martin S.J. | 11 | 1 | 3 | 7 | 4 | 11 | -7 | 6 | LLLWL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Tigre | 11 | 8 | 0 | 3 | 17 | 8 | 9 | 24 | WLWWW |
| 2 | ![]() Boca Juniors | 11 | 7 | 2 | 2 | 16 | 7 | 9 | 23 | LWWWW |
| 3 | ![]() Huracan | 11 | 6 | 4 | 1 | 13 | 4 | 9 | 22 | DWWWW |
| 4 | ![]() Argentinos JRS | 11 | 6 | 4 | 1 | 12 | 7 | 5 | 22 | DLWWD |
| 5 | ![]() Estudiantes L.P. | 11 | 5 | 4 | 2 | 17 | 11 | 6 | 19 | LDLWW |
| 6 | ![]() Central Cordoba | 11 | 5 | 3 | 3 | 18 | 13 | 5 | 18 | DWLDL |
| 7 | ![]() Barracas Central | 11 | 4 | 5 | 2 | 16 | 13 | 3 | 17 | WDDLW |
| 8 | ![]() Defensa Y Justicia | 11 | 5 | 2 | 4 | 13 | 12 | 1 | 17 | LLWWL |
| 9 | ![]() Ind. Rivadavia | 11 | 4 | 4 | 3 | 12 | 12 | 0 | 16 | WLWDD |
| 10 | ![]() Racing Club | 11 | 4 | 1 | 6 | 16 | 14 | 2 | 13 | LWDLL |
| 11 | ![]() Newells Old Boys | 11 | 3 | 2 | 6 | 7 | 13 | -6 | 11 | WDDWL |
| 12 | ![]() Belgrano | 11 | 2 | 5 | 4 | 9 | 18 | -9 | 11 | DDDLW |
| 13 | ![]() Banfield | 11 | 2 | 3 | 6 | 7 | 10 | -3 | 9 | DLLDL |
| 14 | ![]() Union Santa Fe | 11 | 2 | 2 | 7 | 7 | 13 | -6 | 8 | LLWLW |
| 15 | ![]() Aldosivi | 11 | 2 | 2 | 7 | 10 | 21 | -11 | 8 | WWLDL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Independiente | 11 | 7 | 3 | 1 | 20 | 8 | 12 | 24 | WDWDW |
| 2 | ![]() Rosario Central | 11 | 6 | 4 | 1 | 15 | 7 | 8 | 22 | DWDLW |
| 3 | ![]() River Plate | 11 | 5 | 5 | 1 | 10 | 5 | 5 | 20 | DDWLW |
| 4 | ![]() San Lorenzo | 11 | 5 | 4 | 2 | 11 | 8 | 3 | 19 | DDLWL |
| 5 | ![]() Depo. Riestra | 11 | 3 | 7 | 1 | 9 | 4 | 5 | 16 | WDDDD |
| 6 | ![]() Platense | 11 | 4 | 4 | 3 | 10 | 8 | 2 | 16 | WWDLD |
| 7 | ![]() Lanus | 11 | 3 | 5 | 3 | 10 | 8 | 2 | 14 | DWDDD |
| 8 | ![]() Gimnasia L.P. | 11 | 3 | 3 | 5 | 7 | 11 | -4 | 12 | DLDLW |
| 9 | ![]() Instituto | 11 | 3 | 2 | 6 | 8 | 12 | -4 | 11 | WLDLL |
| 10 | ![]() Talleres Cordoba | 11 | 1 | 6 | 4 | 6 | 9 | -3 | 9 | DDDDL |
| 11 | ![]() Godoy Cruz | 11 | 2 | 6 | 3 | 6 | 13 | -7 | 9 | LDDDW |
| 12 | ![]() Sarmiento Junin | 11 | 1 | 6 | 4 | 7 | 15 | -8 | 9 | DDDDL |
| 13 | ![]() Velez Sarsfield | 11 | 2 | 2 | 7 | 3 | 15 | -12 | 8 | LWWLD |
| 14 | ![]() Atletico Tucuman | 11 | 2 | 1 | 8 | 11 | 17 | -6 | 7 | LLLLL |
| 15 | ![]() San Martin S.J. | 11 | 1 | 3 | 7 | 4 | 11 | -7 | 6 | LLLWL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() River Plate | 92 | 0 | 0 | 0 | 174 | DDWLW | |||
| 2 | ![]() Boca Juniors | 92 | 0 | 0 | 0 | 152 | LWWWW | |||
| 3 | ![]() Talleres Cordoba | 92 | 0 | 0 | 0 | 147 | DDDDL | |||
| 4 | ![]() Estudiantes L.P. | 93 | 0 | 0 | 0 | 144 | LDLWW | |||
| 5 | ![]() Racing Club | 93 | 0 | 0 | 0 | 143 | LWDLL | |||
| 6 | ![]() Godoy Cruz | 92 | 0 | 0 | 0 | 136 | LDDDW | |||
| 7 | ![]() Independiente | 92 | 0 | 0 | 0 | 135 | WDWDW | |||
| 8 | ![]() Huracan | 92 | 0 | 0 | 0 | 134 | DWWWW | |||
| 9 | ![]() Rosario Central | 92 | 0 | 0 | 0 | 133 | DWDLW | |||
| 10 | ![]() Defensa Y Justicia | 92 | 0 | 0 | 0 | 133 | LLWWL | |||
| 11 | ![]() Velez Sarsfield | 92 | 0 | 0 | 0 | 133 | LWWLD | |||
| 12 | ![]() Argentinos JRS | 92 | 0 | 0 | 0 | 131 | DLWWD | |||
| 13 | ![]() Lanus | 92 | 0 | 0 | 0 | 129 | DWDDD | |||
| 14 | ![]() San Lorenzo | 92 | 0 | 0 | 0 | 127 | DDLWL | |||
| 15 | ![]() Platense | 92 | 0 | 0 | 0 | 124 | WWDLD | |||
| 16 | ![]() Belgrano | 92 | 0 | 0 | 0 | 116 | DDDLW | |||
| 17 | ![]() Barracas Central | 93 | 0 | 0 | 0 | 115 | WDDLW | |||
| 18 | ![]() Instituto | 92 | 0 | 0 | 0 | 113 | WLDLL | |||
| 19 | ![]() Union Santa Fe | 93 | 0 | 0 | 0 | 114 | LLWLW | |||
| 20 | ![]() Atletico Tucuman | 92 | 0 | 0 | 0 | 111 | LLLLL | |||
| 21 | ![]() Newells Old Boys | 92 | 0 | 0 | 0 | 110 | WDDWL | |||
| 22 | ![]() Depo. Riestra | 51 | 0 | 0 | 0 | 61 | WDDDD | |||
| 23 | ![]() Ind. Rivadavia | 52 | 0 | 0 | 0 | 62 | WLWDD | |||
| 24 | ![]() Tigre | 92 | 0 | 0 | 0 | 107 | WLWWW | |||
| 25 | ![]() Central Cordoba | 92 | 0 | 0 | 0 | 107 | DWLDL | |||
| 26 | ![]() Gimnasia L.P. | 92 | 0 | 0 | 0 | 104 | DLDLW | |||
| 27 | ![]() Banfield | 92 | 0 | 0 | 0 | 102 | DLLDL | |||
| 28 | ![]() Sarmiento Junin | 92 | 0 | 0 | 0 | 89 | DDDDL | |||
| 29 | ![]() Aldosivi | 11 | 0 | 0 | 0 | 8 | WWLDL | |||
| 30 | ![]() San Martin S.J. | 10 | 0 | 0 | 0 | 6 | LLLWL |
The San Martin S.J. vs San Lorenzo match on 05.04.2025 is packed with action! We’ve checked how both teams did in their past games and head-to-head matchups. It’s all about teamwork and goals—who will come out on top?





























