The Aston Villa and Paris Saint Germain matchup on 15.04.2025 is super exciting! We’ve looked at their head-to-head games and team stats to figure out who might win. Let’s see if your favorite team comes out on top!

UEFA Champions League
Head-to-Head

Aston Villa
–

Paris Saint Germain
Total Matches Played: 1
| Home Wins | Draws | Away Wins | 
|---|---|---|
| 0 | 0 | 1 | 
| Total | Per Match | Category | Per Match | Total | 
|---|---|---|---|---|
| 1 | 1 | Goals | 3 | 3 | 
| 3 | 3 | Goals Conceded | 1 | 1 | 
| Both Teams to Score (BTTS): 1 (100%) | ||||
| Matches Over 2.5 Goals: 1 (100%) | ||||
| HT-FT Turnovers: 0 (0%) | ||||
| First Half Over 0.5 Goals: 1 (100%) | ||||
| Matches Over 3.5 Goals: 1 (100%) | ||||
H2H Matches Aston Villa and Paris Saint Germain
| 09.04.2025 | Paris Saint Germain 3 – 1 Aston Villa | 
Match Odds
| Home | Draw | Away | 
|---|---|---|
| 3.40 | 3.80 | 2.15 | 
Over/Under 2.5 Goals
| Over 2.5 | Under 2.5 | 
|---|---|
| 1.65 | 2.40 | 
BTTS (Both Teams to Score)
| Yes | No | 
|---|---|
| 1.55 | 2.55 | 
Aston Villa

Team Form and Performance Overview:
Aston Villa have shown excellent form, securing 4 wins in their last 5 matches. They’ve also drawn 0 games and suffered 1 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
Every match in their last 5 games has been full of goals, all going over 2.5 goals!
Overall, Aston Villa have scored 12 goals and conceded 4 goals in their last 5 matches.
| Date | Match Details | 
|---|---|
| 12.04.2025 | Southampton 0 – 3 Aston Villa W | 
| 09.04.2025 | Paris Saint Germain 3 – 1 Aston Villa L | 
| 05.04.2025 | Aston Villa 2 – 1 Nottingham W | 
| 02.04.2025 | Brighton 0 – 3 Aston Villa W | 
| 12.03.2025 | Aston Villa 3 – 0 Club Brugge KV W | 
Paris Saint Germain

Team Form and Performance Overview:
Paris Saint Germain have been unstoppable, winning all 5 matches in a row. They are playing like true champions! They’ve also drawn 0 games and suffered 0 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 3 matches.
Overall, Paris Saint Germain have scored 14 goals and conceded 3 goals in their last 5 matches.
| Date | Match Details | 
|---|---|
| 09.04.2025 | Paris Saint Germain 3 – 1 Aston Villa W | 
| 05.04.2025 | Paris Saint Germain 1 – 0 Angers W | 
| 29.03.2025 | Saint Etienne 1 – 6 Paris Saint Germain W | 
| 16.03.2025 | Paris Saint Germain 3 – 1 Marseille W | 
| 11.03.2025 | Liverpool 0 – 1 Paris Saint Germain W | 
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Liverpool | 8 | 7 | 0 | 1 | 17 | 5 | 12 | 21 | LWWWW | 
| 2 |  Barcelona | 8 | 6 | 1 | 1 | 28 | 13 | 15 | 19 | DWWWW | 
| 3 |  Arsenal | 8 | 6 | 1 | 1 | 16 | 3 | 13 | 19 | WWWWL | 
| 4 |  Inter | 8 | 6 | 1 | 1 | 11 | 1 | 10 | 19 | WWLWW | 
| 5 |  Atletico Madrid | 8 | 6 | 0 | 2 | 20 | 12 | 8 | 18 | WWWWW | 
| 6 |  Bayer Leverkusen | 8 | 5 | 1 | 2 | 15 | 7 | 8 | 16 | WLWWL | 
| 7 |  Lille | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 16 | WLWWD | 
| 8 |  Aston Villa | 8 | 5 | 1 | 2 | 13 | 6 | 7 | 16 | WLWDL | 
| 9 |  Atalanta | 8 | 4 | 3 | 1 | 20 | 6 | 14 | 15 | DWLWW | 
| 10 |  Borussia Dortmund | 8 | 5 | 0 | 3 | 22 | 12 | 10 | 15 | WLLWW | 
| 11 |  Real Madrid | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 15 | WWWLL | 
| 12 |  Bayern Munich | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 15 | WLWWW | 
| 13 |  AC Milan | 8 | 5 | 0 | 3 | 14 | 11 | 3 | 15 | LWWWW | 
| 14 |  PSV Eindhoven | 8 | 4 | 2 | 2 | 16 | 12 | 4 | 14 | WWLWW | 
| 15 |  Paris Saint Germain | 8 | 4 | 1 | 3 | 14 | 9 | 5 | 13 | WWWLL | 
| 16 |  Benfica | 8 | 4 | 1 | 3 | 16 | 12 | 4 | 13 | WLDWL | 
| 17 |  Monaco | 8 | 4 | 1 | 3 | 13 | 13 | 0 | 13 | LWLLW | 
| 18 |  Brest | 8 | 4 | 1 | 3 | 10 | 11 | -1 | 13 | LLWLW | 
| 19 |  Feyenoord | 8 | 4 | 1 | 3 | 18 | 21 | -3 | 13 | LWWDL | 
| 20 |  Juventus | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 12 | LDWDD | 
| 21 |  Celtic | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 | LWDDW | 
| 22 |  Manchester City | 8 | 3 | 2 | 3 | 18 | 14 | 4 | 11 | WLLDL | 
| 23 |  Sporting CP | 8 | 3 | 2 | 3 | 13 | 12 | 1 | 11 | DLLLW | 
| 24 |  Club Brugge KV | 8 | 3 | 2 | 3 | 7 | 11 | -4 | 11 | LDWDW | 
| 25 |  Dinamo Zagreb | 8 | 3 | 2 | 3 | 12 | 19 | -7 | 11 | WLDLW | 
| 26 |  VfB Stuttgart | 8 | 3 | 1 | 4 | 13 | 17 | -4 | 10 | LWWLL | 
| 27 |  Shakhtar Donetsk | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 7 | LWLLW | 
| 28 |  Bologna | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 | DWDLL | 
| 29 |  FK Crvena Zvezda | 8 | 2 | 0 | 6 | 13 | 22 | -9 | 6 | WLLWL | 
| 30 |  Sturm Graz | 8 | 2 | 0 | 6 | 5 | 14 | -9 | 6 | WLLWL | 
| 31 |  Sparta Prague | 8 | 1 | 1 | 6 | 7 | 21 | -14 | 4 | LLLLL | 
| 32 |  RB Leipzig | 8 | 1 | 0 | 7 | 8 | 15 | -7 | 3 | LWLLL | 
| 33 |  Girona | 8 | 1 | 0 | 7 | 5 | 13 | -8 | 3 | LLLLL | 
| 34 |  Red Bull Salzburg | 8 | 1 | 0 | 7 | 5 | 27 | -22 | 3 | LLLLW | 
| 35 |  Slovan Bratislava | 8 | 0 | 0 | 8 | 7 | 27 | -20 | 0 | LLLLL | 
| 36 |  BSC Young Boys | 8 | 0 | 0 | 8 | 3 | 24 | -21 | 0 | LLLLL | 
The Aston Villa vs Paris Saint Germain game on 15.04.2025 is sure to be thrilling! We’ve studied their stats, head-to-head games, and team form to help you understand what to expect. Let’s get ready for the action!
 
  
 