The Chicago Fire vs Philadelphia Union match on 26.06.2025 is almost here! We’ve looked at their past games and stats to give you simple tips about what might happen. Which team will score more goals?

Major League Soccer
Head-to-Head

Chicago Fire
–

Philadelphia Union
Total Matches Played: 10
Home Wins | Draws | Away Wins |
---|---|---|
2 | 4 | 4 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
14 | 1.4 | Goals | 1.9 | 19 |
19 | 1.9 | Goals Conceded | 1.4 | 14 |
Both Teams to Score (BTTS): 6 (60%) | ||||
Matches Over 2.5 Goals: 5 (50%) | ||||
HT-FT Turnovers: 1 (10%) | ||||
First Half Over 0.5 Goals: 7 (70%) | ||||
Matches Over 3.5 Goals: 5 (50%) |
H2H Matches Chicago Fire and Philadelphia Union
04.07.2024 | Chicago Fire 4 – 3 Philadelphia Union |
25.02.2024 | Philadelphia Union 2 – 2 Chicago Fire |
16.04.2023 | Chicago Fire 2 – 2 Philadelphia Union |
12.03.2023 | Philadelphia Union 1 – 0 Chicago Fire |
13.08.2022 | Philadelphia Union 4 – 1 Chicago Fire |
30.06.2022 | Chicago Fire 1 – 0 Philadelphia Union |
01.08.2021 | Philadelphia Union 1 – 1 Chicago Fire |
27.06.2021 | Chicago Fire 3 – 3 Philadelphia Union |
08.05.2021 | Chicago Fire 0 – 2 Philadelphia Union |
Match Odds
Home | Draw | Away |
---|---|---|
– | – | – |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
– | – |
BTTS (Both Teams to Score)
Yes | No |
---|---|
1.45 | 2.75 |
Chicago Fire
Team Form and Performance Overview:
Chicago Fire have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 0 games and suffered 2 losses.
Most of their games have been thrilling, with both teams scoring in 4 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 4 matches.
Overall, Chicago Fire have scored 15 goals and conceded 8 goals in their last 5 matches.
Date | Match Details |
---|---|
15.06.2025 | Chicago Fire 0 – 2 Nashville SC L |
07.06.2025 | DC United 1 – 7 Chicago Fire W |
31.05.2025 | Orlando City SC 1 – 3 Chicago Fire W |
25.05.2025 | New York City FC 3 – 1 Chicago Fire L |
17.05.2025 | Charlotte 1 – 4 Chicago Fire W |
Philadelphia Union
Team Form and Performance Overview:
Philadelphia Union have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 2 games and suffered 0 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 3 matches.
Overall, Philadelphia Union have scored 8 goals and conceded 5 goals in their last 5 matches.
Date | Match Details |
---|---|
14.06.2025 | Philadelphia Union 2 – 1 Charlotte W |
01.06.2025 | FC Dallas 0 – 0 Philadelphia Union D |
28.05.2025 | Toronto FC 1 – 2 Philadelphia Union W |
24.05.2025 | Philadelphia Union 3 – 3 Inter Miami D |
17.05.2025 | Atlanta United FC 0 – 1 Philadelphia Union W |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 18 | 11 | 4 | 3 | 34 | 19 | 15 | 37 | |
2 | ![]() Vancouver Whitecaps | 17 | 10 | 5 | 2 | 31 | 14 | 17 | 35 | LWDWD |
3 | ![]() San Diego | 18 | 10 | 3 | 5 | 33 | 20 | 13 | 33 | WWLWD |
4 | ![]() FC Cincinnati | 18 | 10 | 3 | 5 | 26 | 24 | 2 | 33 | WLDLD |
5 | ![]() Nashville SC | 18 | 9 | 5 | 4 | 32 | 21 | 11 | 32 | WDDWD |
6 | ![]() Columbus Crew | 18 | 8 | 7 | 3 | 29 | 25 | 4 | 31 | WLDLD |
7 | ![]() Orlando City SC | 18 | 8 | 6 | 4 | 32 | 22 | 10 | 30 | WLLWW |
8 | ![]() Minnesota United FC | 18 | 8 | 6 | 4 | 28 | 20 | 8 | 30 | LWDDW |
9 | ![]() Portland Timbers | 18 | 8 | 6 | 4 | 28 | 24 | 4 | 30 | DWWLD |
10 | ![]() Inter Miami | 16 | 8 | 5 | 3 | 36 | 27 | 9 | 29 | WWDLD |
11 | ![]() New York City FC | 18 | 8 | 4 | 6 | 24 | 20 | 4 | 28 | WDLWW |
12 | ![]() New York Red Bulls | 18 | 8 | 3 | 7 | 29 | 21 | 8 | 27 | LWWWL |
13 | ![]() Los Angeles FC | 16 | 7 | 5 | 4 | 30 | 23 | 7 | 26 | WDDWD |
14 | ![]() Seattle Sounders | 18 | 7 | 5 | 6 | 25 | 25 | 0 | 26 | LLWWD |
15 | ![]() Austin | 19 | 7 | 5 | 7 | 15 | 21 | -6 | 26 | WWLDD |
16 | ![]() Charlotte | 18 | 8 | 1 | 9 | 29 | 29 | 0 | 25 | LWLWL |
17 | ![]() Chicago Fire | 17 | 7 | 4 | 6 | 35 | 31 | 4 | 25 | LWWLW |
18 | ![]() San Jose Earthquakes | 18 | 6 | 5 | 7 | 35 | 29 | 6 | 23 | DLWDD |
19 | ![]() New England Revolution | 16 | 6 | 5 | 5 | 19 | 15 | 4 | 23 | LWDDD |
20 | ![]() Colorado Rapids | 18 | 6 | 5 | 8 | 18 | 25 | -7 | 22 | LLLWW |
21 | ![]() FC Dallas | 17 | 5 | 6 | 6 | 22 | 28 | -6 | 21 | WDDLL |
22 | ![]() Houston Dynamo | 18 | 5 | 5 | 8 | 23 | 28 | -5 | 20 | LLWDW |
23 | ![]() Real Salt Lake | 18 | 5 | 3 | 10 | 18 | 25 | -7 | 18 | WLDLL |
24 | ![]() DC United | 19 | 4 | 6 | 9 | 17 | 38 | -21 | 18 | LLWDL |
25 | ![]() Atlanta United FC | 18 | 4 | 5 | 9 | 21 | 34 | -13 | 17 | LLWWL |
26 | ![]() Sporting Kansas City | 18 | 4 | 4 | 10 | 28 | 35 | -7 | 16 | LLWDD |
27 | ![]() St. Louis City | 18 | 3 | 6 | 9 | 17 | 26 | -9 | 15 | DLWLL |
28 | ![]() Toronto FC | 17 | 3 | 4 | 10 | 18 | 24 | -6 | 13 | LLLWL |
29 | ![]() CF Montreal | 18 | 2 | 5 | 11 | 15 | 33 | -18 | 11 | WLLDL |
30 | ![]() Los Angeles Galaxy | 18 | 1 | 5 | 12 | 18 | 39 | -21 | 8 | DWLLD |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 18 | 11 | 4 | 3 | 34 | 19 | 15 | 37 | |
2 | ![]() FC Cincinnati | 18 | 10 | 3 | 5 | 26 | 24 | 2 | 33 | WLDLD |
3 | ![]() Nashville SC | 18 | 9 | 5 | 4 | 32 | 21 | 11 | 32 | WDDWD |
4 | ![]() Columbus Crew | 18 | 8 | 7 | 3 | 29 | 25 | 4 | 31 | WLDLD |
5 | ![]() Orlando City SC | 18 | 8 | 6 | 4 | 32 | 22 | 10 | 30 | WLLWW |
6 | ![]() Inter Miami | 16 | 8 | 5 | 3 | 36 | 27 | 9 | 29 | WWDLD |
7 | ![]() New York City FC | 18 | 8 | 4 | 6 | 24 | 20 | 4 | 28 | WDLWW |
8 | ![]() New York Red Bulls | 18 | 8 | 3 | 7 | 29 | 21 | 8 | 27 | LWWWL |
9 | ![]() Charlotte | 18 | 8 | 1 | 9 | 29 | 29 | 0 | 25 | LWLWL |
10 | ![]() Chicago Fire | 17 | 7 | 4 | 6 | 35 | 31 | 4 | 25 | LWWLW |
11 | ![]() New England Revolution | 16 | 6 | 5 | 5 | 19 | 15 | 4 | 23 | LWDDD |
12 | ![]() DC United | 19 | 4 | 6 | 9 | 17 | 38 | -21 | 18 | LLWDL |
13 | ![]() Atlanta United FC | 18 | 4 | 5 | 9 | 21 | 34 | -13 | 17 | LLWWL |
14 | ![]() Toronto FC | 17 | 3 | 4 | 10 | 18 | 24 | -6 | 13 | LLLWL |
15 | ![]() CF Montreal | 18 | 2 | 5 | 11 | 15 | 33 | -18 | 11 | WLLDL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Vancouver Whitecaps | 17 | 10 | 5 | 2 | 31 | 14 | 17 | 35 | LWDWD |
2 | ![]() San Diego | 18 | 10 | 3 | 5 | 33 | 20 | 13 | 33 | WWLWD |
3 | ![]() Minnesota United FC | 18 | 8 | 6 | 4 | 28 | 20 | 8 | 30 | LWDDW |
4 | ![]() Portland Timbers | 18 | 8 | 6 | 4 | 28 | 24 | 4 | 30 | DWWLD |
5 | ![]() Los Angeles FC | 16 | 7 | 5 | 4 | 30 | 23 | 7 | 26 | WDDWD |
6 | ![]() Seattle Sounders | 18 | 7 | 5 | 6 | 25 | 25 | 0 | 26 | LLWWD |
7 | ![]() Austin | 19 | 7 | 5 | 7 | 15 | 21 | -6 | 26 | WWLDD |
8 | ![]() San Jose Earthquakes | 18 | 6 | 5 | 7 | 35 | 29 | 6 | 23 | DLWDD |
9 | ![]() Colorado Rapids | 18 | 6 | 5 | 8 | 18 | 25 | -7 | 22 | LLLWW |
10 | ![]() FC Dallas | 17 | 5 | 6 | 6 | 22 | 28 | -6 | 21 | WDDLL |
11 | ![]() Houston Dynamo | 18 | 5 | 5 | 8 | 23 | 28 | -5 | 20 | LLWDW |
12 | ![]() Real Salt Lake | 18 | 5 | 3 | 10 | 18 | 25 | -7 | 18 | WLDLL |
13 | ![]() Sporting Kansas City | 18 | 4 | 4 | 10 | 28 | 35 | -7 | 16 | LLWDD |
14 | ![]() St. Louis City | 18 | 3 | 6 | 9 | 17 | 26 | -9 | 15 | DLWLL |
15 | ![]() Los Angeles Galaxy | 18 | 1 | 5 | 12 | 18 | 39 | -21 | 8 | DWLLD |
As Chicago Fire and Philadelphia Union prepare for their match on 26.06.2025, we’ve got some great tips for you. From how they’ve performed lately to their head-to-head stats, everything you need to know is right here!