When Deportivo Pasto takes on America de Cali on 22.07.2025, anything can happen! We’ve reviewed their recent performances and head-to-head stats to give you easy tips about what to expect. Let’s see who has the edge!

Primera A
Head-to-Head

Deportivo Pasto
–

America de Cali
Total Matches Played: 3
Home Wins | Draws | Away Wins |
---|---|---|
1 | 2 | 0 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
4 | 1.3 | Goals | 0.7 | 2 |
2 | 0.7 | Goals Conceded | 1.3 | 4 |
Both Teams to Score (BTTS): 2 (66.7%) | ||||
Matches Over 2.5 Goals: 1 (33.3%) | ||||
HT-FT Turnovers: 0 (0%) | ||||
First Half Over 0.5 Goals: 2 (66.7%) | ||||
Matches Over 3.5 Goals: 1 (33.3%) |
H2H Matches Deportivo Pasto and America de Cali
08.02.2025 | America de Cali 1 – 1 Deportivo Pasto |
07.11.2024 | Deportivo Pasto 3 – 1 America de Cali |
19.04.2024 | America de Cali 0 – 0 Deportivo Pasto |
Match Odds
Home | Draw | Away |
---|---|---|
– | – | – |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
– | – |
BTTS (Both Teams to Score)
Yes | No |
---|---|
– | – |
Deportivo Pasto
Team Form and Performance Overview:
Deportivo Pasto have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 0 games and suffered 2 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 3 matches.
Overall, Deportivo Pasto have scored 7 goals and conceded 6 goals in their last 5 matches.
Date | Match Details |
---|---|
12.07.2025 | Deportivo Pasto 3 – 2 Deportes Tolima W |
25.05.2025 | Bucaramanga 2 – 1 Deportivo Pasto L |
18.05.2025 | Deportivo Pasto 2 – 1 Once Caldas W |
14.05.2025 | Deportivo Pereira 1 – 0 Deportivo Pasto L |
04.05.2025 | Deportivo Pasto 1 – 0 Fortaleza FC W |
America de Cali
Team Form and Performance Overview:
America de Cali have struggled recently, with only 1 wins in their last 5 games. They’ve also drawn 3 games and suffered 1 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
Goals have been harder to come by, as only 1 matches ended with over 2.5 goals.
Overall, America de Cali have scored 4 goals and conceded 5 goals in their last 5 matches.
Date | Match Details |
---|---|
11.07.2025 | Llaneros 0 – 0 America de Cali D |
20.06.2025 | America de Cali 1 – 1 Independiente Medellin D |
16.06.2025 | Junior 0 – 1 America de Cali W |
12.06.2025 | America de Cali 1 – 3 Deportes Tolima L |
07.06.2025 | Deportes Tolima 1 – 1 America de Cali D |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Independiente Medellin | 6 | 4 | 2 | 0 | 9 | 4 | 5 | 14 | LDLDD |
2 | ![]() America de Cali | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | DDWLD |
3 | ![]() Deportes Tolima | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 | LLWLW |
4 | ![]() Junior | 6 | 0 | 1 | 5 | 2 | 8 | -6 | 1 | WWLLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Santa Fe | 6 | 4 | 0 | 2 | 8 | 6 | 2 | 12 | WDWDW |
2 | ![]() Millonarios | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | LWDDD |
3 | ![]() Atletico Nacional | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | WWWLW |
4 | ![]() Once Caldas | 6 | 0 | 3 | 3 | 4 | 7 | -3 | 3 | LLLLD |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() America de Cali | 20 | 11 | 6 | 3 | 29 | 12 | 17 | 39 | DDWLD |
2 | ![]() Millonarios | 20 | 11 | 5 | 4 | 30 | 17 | 13 | 38 | LWDDD |
3 | ![]() Junior | 20 | 10 | 7 | 3 | 26 | 16 | 10 | 37 | WWLLL |
4 | ![]() Deportes Tolima | 20 | 10 | 6 | 4 | 30 | 19 | 11 | 36 | LLWLW |
5 | ![]() Atletico Nacional | 20 | 10 | 5 | 5 | 37 | 21 | 16 | 35 | WWWLW |
6 | ![]() Santa Fe | 20 | 9 | 6 | 5 | 28 | 23 | 5 | 33 | WDWDW |
7 | ![]() Once Caldas | 20 | 10 | 3 | 7 | 26 | 22 | 4 | 33 | LLLLD |
8 | ![]() Independiente Medellin | 20 | 8 | 8 | 4 | 19 | 11 | 8 | 32 | LDLDD |
9 | ![]() Bucaramanga | 20 | 8 | 5 | 7 | 24 | 20 | 4 | 29 | DWWWL |
10 | ![]() Alianza Petrolera | 20 | 8 | 5 | 7 | 23 | 21 | 2 | 29 | WDWLW |
11 | ![]() Deportivo Pasto | 20 | 8 | 5 | 7 | 20 | 20 | 0 | 29 | WLWLW |
12 | ![]() Deportivo Pereira | 20 | 7 | 7 | 6 | 22 | 21 | 1 | 28 | LDWLW |
13 | ![]() Deportivo Cali | 20 | 5 | 9 | 6 | 14 | 17 | -3 | 24 | DLLLL |
14 | ![]() Rionegro Aguilas | 20 | 4 | 9 | 7 | 17 | 19 | -2 | 21 | LDWWW |
15 | ![]() Llaneros | 20 | 6 | 2 | 12 | 20 | 28 | -8 | 20 | DDWLL |
16 | ![]() Fortaleza FC | 20 | 5 | 5 | 10 | 15 | 25 | -10 | 20 | WWLLW |
17 | ![]() Chico | 20 | 4 | 8 | 8 | 14 | 31 | -17 | 20 | WDLWW |
18 | ![]() Envigado | 20 | 5 | 3 | 12 | 16 | 29 | -13 | 18 | DLLLL |
19 | ![]() Union Magdalena | 20 | 1 | 8 | 11 | 14 | 30 | -16 | 11 | DWLLL |
20 | ![]() La Equidad | 20 | 2 | 4 | 14 | 13 | 35 | -22 | 10 | LDLLL |
As Deportivo Pasto and America de Cali prepare for their match on 22.07.2025, we’ve got some great tips for you. From how they’ve performed lately to their head-to-head stats, everything you need to know is right here!