The upcoming game between Persebaya and PSIS Semarang on 12.03.2025 is going to be exciting! Check out their head-to-head stats and see which team has been performing better recently. Our tips can help you figure out who might win!

Liga 1
Head-to-Head

Persebaya
–

PSIS Semarang
Total Matches Played: 5
Home Wins | Draws | Away Wins |
---|---|---|
3 | 1 | 1 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
5 | 1 | Goals | 0.8 | 4 |
4 | 0.8 | Goals Conceded | 1 | 5 |
Both Teams to Score (BTTS): 2 (40%) | ||||
Matches Over 2.5 Goals: 1 (20%) | ||||
HT-FT Turnovers: 0 (0%) | ||||
First Half Over 0.5 Goals: 3 (60%) | ||||
Matches Over 3.5 Goals: 0 (0%) |
H2H Matches Persebaya and PSIS Semarang
02.11.2024 | PSIS Semarang 0 – 1 Persebaya |
30.01.2024 | Persebaya 1 – 1 PSIS Semarang |
16.07.2023 | PSIS Semarang 2 – 0 Persebaya |
29.03.2023 | PSIS Semarang 1 – 2 Persebaya |
23.08.2022 | Persebaya 1 – 0 PSIS Semarang |
Match Odds
Home | Draw | Away |
---|---|---|
1.46 | 4.15 | 6.28 |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
1.76 | 1.95 |
BTTS (Both Teams to Score)
Yes | No |
---|---|
1.9 | 1.78 |
Persebaya
Team Form and Performance Overview:
Persebaya have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 0 games and suffered 2 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, Persebaya have scored 7 goals and conceded 5 goals in their last 5 matches.
Date | Match Details |
---|---|
07.03.2025 | PSM Makassar 0 – 1 Persebaya W |
01.03.2025 | Persebaya 4 – 1 Persib Bandung W |
21.02.2025 | Dewa United 2 – 0 Persebaya L |
15.02.2025 | Persebaya 1 – 0 PSBS Biak Numfor W |
07.02.2025 | Persis Solo 2 – 1 Persebaya L |
PSIS Semarang
Team Form and Performance Overview:
PSIS Semarang have struggled recently, with only 1 wins in their last 5 games. They’ve also drawn 2 games and suffered 2 losses.
Most of their games have been thrilling, with both teams scoring in 4 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 3 matches.
Overall, PSIS Semarang have scored 7 goals and conceded 9 goals in their last 5 matches.
Date | Match Details |
---|---|
24.02.2025 | Arema FC 2 – 2 PSIS Semarang D |
16.02.2025 | PSIS Semarang 1 – 1 PSM Makassar D |
09.02.2025 | PSIS Semarang 0 – 1 Persib Bandung L |
03.02.2025 | PSIS Semarang 1 – 4 Dewa United L |
26.01.2025 | PSBS Biak Numfor 1 – 3 PSIS Semarang W |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Persib Bandung | 27 | 16 | 9 | 2 | 47 | 24 | 23 | 57 | WWLDD |
2 | ![]() Dewa United | 27 | 14 | 7 | 6 | 54 | 29 | 25 | 49 | LWWWL |
3 | ![]() Persebaya | 26 | 14 | 5 | 7 | 31 | 27 | 4 | 47 | WWLWL |
4 | ![]() Persija | 26 | 12 | 7 | 7 | 41 | 31 | 10 | 43 | LWLDL |
5 | ![]() Borneo | 27 | 12 | 5 | 10 | 35 | 29 | 6 | 41 | WLLWW |
6 | ![]() Bali United | 27 | 11 | 7 | 9 | 41 | 33 | 8 | 40 | LDDLD |
7 | ![]() PSM Makassar | 27 | 9 | 13 | 5 | 35 | 26 | 9 | 40 | DLWWD |
8 | ![]() Malut United | 26 | 10 | 10 | 6 | 32 | 25 | 7 | 40 | DWWDW |
9 | ![]() Arema FC | 26 | 11 | 6 | 9 | 43 | 37 | 6 | 39 | WLDWD |
10 | ![]() PSBS Biak Numfor | 27 | 10 | 7 | 10 | 35 | 36 | -1 | 37 | WWDDL |
11 | ![]() Persita | 26 | 10 | 6 | 10 | 24 | 29 | -5 | 36 | LDLLW |
12 | ![]() Persik Kediri | 27 | 9 | 8 | 10 | 31 | 33 | -2 | 35 | DLLDD |
13 | ![]() Barito Putera | 26 | 7 | 8 | 11 | 33 | 41 | -8 | 29 | DWWLW |
14 | ![]() Persis Solo | 27 | 6 | 8 | 13 | 26 | 38 | -12 | 26 | WDWDD |
15 | ![]() PSIS Semarang | 25 | 6 | 5 | 14 | 20 | 33 | -13 | 23 | LDDLL |
16 | ![]() PSS Sleman | 27 | 7 | 4 | 16 | 32 | 41 | -9 | 22 | LWLLL |
17 | ![]() Semen Padang | 27 | 5 | 7 | 15 | 27 | 53 | -26 | 22 | LLDDW |
18 | ![]() Madura Utd | 25 | 5 | 6 | 14 | 25 | 47 | -22 | 21 | LDWDW |
Get ready for the Persebaya vs PSIS Semarang game on 12.03.2025! We’ve put together all the important stats and tips so you can learn more about these teams and what might happen in this match.