When Portland Timbers and Minnesota United play on 20.07.2025, it’s going to be exciting! We’ve checked out their recent matches and head-to-head history to help you predict who might win. Let’s break it down!

Major League Soccer
Head-to-Head

Portland Timbers
–

Minnesota United
Total Matches Played: 9
Home Wins | Draws | Away Wins |
---|---|---|
3 | 1 | 5 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
14 | 1.6 | Goals | 1.9 | 17 |
17 | 1.9 | Goals Conceded | 1.6 | 14 |
Both Teams to Score (BTTS): 6 (66.7%) | ||||
Matches Over 2.5 Goals: 6 (66.7%) | ||||
HT-FT Turnovers: 3 (33.3%) | ||||
First Half Over 0.5 Goals: 7 (77.8%) | ||||
Matches Over 3.5 Goals: 4 (44.4%) |
H2H Matches Portland Timbers and Minnesota United
30.06.2024 | Portland Timbers 3 – 2 Minnesota United |
19.05.2024 | Minnesota United 2 – 1 Portland Timbers |
02.07.2023 | Minnesota United 4 – 1 Portland Timbers |
21.05.2023 | Portland Timbers 0 – 1 Minnesota United |
11.09.2022 | Portland Timbers 1 – 0 Minnesota United |
30.07.2022 | Minnesota United 4 – 4 Portland Timbers |
21.11.2021 | Portland Timbers 3 – 1 Minnesota United |
25.07.2021 | Minnesota United 2 – 1 Portland Timbers |
27.06.2021 | Portland Timbers 0 – 1 Minnesota United |
Match Odds
Home | Draw | Away |
---|---|---|
– | – | – |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
– | – |
BTTS (Both Teams to Score)
Yes | No |
---|---|
– | – |
Portland Timbers
Team Form and Performance Overview:
Portland Timbers have struggled recently, with only 1 wins in their last 5 games. They’ve also drawn 1 games and suffered 3 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 3 matches.
Overall, Portland Timbers have scored 4 goals and conceded 8 goals in their last 5 matches.
Date | Match Details |
---|---|
17.07.2025 | Portland Timbers 0 – 1 Real Salt Lake L |
13.07.2025 | St. Louis City 2 – 1 Portland Timbers L |
06.07.2025 | Portland Timbers 2 – 1 New England Revolution W |
28.06.2025 | Toronto FC 3 – 0 Portland Timbers L |
14.06.2025 | Portland Timbers 1 – 1 San Jose Earthquakes D |
Minnesota United
Team Form and Performance Overview:
Minnesota United have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 1 games and suffered 1 losses.
Most of their games have been thrilling, with both teams scoring in 4 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 4 matches.
Overall, Minnesota United have scored 11 goals and conceded 6 goals in their last 5 matches.
Date | Match Details |
---|---|
17.07.2025 | Minnesota United 0 – 1 Los Angeles FC L |
13.07.2025 | Minnesota United 4 – 1 San Jose Earthquakes W |
05.07.2025 | FC Dallas 1 – 2 Minnesota United W |
28.06.2025 | New York Red Bulls 2 – 2 Minnesota United D |
26.06.2025 | Minnesota United 3 – 1 Houston Dynamo W |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 23 | 14 | 4 | 5 | 39 | 22 | 17 | 46 | WWLLW |
2 | ![]() FC Cincinnati | 23 | 14 | 3 | 6 | 38 | 31 | 7 | 45 | WLWWW |
3 | ![]() Nashville SC | 23 | 13 | 5 | 5 | 41 | 25 | 16 | 44 | WLWWW |
4 | ![]() Columbus Crew | 23 | 11 | 8 | 4 | 38 | 32 | 6 | 41 | LWDWW |
5 | ![]() Inter Miami | 20 | 11 | 5 | 4 | 44 | 33 | 11 | 38 | LWWWW |
6 | ![]() Orlando City | 23 | 9 | 8 | 6 | 41 | 31 | 10 | 35 | LDDLW |
7 | ![]() New York City | 22 | 10 | 4 | 8 | 29 | 25 | 4 | 34 | WLWLW |
8 | ![]() New York Red Bulls | 23 | 9 | 6 | 8 | 38 | 30 | 8 | 33 | WLDDD |
9 | ![]() Charlotte | 23 | 10 | 2 | 11 | 38 | 37 | 1 | 32 | WWDLL |
10 | ![]() Chicago Fire | 22 | 8 | 5 | 9 | 42 | 40 | 2 | 29 | DLLWL |
11 | ![]() New England Revolution | 22 | 6 | 7 | 9 | 29 | 30 | -1 | 25 | LDLLD |
12 | ![]() Toronto FC | 22 | 5 | 6 | 11 | 25 | 29 | -4 | 21 | WDLWD |
13 | ![]() Atlanta Utd | 22 | 4 | 8 | 10 | 25 | 40 | -15 | 20 | DDDLL |
14 | ![]() DC United | 23 | 4 | 7 | 12 | 19 | 43 | -24 | 19 | LLDLL |
15 | ![]() CF Montreal | 23 | 3 | 6 | 14 | 20 | 43 | -23 | 15 | LDLWL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 23 | 14 | 4 | 5 | 39 | 22 | 17 | 46 | WWLLW |
2 | ![]() FC Cincinnati | 23 | 14 | 3 | 6 | 38 | 31 | 7 | 45 | WLWWW |
3 | ![]() Nashville SC | 23 | 13 | 5 | 5 | 41 | 25 | 16 | 44 | WLWWW |
4 | ![]() San Diego | 23 | 13 | 3 | 7 | 46 | 31 | 15 | 42 | LWLWW |
5 | ![]() Vancouver Whitecaps | 22 | 12 | 5 | 5 | 38 | 25 | 13 | 41 | WLLWL |
6 | ![]() Columbus Crew | 23 | 11 | 8 | 4 | 38 | 32 | 6 | 41 | LWDWW |
7 | ![]() Minnesota United | 23 | 11 | 7 | 5 | 39 | 26 | 13 | 40 | LWWDW |
8 | ![]() Inter Miami | 20 | 11 | 5 | 4 | 44 | 33 | 11 | 38 | LWWWW |
9 | ![]() Los Angeles FC | 20 | 10 | 5 | 5 | 36 | 24 | 12 | 35 | WWWLW |
10 | ![]() Orlando City | 23 | 9 | 8 | 6 | 41 | 31 | 10 | 35 | LDDLW |
11 | ![]() New York City | 22 | 10 | 4 | 8 | 29 | 25 | 4 | 34 | WLWLW |
12 | ![]() Seattle Sounders | 22 | 9 | 7 | 6 | 34 | 31 | 3 | 34 | DWDWL |
13 | ![]() New York Red Bulls | 23 | 9 | 6 | 8 | 38 | 30 | 8 | 33 | WLDDD |
14 | ![]() Portland Timbers | 22 | 9 | 6 | 7 | 31 | 31 | 0 | 33 | LLWLD |
15 | ![]() Charlotte | 23 | 10 | 2 | 11 | 38 | 37 | 1 | 32 | WWDLL |
16 | ![]() Colorado Rapids | 24 | 8 | 6 | 10 | 30 | 36 | -6 | 30 | DWLLD |
17 | ![]() Austin | 22 | 8 | 6 | 8 | 17 | 24 | -7 | 30 | WDLWW |
18 | ![]() Chicago Fire | 22 | 8 | 5 | 9 | 42 | 40 | 2 | 29 | DLLWL |
19 | ![]() San Jose Earthquakes | 23 | 7 | 8 | 8 | 44 | 39 | 5 | 29 | DLDDW |
20 | ![]() Real Salt Lake | 22 | 8 | 4 | 10 | 24 | 28 | -4 | 28 | WWWDW |
21 | ![]() Houston Dynamo | 23 | 7 | 5 | 11 | 29 | 38 | -9 | 26 | LLWWL |
22 | ![]() New England Revolution | 22 | 6 | 7 | 9 | 29 | 30 | -1 | 25 | LDLLD |
23 | ![]() Sporting Kansas City | 22 | 6 | 5 | 11 | 35 | 41 | -6 | 23 | LWDWL |
24 | ![]() FC Dallas | 22 | 5 | 7 | 10 | 29 | 41 | -12 | 22 | DLLLL |
25 | ![]() Toronto FC | 22 | 5 | 6 | 11 | 25 | 29 | -4 | 21 | WDLWD |
26 | ![]() Atlanta Utd | 22 | 4 | 8 | 10 | 25 | 40 | -15 | 20 | DDDLL |
27 | ![]() DC United | 23 | 4 | 7 | 12 | 19 | 43 | -24 | 19 | LLDLL |
28 | ![]() St. Louis City | 22 | 4 | 6 | 12 | 23 | 35 | -12 | 18 | WLLLD |
29 | ![]() Los Angeles Galaxy | 23 | 3 | 6 | 14 | 25 | 45 | -20 | 15 | LWWDL |
30 | ![]() CF Montreal | 23 | 3 | 6 | 14 | 20 | 43 | -23 | 15 | LDLWL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() San Diego | 23 | 13 | 3 | 7 | 46 | 31 | 15 | 42 | LWLWW |
2 | ![]() Vancouver Whitecaps | 22 | 12 | 5 | 5 | 38 | 25 | 13 | 41 | WLLWL |
3 | ![]() Minnesota United | 23 | 11 | 7 | 5 | 39 | 26 | 13 | 40 | LWWDW |
4 | ![]() Los Angeles FC | 20 | 10 | 5 | 5 | 36 | 24 | 12 | 35 | WWWLW |
5 | ![]() Seattle Sounders | 22 | 9 | 7 | 6 | 34 | 31 | 3 | 34 | DWDWL |
6 | ![]() Portland Timbers | 22 | 9 | 6 | 7 | 31 | 31 | 0 | 33 | LLWLD |
7 | ![]() Colorado Rapids | 24 | 8 | 6 | 10 | 30 | 36 | -6 | 30 | DWLLD |
8 | ![]() Austin | 22 | 8 | 6 | 8 | 17 | 24 | -7 | 30 | WDLWW |
9 | ![]() San Jose Earthquakes | 23 | 7 | 8 | 8 | 44 | 39 | 5 | 29 | DLDDW |
10 | ![]() Real Salt Lake | 22 | 8 | 4 | 10 | 24 | 28 | -4 | 28 | WWWDW |
11 | ![]() Houston Dynamo | 23 | 7 | 5 | 11 | 29 | 38 | -9 | 26 | LLWWL |
12 | ![]() Sporting Kansas City | 22 | 6 | 5 | 11 | 35 | 41 | -6 | 23 | LWDWL |
13 | ![]() FC Dallas | 22 | 5 | 7 | 10 | 29 | 41 | -12 | 22 | DLLLL |
14 | ![]() St. Louis City | 22 | 4 | 6 | 12 | 23 | 35 | -12 | 18 | WLLLD |
15 | ![]() Los Angeles Galaxy | 23 | 3 | 6 | 14 | 25 | 45 | -20 | 15 | LWWDL |
The Portland Timbers vs Minnesota United match on 20.07.2025 is one to watch! We’ve gathered all the head-to-head stats and team info so you can learn more about this exciting game. Who will score more goals?