Get ready for the Ukraine vs Sweden game on 26.03.2026! We’ve put together all the important stats and tips so you can learn more about these teams and what might happen in this match.

World Cup – Qualification Europe

World Cup – Qualification Europe

Ukraine
26.03.2026-19:45
No final result yet

Sweden
1
0
1
0
1
1
1
1
1/1 (100%)
0/1 (0%)
0/1 (0%)
0 (0%)
1/1 (100%)
H2H Matches Ukraine vs Sweden

Sweden
1

Ukraine
1
Match Facts
1X2 Predictions
| Outcome | Probability | Odds |
|---|---|---|
| 1 | 41% | 3.30 |
| X | 28% | 3.30 |
| 2 | 31% | 2.40 |
Over/Under 2.5 Goals Predictions
| Market | Probability | Odds |
|---|---|---|
| Over 2.5 | 51% | 2.15 |
| Under 2.5 | 49% | 1.80 |
BTTS Predictions
| Market | Probability | Odds |
|---|---|---|
| Yes | 54% | 1.85 |
| No | 46% | 2.00 |
Ukraine

Team Form and Performance Overview:
Ukraine have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 1 games and suffered 1 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
High-scoring matches have been a trend, with over 2.5 goals occurring in 3 matches.
Overall, Ukraine have scored 10 goals and conceded 9 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 16.11.2025 | Ukraine 2 – 0 Iceland W |
| 13.11.2025 | France 4 – 0 Ukraine L |
| 13.10.2025 | Ukraine 2 – 1 Azerbaijan W |
| 10.10.2025 | Iceland 3 – 5 Ukraine W |
| 09.09.2025 | Azerbaijan 1 – 1 Ukraine D |
Sweden

Team Form and Performance Overview:
Sweden have struggled recently, with only 0 wins in their last 5 games. They’ve also drawn 1 games and suffered 4 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
Goals have been harder to come by, as only 1 matches ended with over 2.5 goals.
Overall, Sweden have scored 2 goals and conceded 10 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 18.11.2025 | Sweden 1 – 1 Slovenia D |
| 15.11.2025 | Switzerland 4 – 1 Sweden L |
| 13.10.2025 | Sweden 0 – 1 Kosovo L |
| 10.10.2025 | Sweden 0 – 2 Switzerland L |
| 08.09.2025 | Kosovo 2 – 0 Sweden L |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 5 | 0 | 1 | 16 | 3 | 13 | 15 | WWWWW |
| 2 | Slovakia | 6 | 4 | 0 | 2 | 6 | 8 | -2 | 12 | LWWLW |
| 3 | Northern Ireland | 6 | 3 | 0 | 3 | 7 | 6 | 1 | 9 | WLLWL |
| 4 | Luxembourg | 6 | 0 | 0 | 6 | 1 | 13 | -12 | 0 | LLLLL |
| 1 | Switzerland | 6 | 4 | 2 | 0 | 14 | 2 | 12 | 14 | DWDWW |
| 2 | Kosovo | 6 | 3 | 2 | 1 | 6 | 5 | 1 | 11 | DWWDW |
| 3 | Slovenia | 6 | 0 | 4 | 2 | 3 | 8 | -5 | 4 | DLDDL |
| 4 | Sweden | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 | DLLLL |
| 1 | Scotland | 6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 | WLWWW |
| 2 | Denmark | 6 | 3 | 2 | 1 | 16 | 7 | 9 | 11 | LDWWW |
| 3 | Greece | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 | DWLLL |
| 4 | Belarus | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 | DDLLL |
| 1 | France | 6 | 5 | 1 | 0 | 16 | 4 | 12 | 16 | WWDWW |
| 2 | Ukraine | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 | WLWWD |
| 3 | Iceland | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 | LWDLL |
| 4 | Azerbaijan | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 | LLLLD |
| 1 | Spain | 6 | 5 | 1 | 0 | 21 | 2 | 19 | 16 | DWWWW |
| 2 | Turkey | 6 | 4 | 1 | 1 | 17 | 12 | 5 | 13 | DWWWL |
| 3 | Georgia | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 | LLLLW |
| 4 | Bulgaria | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 | WLLLL |
| 1 | Portugal | 6 | 4 | 1 | 1 | 20 | 7 | 13 | 13 | WLDWW |
| 2 | Ireland | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 | WWWLL |
| 3 | Hungary | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 | LWDWL |
| 4 | Armenia | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 | LLLLW |
| 1 | Netherlands | 8 | 6 | 2 | 0 | 27 | 4 | 23 | 20 | WDWWW |
| 2 | Poland | 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 | WDWWD |
| 3 | Finland | 8 | 3 | 1 | 4 | 8 | 14 | -6 | 10 | LLWLW |
| 4 | Malta | 8 | 1 | 2 | 5 | 4 | 19 | -15 | 5 | LWLDL |
| 5 | Lithuania | 8 | 0 | 3 | 5 | 6 | 15 | -9 | 3 | LLLLD |
| 1 | Austria | 8 | 6 | 1 | 1 | 22 | 4 | 18 | 19 | DWLWW |
| 2 | Bosnia & Herzegovina | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 | DWDLW |
| 3 | Romania | 8 | 4 | 1 | 3 | 19 | 10 | 9 | 13 | WLWDW |
| 4 | Cyprus | 8 | 2 | 2 | 4 | 11 | 11 | 0 | 8 | LWDDL |
| 5 | San Marino | 8 | 0 | 0 | 8 | 2 | 39 | -37 | 0 | LLLLL |
| 1 | Norway | 8 | 8 | 0 | 0 | 37 | 5 | 32 | 24 | WWWWW |
| 2 | Italy | 8 | 6 | 0 | 2 | 21 | 12 | 9 | 18 | LWWWW |
| 3 | Israel | 8 | 4 | 0 | 4 | 19 | 20 | -1 | 12 | WLLLW |
| 4 | Estonia | 8 | 1 | 1 | 6 | 8 | 21 | -13 | 4 | LDLLL |
| 5 | Moldova | 8 | 0 | 1 | 7 | 5 | 32 | -27 | 1 | LLDLL |
| 1 | Belgium | 8 | 5 | 3 | 0 | 29 | 7 | 22 | 18 | WDWDW |
| 2 | Wales | 8 | 5 | 1 | 2 | 21 | 11 | 10 | 16 | WWLWL |
| 3 | Macedonia | 8 | 3 | 4 | 1 | 13 | 10 | 3 | 13 | LDDWW |
| 4 | Kazakhstan | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 8 | DDWLL |
| 5 | Liechtenstein | 8 | 0 | 0 | 8 | 0 | 31 | -31 | 0 | LLLLL |
| 1 | England | 8 | 8 | 0 | 0 | 22 | 0 | 22 | 24 | WWWWW |
| 2 | Albania | 8 | 4 | 2 | 2 | 7 | 5 | 2 | 14 | LWWWD |
| 3 | Serbia | 8 | 4 | 1 | 3 | 9 | 10 | -1 | 13 | WLWLL |
| 4 | Latvia | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 5 | LLDLL |
| 5 | Andorra | 8 | 0 | 1 | 7 | 3 | 16 | -13 | 1 | LLDLL |
| 1 | Croatia | 8 | 7 | 1 | 0 | 26 | 4 | 22 | 22 | WWWDW |
| 2 | Czech Republic | 8 | 5 | 1 | 2 | 18 | 8 | 10 | 16 | WLDWL |
| 3 | Faroe Islands | 8 | 4 | 0 | 4 | 11 | 9 | 2 | 12 | LWWWL |
| 4 | Montenegro | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 | LWLLL |
| 5 | Gibraltar | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 0 | LLLLL |
The Ukraine vs Sweden match on 26.03.2026 is almost here! We’ve looked at their past games and stats to give you simple tips about what might happen. Which team will score more goals?
























































