The big game between Universidad de Chile and Carabobo FC on 14.05.2025 is coming up fast! We’ve taken a close look at their stats and performances so you can get simple, helpful tips about the match.

CONMEBOL Libertadores
Head-to-Head

Universidad de Chile
–

Carabobo FC
Total Matches Played: 2
Home Wins | Draws | Away Wins |
---|---|---|
1 | 1 | 0 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
5 | 2.5 | Goals | 0.5 | 1 |
1 | 0.5 | Goals Conceded | 2.5 | 5 |
Both Teams to Score (BTTS): 1 (50%) | ||||
Matches Over 2.5 Goals: 1 (50%) | ||||
HT-FT Turnovers: 0 (0%) | ||||
First Half Over 0.5 Goals: 2 (100%) | ||||
Matches Over 3.5 Goals: 1 (50%) |
H2H Matches Universidad de Chile and Carabobo FC
22.04.2025 | Carabobo FC 1 – 1 Universidad de Chile |
Match Odds
Home | Draw | Away |
---|---|---|
1.30 | 5.45 | 13.10 |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
1.85 | 2.00 |
BTTS (Both Teams to Score)
Yes | No |
---|---|
2.45 | 1.60 |
Universidad de Chile
Team Form and Performance Overview:
Universidad de Chile have delivered a decent performance, achieving 2 wins in their last 5 matches. They’ve also drawn 2 games and suffered 1 losses.
Most of their games have been thrilling, with both teams scoring in 3 matches.
2 matches out of 5 have ended with over 2.5 goals, showing a mix of high and low-scoring games.
Overall, Universidad de Chile have scored 5 goals and conceded 6 goals in their last 5 matches.
Date | Match Details |
---|---|
08.05.2025 | Universidad de Chile 0 – 3 Estudiantes L.P. L |
22.04.2025 | Carabobo FC 1 – 1 Universidad de Chile D |
09.04.2025 | Estudiantes L.P. 1 – 2 Universidad de Chile W |
03.04.2025 | Universidad de Chile 1 – 0 Botafogo W |
10.11.2024 | Universidad de Chile 1 – 1 Everton de Vina D |
Carabobo FC
Team Form and Performance Overview:
Carabobo FC have struggled recently, with only 0 wins in their last 5 games. They’ve also drawn 2 games and suffered 3 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
Goals have been harder to come by, as only 1 matches ended with over 2.5 goals.
Overall, Carabobo FC have scored 2 goals and conceded 7 goals in their last 5 matches.
Date | Match Details |
---|---|
06.05.2025 | Carabobo FC 1 – 2 Botafogo L |
22.04.2025 | Carabobo FC 1 – 1 Universidad de Chile D |
08.04.2025 | Botafogo 2 – 0 Carabobo FC L |
01.04.2025 | Carabobo FC 0 – 2 Estudiantes L.P. L |
19.10.2024 | Caracas FC 0 – 0 Carabobo FC D |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Estudiantes L.P. | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 | WWLW |
2 | ![]() Universidad de Chile | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | LDWW |
3 | ![]() Botafogo | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 | WLWL |
4 | ![]() Carabobo FC | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | LDLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() River Plate | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 | WDDW |
2 | ![]() Independiente del Valle | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | DDWL |
3 | ![]() Barcelona SC | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | LLDWL |
4 | ![]() Universitario | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | DWLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() LDU de Quito | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | WDWD |
2 | ![]() Central Cordoba | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 | DWWD |
3 | ![]() Flamengo | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | DDLW |
4 | ![]() Deportivo Tachira FC | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 | LLLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sao Paulo | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 | WWDW |
2 | ![]() Libertad Asuncion | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | DLWW |
3 | ![]() Alianza Lima | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | LWDLD |
4 | ![]() Talleres Cordoba | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | DLLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Racing Club | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 | WDLW |
2 | ![]() Fortaleza EC | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 | WDWL |
3 | ![]() Bucaramanga | 4 | 1 | 2 | 1 | 6 | 9 | -3 | 5 | LDWD |
4 | ![]() Colo Colo | 4 | 0 | 2 | 2 | 4 | 11 | -7 | 2 | LDLD |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bahia | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | LWWDW |
2 | ![]() Atletico Nacional | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | WLLW |
3 | ![]() Internacional | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 | LDWD |
4 | ![]() Club Nacional | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 | WDLL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Palmeiras | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 | WWWW |
2 | ![]() Cerro Porteno | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | LDLWW |
3 | ![]() Sporting Cristal | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 | WDLL |
4 | ![]() Bolívar | 4 | 1 | 0 | 3 | 8 | 9 | -1 | 3 | LLWL |
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Velez Sarsfield | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 | DLWW |
2 | ![]() Penarol | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 7 | WDWL |
3 | ![]() San Antonio Bulo Bulo | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 | LWLW |
4 | ![]() Olimpia | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 2 | DDLL |
Universidad de Chile and Carabobo FC are set to clash on 14.05.2025, and it’s going to be exciting! We’ve gathered all the stats and head-to-head info to give you a clear idea of what to expect in this match.