As VfB Stuttgart and Bayern Munich prepare for their game on 28.02.2025, we’ve got the latest H2H stats and team performances ready for you. Learn about both teams and see who might win!

Bundesliga
Head-to-Head

VfB Stuttgart
–

Bayern Munich
Total Matches Played: 11
Home Wins | Draws | Away Wins |
---|---|---|
2 | 2 | 7 |
Total | Per Match | Category | Per Match | Total |
---|---|---|---|---|
13 | 1.2 | Goals | 2.5 | 28 |
28 | 2.5 | Goals Conceded | 1.2 | 13 |
Both Teams to Score (BTTS): 6 (54.5%) | ||||
Matches Over 2.5 Goals: 10 (90.9%) | ||||
HT-FT Turnovers: 0 (0%) | ||||
First Half Over 0.5 Goals: 9 (81.8%) | ||||
Matches Over 3.5 Goals: 8 (72.7%) |
H2H Matches VfB Stuttgart and Bayern Munich
19.10.2024 | Bayern Munich 4 – 0 VfB Stuttgart |
04.05.2024 | VfB Stuttgart 3 – 1 Bayern Munich |
17.12.2023 | Bayern Munich 3 – 0 VfB Stuttgart |
04.03.2023 | VfB Stuttgart 1 – 2 Bayern Munich |
10.09.2022 | Bayern Munich 2 – 2 VfB Stuttgart |
08.05.2022 | Bayern Munich 2 – 2 VfB Stuttgart |
14.12.2021 | VfB Stuttgart 0 – 5 Bayern Munich |
20.03.2021 | Bayern Munich 4 – 0 VfB Stuttgart |
28.11.2020 | VfB Stuttgart 1 – 3 Bayern Munich |
12.05.2018 | Bayern Munich 1 – 4 VfB Stuttgart |
16.12.2017 | VfB Stuttgart 0 – 1 Bayern Munich |
Match Odds
Home | Draw | Away |
---|---|---|
4.93 | 4.62 | 1.68 |
Over/Under 2.5 Goals
Over 2.5 | Under 2.5 |
---|---|
1.44 | 2.63 |
BTTS (Both Teams to Score)
Yes | No |
---|---|
1.5 | 2.51 |
VfB Stuttgart
Team Form and Performance Overview:
VfB Stuttgart have struggled recently, with only 1 wins in their last 5 games. They’ve also drawn 1 games and suffered 3 losses.
Every single one of their last 5 matches has seen both teams scoring. Attacking action is guaranteed!
High-scoring matches have been a trend, with over 2.5 goals occurring in 4 matches.
Overall, VfB Stuttgart have scored 6 goals and conceded 10 goals in their last 5 matches.
Date | Match Details |
---|---|
23.02.2025 | Hoffenheim 1 – 1 VfB Stuttgart D |
15.02.2025 | VfB Stuttgart 1 – 2 VfL Wolfsburg L |
08.02.2025 | Borussia Dortmund 1 – 2 VfB Stuttgart W |
01.02.2025 | VfB Stuttgart 1 – 2 B. Monchengladbach L |
29.01.2025 | VfB Stuttgart 1 – 4 Paris Saint Germain L |
Bayern Munich
Team Form and Performance Overview:
Bayern Munich have shown good form, securing 3 wins in their last 5 matches. They are proving to be a tough opponent! They’ve also drawn 2 games and suffered 0 losses.
Their matches have been balanced, as 2 out of 5 games saw both teams find the net.
High-scoring matches have been a trend, with over 2.5 goals occurring in 3 matches.
Overall, Bayern Munich have scored 10 goals and conceded 2 goals in their last 5 matches.
Date | Match Details |
---|---|
23.02.2025 | Bayern Munich 4 – 0 Eintracht Frankfurt W |
18.02.2025 | Bayern Munich 1 – 1 Celtic D |
15.02.2025 | Bayer Leverkusen 0 – 0 Bayern Munich D |
12.02.2025 | Celtic 1 – 2 Bayern Munich W |
07.02.2025 | Bayern Munich 3 – 0 Werder Bremen W |
Standings
# | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bayern Munich | 23 | 18 | 4 | 1 | 69 | 19 | 50 | 58 | WDWWW |
2 | ![]() Bayer Leverkusen | 23 | 14 | 8 | 1 | 51 | 27 | 24 | 50 | WDDWD |
3 | ![]() Eintracht Frankfurt | 23 | 12 | 6 | 5 | 49 | 33 | 16 | 42 | LWDDD |
4 | ![]() SC Freiburg | 23 | 12 | 3 | 8 | 34 | 36 | -2 | 39 | WWWWL |
5 | ![]() FSV Mainz 05 | 23 | 11 | 5 | 7 | 37 | 24 | 13 | 38 | WWDLW |
6 | ![]() RB Leipzig | 23 | 10 | 8 | 5 | 38 | 31 | 7 | 38 | DDWDD |
7 | ![]() VfB Stuttgart | 23 | 10 | 6 | 7 | 41 | 34 | 7 | 36 | DLWLL |
8 | ![]() VfL Wolfsburg | 23 | 9 | 7 | 7 | 46 | 37 | 9 | 34 | DWDDD |
9 | ![]() B. Monchengladbach | 23 | 10 | 4 | 9 | 35 | 35 | 0 | 34 | LWDWW |
10 | ![]() Borussia Dortmund | 23 | 9 | 5 | 9 | 43 | 38 | 5 | 32 | WLLWD |
11 | ![]() FC Augsburg | 23 | 8 | 7 | 8 | 27 | 35 | -8 | 31 | WDDDW |
12 | ![]() Werder Bremen | 23 | 8 | 6 | 9 | 35 | 47 | -12 | 30 | LLLWD |
13 | ![]() Union Berlin | 23 | 6 | 6 | 11 | 21 | 35 | -14 | 24 | LLWDL |
14 | ![]() Hoffenheim | 23 | 5 | 7 | 11 | 30 | 46 | -16 | 22 | DWLLD |
15 | ![]() FC St. Pauli | 23 | 6 | 3 | 14 | 18 | 27 | -9 | 21 | LLLDW |
16 | ![]() FC Heidenheim | 23 | 4 | 3 | 16 | 27 | 47 | -20 | 15 | DLLLL |
17 | ![]() VfL Bochum | 23 | 3 | 6 | 14 | 22 | 47 | -25 | 15 | DWDLL |
18 | ![]() Holstein Kiel | 23 | 3 | 4 | 16 | 34 | 59 | -25 | 13 | LLDLD |
The VfB Stuttgart vs Bayern Munich match on 28.02.2025 is packed with action! We’ve checked how both teams did in their past games and head-to-head matchups. It’s all about teamwork and goals—who will come out on top?